Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 4261 | 3993 | 3140 | 842 | 4618 | 1192549 | 26114 | 97370 | 123802 | 132102 |
Dec 2022 | 6969 | 5186 | 4443 | 922 | 6477 | 1357321 | 28588 | 137750 | 160792 | 216058 |
Nov 2022 | 5105 | 4848 | 3940 | 669 | 3761 | 1348374 | 20071 | 118210 | 145452 | 153164 |
Oct 2022 | 4459 | 4168 | 3409 | 728 | 3315 | 1201759 | 22568 | 105686 | 129226 | 138242 |
Sep 2022 | 4489 | 4180 | 3002 | 654 | 4004 | 1060893 | 19629 | 90078 | 125414 | 134690 |
Aug 2022 | 8544 | 5450 | 7174 | 575 | 3078 | 1880171 | 17848 | 222424 | 168980 | 264870 |
Jul 2022 | 4073 | 3847 | 3070 | 805 | 3104 | 1113860 | 24981 | 95190 | 119280 | 126278 |
Jun 2022 | 5749 | 5434 | 4546 | 976 | 3580 | 1523548 | 29297 | 136396 | 163038 | 172480 |
May 2022 | 5142 | 4891 | 3910 | 960 | 4040 | 1417634 | 29784 | 121224 | 151622 | 159420 |
Apr 2022 | 6646 | 6273 | 5293 | 1048 | 3555 | 1712924 | 31461 | 158800 | 188208 | 199408 |
Mar 2022 | 5181 | 4954 | 4081 | 775 | 3301 | 1422784 | 24029 | 126540 | 153596 | 160638 |
Feb 2022 | 5988 | 5624 | 4538 | 990 | 3522 | 1498674 | 27740 | 127066 | 157488 | 167686 |
Totals | 16730491 | 302110 | 1536734 | 1786898 | 2025036 | |||||
Generated by Webalizer Version 2.01 |