Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 4003 | 3658 | 3580 | 1219 | 1723 | 297264 | 9758 | 28642 | 29270 | 32030 |
Jan 2025 | 7311 | 6872 | 6524 | 1103 | 2102 | 829793 | 13242 | 78298 | 82466 | 87734 |
Dec 2023 | 4403 | 4153 | 2856 | 594 | 7416 | 1241257 | 18440 | 88536 | 128752 | 136498 |
Nov 2024 | 8365 | 7702 | 7470 | 1164 | 4446 | 2037382 | 30265 | 194226 | 200254 | 217500 |
Oct 2024 | 7152 | 6513 | 6254 | 815 | 4897 | 2065430 | 25285 | 193890 | 201910 | 221732 |
Sep 2024 | 6528 | 5976 | 5685 | 662 | 4040 | 3219679 | 19877 | 170564 | 179306 | 195840 |
Aug 2024 | 7270 | 6646 | 6413 | 605 | 3409 | 2138479 | 13919 | 147502 | 152876 | 167228 |
Jul 2024 | 44728 | 44095 | 43713 | 606 | 3901 | 12745811 | 13351 | 961694 | 970092 | 984016 |
Jun 2024 | 53975 | 53443 | 53130 | 708 | 4261 | 21056065 | 21268 | 1593904 | 1603304 | 1619276 |
May 2024 | 43844 | 43010 | 42582 | 499 | 4577 | 17412148 | 15486 | 1320044 | 1333314 | 1359166 |
Apr 2024 | 47066 | 46064 | 45691 | 529 | 3963 | 18124726 | 15877 | 1370748 | 1381920 | 1412006 |
Mar 2024 | 58660 | 58427 | 57876 | 493 | 3718 | 23909592 | 15297 | 1794180 | 1811266 | 1818472 |
Totals | 105077626 | 212065 | 7942228 | 8074730 | 8251498 | |||||
Generated by Webalizer Version 2.01 |