Στατιστικά κίνησης για το www.hungry.gr

Summary Period: September 2017 - Sites
Generated 01-Oct-2017 03:02 EEST

Στατιστικά αναζήτησης

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

8148      10.96%      8068  11.17%     40052   6.55%       194   3.56%  otenet
3348       4.50%      3068   4.25%     13008   2.13%       125   2.29%  hol
2882       3.88%      2842   3.93%     13547   2.22%       100   1.83%  forthnet
314        0.42%       314   0.43%      1676   0.27%         9   0.17%  Kypros
58         0.08%        58   0.08%       321   0.05%         3   0.06%  panafon

6504       8.75%      6370   8.82%     65819  10.77%         1   0.02%  220-36.eport.gr
6192       8.33%      6048   8.37%     61507  10.06%         2   0.04%  aspra10.informatik.uni-leipzig.de
5952       8.01%      5952   8.24%     30976   5.07%       204   3.74%  static.121.37.9.5.clients.your-server.de
4720       6.35%      4720   6.53%     24425   4.00%       213   3.91%  static.122.37.9.5.clients.your-server.de
3896       5.24%      3864   5.35%     56158   9.19%       158   2.90%  crawl-66-249-70-23.googlebot.com
2526       3.40%      2500   3.46%     40152   6.57%       165   3.03%  crawl-66-249-70-25.googlebot.com
1938       2.61%      1914   2.65%     28123   4.60%       155   2.84%  crawl-66-249-70-27.googlebot.com
1896       2.55%      1876   2.60%     19960   3.27%         1   0.02%  159.203.105.194.arin.net
1896       2.55%      1880   2.60%     19882   3.25%         1   0.02%  45.55.146.131.digitalocean.com
1784       2.40%      1784   2.47%     12847   2.10%        23   0.42%  ks.amis.ru
568        0.76%       550   0.76%      6370   1.04%        61   1.12%  crawl-66-249-64-92.googlebot.com
560        0.75%       560   0.78%      4684   0.77%         1   0.02%  95.211.247.156.leaseweb.nl
406        0.55%       396   0.55%      4583   0.75%        64   1.17%  crawl-66-249-64-209.googlebot.com
360        0.48%       344   0.48%      4286   0.70%        60   1.10%  crawl-66-249-64-94.googlebot.com
338        0.45%       320   0.44%      3721   0.61%        59   1.08%  crawl-66-249-64-65.googlebot.com
312        0.42%       306   0.42%      2717   0.44%         3   0.06%  crawl-66-249-79-28.googlebot.com
250        0.34%       250   0.35%      2092   0.34%         1   0.02%  95.211.247.156.leaseweb.net
242        0.33%       242   0.34%      3271   0.54%        82   1.50%  211-20-238-33.hinet-ip.hinet.net
220        0.30%       214   0.30%      1569   0.26%         3   0.06%  ppp-94-66-58-42.home.otenet.gr
202        0.27%       194   0.27%      2192   0.36%        48   0.88%  crawl-66-249-64-211.googlebot.com
184        0.25%       184   0.25%      5191   0.85%         3   0.06%  ppp-2-87-232-249.home.otenet.gr
180        0.24%       178   0.25%      2773   0.45%        48   0.88%  msnbot-157-55-39-75.search.msn.com
178        0.24%       160   0.22%      2076   0.34%        55   1.01%  crawl-66-249-64-213.googlebot.com
152        0.20%       144   0.20%      1651   0.27%         1   0.02%  173.208.228.146.wholesaleinternet.net
144        0.19%       138   0.19%      1639   0.27%         2   0.04%  blexhn63.webmeup.com
144        0.19%       144   0.20%       590   0.10%         6   0.11%  google-proxy-66-249-93-55.google.com
142        0.19%       142   0.20%      2054   0.34%        37   0.68%  msnbot-40-77-167-127.search.msn.com
138        0.19%       136   0.19%      1637   0.27%         2   0.04%  blexhn1.webmeup.com
128        0.17%       128   0.18%       571   0.09%         2   0.04%  212.31.118.239.gov.cy
128        0.17%       128   0.18%       724   0.12%         6   0.11%  google-proxy-66-249-93-57.google.com
120        0.16%       120   0.17%       449   0.07%         7   0.13%  google-proxy-66-249-93-59.google.com
110        0.15%         0   0.00%        25   0.00%         0   0.00%  58.30.96.137.in-addr.cn
108        0.15%       108   0.15%       656   0.11%         1   0.02%  ppp-2-84-11-81.home.otenet.gr
100        0.13%        98   0.14%      1417   0.23%        30   0.55%  crawl-66-249-65-223.googlebot.com
98         0.13%        98   0.14%      1029   0.17%         1   0.02%  104.192.74.22.intelium.com
98         0.13%        98   0.14%      1266   0.21%         1   0.02%  46.161.9.57.authdns.ripe.net
96         0.13%        96   0.13%       885   0.14%        16   0.29%  212.77.154.184.rikt.ru
96         0.13%        96   0.13%       439   0.07%         1   0.02%  athedsl-319274.home.otenet.gr
94         0.13%        92   0.13%       441   0.07%        12   0.22%  87-250-224-61.spider.yandex.com
94         0.13%        92   0.13%      1117   0.18%        35   0.64%  crawl-66-249-65-222.googlebot.com
94         0.13%        94   0.13%      1424   0.23%        19   0.35%  msnbot-157-55-39-161.search.msn.com
94         0.13%        94   0.13%      1571   0.26%        28   0.51%  msnbot-157-55-39-217.search.msn.com
90         0.12%        90   0.12%      1470   0.24%        21   0.39%  msnbot-207-46-13-2.search.msn.com
90         0.12%        90   0.12%      1809   0.30%        19   0.35%  msnbot-40-77-167-183.search.msn.com
90         0.12%        90   0.12%       444   0.07%         1   0.02%  ou1y3o.static.otenet.gr
84         0.11%        84   0.12%       774   0.13%        14   0.26%  nat-52-8.nsk.sibset.net
80         0.11%        80   0.11%       344   0.06%         1   0.02%  kgtnon0862w-lp130-03-69-158-131-11.dsl.bell.ca
78         0.10%        76   0.11%       338   0.06%         1   0.02%  94-227-111-102.access.telenet.be
76         0.10%        76   0.11%       317   0.05%         1   0.02%  62.1.202.58.dsl.dyn.forthnet.gr
74         0.10%        74   0.10%       282   0.05%         1   0.02%  ppp-2-86-122-255.home.otenet.gr
72         0.10%        72   0.10%       380   0.06%         3   0.06%  proxy14.syzefxis-hosting.gr
70         0.09%        70   0.10%       355   0.06%         1   0.02%  164.215.27.79.authdns.ripe.net
70         0.09%        70   0.10%       446   0.07%         4   0.07%  ppp079167014174.access.hol.gr
64         0.09%        52   0.07%       255   0.04%         1   0.02%  ppp-94-66-222-211.home.otenet.gr
62         0.08%        62   0.09%       808   0.13%         2   0.04%  204.12.251.37.kcnoc.com
62         0.08%        60   0.08%       679   0.11%        20   0.37%  crawl-66-249-65-193.googlebot.com
62         0.08%        60   0.08%       729   0.12%        24   0.44%  crawl-66-249-66-217.googlebot.com
60         0.08%        60   0.08%       328   0.05%        14   0.26%  216.244.66.241.arin.net
60         0.08%        60   0.08%       270   0.04%         1   0.02%  46-190-252.adsl.cyta.gr
60         0.08%        60   0.08%       338   0.06%         1   0.02%  78-149-151.adsl.cyta.gr
58         0.08%        58   0.08%       247   0.04%         1   0.02%  109-178-163-166.mobile.ren.cosmote.net
58         0.08%        58   0.08%       231   0.04%         2   0.04%  194.30.240.162.hol.gr
58         0.08%        46   0.06%       234   0.04%         1   0.02%  ppp079167084092.access.hol.gr
56         0.08%        56   0.08%       157   0.03%         2   0.04%  213.144.186.63.seabone.net
56         0.08%        30   0.04%       132   0.02%         1   0.02%  62.74.0.138.lacnic.net
56         0.08%         0   0.00%        12   0.00%         0   0.00%  91a196b50c33.greendata.pl
56         0.08%        56   0.08%       230   0.04%         1   0.02%  ppp-2-85-141-16.home.otenet.gr
56         0.08%        32   0.04%       148   0.02%         1   0.02%  ppp046177052193.access.hol.gr
56         0.08%        56   0.08%       230   0.04%         1   0.02%  ppp141255100079.access.hol.gr
54         0.07%        54   0.07%       523   0.09%         7   0.13%  176.110.129.2.afrinic.net
54         0.07%        48   0.07%       354   0.06%         2   0.04%  208.110.93.78.wholesaleinternet.net
54         0.07%        54   0.07%       193   0.03%         1   0.02%  athedsl-428758.home.otenet.gr
54         0.07%        54   0.07%       178   0.03%         1   0.02%  ppp089210200200.access.hol.gr
52         0.07%        52   0.07%       203   0.03%         1   0.02%  178.128.1.169.dsl.dyn.forthnet.gr
52         0.07%        52   0.07%       650   0.11%         1   0.02%  79.103.124.119.dsl.dyn.forthnet.gr
52         0.07%        50   0.07%       675   0.11%        16   0.29%  crawl-66-249-66-215.googlebot.com
50         0.07%        50   0.07%       142   0.02%         2   0.04%  adsl-251.79.107.8.tellas.gr
48         0.06%        48   0.07%       442   0.07%         8   0.15%  176.110.129.2.lacnic.net
48         0.06%        44   0.06%       531   0.09%        23   0.42%  crawl-66-249-66-219.googlebot.com
48         0.06%        48   0.07%       823   0.13%        14   0.26%  crawl-66-249-79-42.googlebot.com
48         0.06%        16   0.02%        52   0.01%         4   0.07%  ip62-36-211-87.adsl2.static.versatel.nl
48         0.06%        48   0.07%       611   0.10%        18   0.33%  msnbot-157-55-39-119.search.msn.com
48         0.06%        48   0.07%       318   0.05%         2   0.04%  ppp141237144071.access.hol.gr
48         0.06%        28   0.04%       168   0.03%         1   0.02%  ppp141255043048.access.hol.gr
46         0.06%        46   0.06%       197   0.03%         1   0.02%  178-84-89-226.dynamic.upc.nl
46         0.06%        38   0.05%        99   0.02%         2   0.04%  178.128.207.137.dsl.dyn.forthnet.gr
46         0.06%        46   0.06%       949   0.16%        11   0.20%  msnbot-207-46-13-19.search.msn.com
46         0.06%         0   0.00%         0   0.00%         7   0.13%  ppp046177169169.access.hol.gr
44         0.06%        44   0.06%       594   0.10%         1   0.02%  192.151.158.146.33387.net
44         0.06%        44   0.06%       449   0.07%         1   0.02%  62-19-99.netrun.cytanet.com.cy
44         0.06%        32   0.04%       136   0.02%         2   0.04%  adsl-58.109.242.174.tellas.gr
44         0.06%        44   0.06%       742   0.12%        14   0.26%  msnbot-157-55-39-196.search.msn.com
44         0.06%        44   0.06%       250   0.04%         1   0.02%  proxy01.syzefxis-hosting.gr
44         0.06%        32   0.04%       155   0.03%         1   0.02%  static.34.39.76.144.clients.your-server.de
42         0.06%        30   0.04%       128   0.02%         1   0.02%  athedsl-266864.home.otenet.gr
42         0.06%        42   0.06%       964   0.16%         9   0.17%  msnbot-207-46-13-100.search.msn.com
40         0.05%        40   0.06%       462   0.08%         1   0.02%  5.188.211.13.afrinic.net
40         0.05%        40   0.06%       708   0.12%        15   0.28%  msnbot-157-55-39-125.search.msn.com
40         0.05%        30   0.04%        90   0.01%         1   0.02%  ppp-94-66-25-161.home.otenet.gr
40         0.05%        22   0.03%        94   0.02%         3   0.06%  static.134.8.76.144.clients.your-server.de
38         0.05%        38   0.05%       372   0.06%        15   0.28%  77.223.128.78.netdirekt.com.tr
38         0.05%        38   0.05%       189   0.03%         1   0.02%  79.103.52.10.dsl.dyn.forthnet.gr
38         0.05%        36   0.05%       103   0.02%         1   0.02%  adsl-107.46.190.12.tellas.gr
38         0.05%        28   0.04%       321   0.05%        12   0.22%  crawl-66-249-69-89.googlebot.com
38         0.05%        36   0.05%       467   0.08%        13   0.24%  msnbot-157-55-39-56.search.msn.com
38         0.05%        38   0.05%       279   0.05%         1   0.02%  ppp-2-87-233-100.home.otenet.gr
36         0.05%         8   0.01%       114   0.02%         2   0.04%  130-114-87-183.mysipl.com
36         0.05%         8   0.01%       114   0.02%         2   0.04%  201.18.18.173.telemar.net.br
36         0.05%        36   0.05%       206   0.03%         1   0.02%  46-24-218.adsl.cyta.gr
36         0.05%         0   0.00%         8   0.00%         1   0.02%  95.215.62.140.sologigabit.com
36         0.05%        36   0.05%       177   0.03%         3   0.06%  ppp-2-86-145-247.home.otenet.gr
36         0.05%        36   0.05%       243   0.04%         1   0.02%  ppp-2-87-233-26.home.otenet.gr
34         0.05%        34   0.05%       183   0.03%         3   0.06%  178-5-97.dynamic.cyta.gr
34         0.05%        34   0.05%       170   0.03%         1   0.02%  188.4.224.218.dsl.dyn.forthnet.gr
34         0.05%        34   0.05%       184   0.03%         1   0.02%  45.55.171.190.digitalocean.com
34         0.05%        30   0.04%       132   0.02%         2   0.04%  83.235.110.83.otenet.gr
34         0.05%        34   0.05%       129   0.02%         1   0.02%  adsl-31.79.107.66.tellas.gr
34         0.05%        34   0.05%       369   0.06%        12   0.22%  ec2-13-58-224-231.us-east-2.compute.amazonaws.com
34         0.05%        34   0.05%       140   0.02%         1   0.02%  ppp-2-86-63-114.home.otenet.gr
32         0.04%        32   0.04%       727   0.12%         1   0.02%  178.128.36.92.dsl.dyn.forthnet.gr
32         0.04%        32   0.04%       224   0.04%         1   0.02%  46.198.194.105.authdns.ripe.net
32         0.04%        32   0.04%       148   0.02%         1   0.02%  adsl-198.91.140.88.tellas.gr
32         0.04%        32   0.04%       162   0.03%         1   0.02%  athedsl-4550192.home.otenet.gr
32         0.04%        32   0.04%       150   0.02%         1   0.02%  cpe-172-249-176-118.socal.res.rr.com
32         0.04%        26   0.04%       560   0.09%        10   0.18%  crawl-66-249-76-153.googlebot.com
32         0.04%        32   0.04%       182   0.03%         1   0.02%  internet1-5-144-225-85.pat.amp.cosmote.net
32         0.04%        32   0.04%       399   0.07%        11   0.20%  msnbot-40-77-167-78.search.msn.com
32         0.04%        32   0.04%       181   0.03%         1   0.02%  ppp-2-85-190-227.home.otenet.gr
32         0.04%        32   0.04%       136   0.02%         1   0.02%  ppp-2-87-146-206.home.otenet.gr
32         0.04%        32   0.04%       175   0.03%         1   0.02%  ppp-94-68-21-135.home.otenet.gr
32         0.04%         0   0.00%         0   0.00%         5   0.09%  ppp046177143207.access.hol.gr
32         0.04%        32   0.04%       152   0.02%         1   0.02%  ptp-capobay-noc.spidernet.net
30         0.04%        30   0.04%       353   0.06%         1   0.02%  130.43.13.52.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       119   0.02%         1   0.02%  130.43.81.180.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       276   0.05%         5   0.09%  176.110.129.2.isc.org
30         0.04%        30   0.04%       142   0.02%         1   0.02%  178-146-40-86.mobile.nym.cosmote.net
30         0.04%        30   0.04%       118   0.02%         1   0.02%  178-203-45.dynamic.cyta.gr
30         0.04%        30   0.04%       128   0.02%         1   0.02%  178.128.203.215.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%        99   0.02%         1   0.02%  188.4.203.251.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%        90   0.01%         1   0.02%  188.4.220.253.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  188.4.238.97.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  188.4.66.40.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       153   0.03%         1   0.02%  188.4.85.177.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  195.97.38.82.hol.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  212.54.220.36.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       133   0.02%         1   0.02%  213.16.222.208.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       129   0.02%         1   0.02%  213.16.234.157.dsl.dynv6.forthnet.gr
30         0.04%        30   0.04%       117   0.02%         1   0.02%  37.6.202.222.isc.org
30         0.04%        30   0.04%       118   0.02%         1   0.02%  46-177-225.adsl.cyta.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  46-198-34-84.adsl.cyta.gr
30         0.04%        30   0.04%       119   0.02%         1   0.02%  46-198-37-94.adsl.cyta.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  46-37-99.adsl.cyta.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  46-80-98.adsl.cyta.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  46.12.214.108.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  46.12.237.203.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       121   0.02%         1   0.02%  46.12.90.72.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  46.12.96.120.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  46.198.187.5.lacnic.net
30         0.04%        30   0.04%       135   0.02%         1   0.02%  46.198.234.220.isc.org
30         0.04%        30   0.04%       117   0.02%         1   0.02%  62.1.244.25.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  62.74.1.191.apnic.net
30         0.04%        28   0.04%       109   0.02%         1   0.02%  62.74.24.218.lacnic.net
30         0.04%        30   0.04%       134   0.02%         1   0.02%  62.74.26.73.authdns.ripe.net
30         0.04%        30   0.04%       134   0.02%         1   0.02%  77.49.162.193.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       124   0.02%         1   0.02%  78-33-11.adsl.cyta.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  79.103.109.82.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  79.103.116.84.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  79.103.23.98.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  79.103.69.195.dsl.dyn.forthnet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  79.107.112.45.apnic.net
30         0.04%        30   0.04%       131   0.02%         1   0.02%  79.107.212.58.isc.org
30         0.04%        30   0.04%       123   0.02%         1   0.02%  80.106.13.151.otenet.gr
30         0.04%        30   0.04%       120   0.02%         1   0.02%  80.107.150.96.otenet.gr
30         0.04%        30   0.04%       145   0.02%         1   0.02%  80.107.85.2.ripe.net
30         0.04%        30   0.04%       135   0.02%         1   0.02%  85-187-166-253.ip.ggn.bg
30         0.04%        30   0.04%       117   0.02%         1   0.02%  90-230-158-134-no86.tbcn.telia.com
30         0.04%        30   0.04%       141   0.02%         1   0.02%  adsl-117.46.190.22.tellas.gr
30         0.04%        30   0.04%       149   0.02%         1   0.02%  adsl-120.46.190.34.tellas.gr
30         0.04%        30   0.04%       117   0.02%         1   0.02%  adsl-142.37.6.0.tellas.gr
30         0.04%        30   0.04%       117   0.02%         1   0.02%  adsl-170.91.140.90.tellas.gr
30         0.04%        30   0.04%       116   0.02%         1   0.02%  adsl-190.37.6.3.tellas.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  adsl-249.176.58.220.tellas.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  adsl-33.176.58.145.tellas.gr
30         0.04%        30   0.04%       120   0.02%         1   0.02%  adsl-41.79.107.97.tellas.gr
30         0.04%        30   0.04%        96   0.02%         1   0.02%  adsl-7.79.107.39.tellas.gr
30         0.04%        30   0.04%       117   0.02%         1   0.02%  athedsl-129931.home.otenet.gr
30         0.04%        30   0.04%       119   0.02%         1   0.02%  athedsl-193209.home.otenet.gr
30         0.04%        30   0.04%       144   0.02%         1   0.02%  athedsl-227867.home.otenet.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  athedsl-239649.home.otenet.gr
30         0.04%        30   0.04%       134   0.02%         1   0.02%  athedsl-262430.home.otenet.gr
30         0.04%        30   0.04%       127   0.02%         1   0.02%  athedsl-283928.home.otenet.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  athedsl-286192.home.otenet.gr
30         0.04%        30   0.04%        83   0.01%         1   0.02%  athedsl-295246.home.otenet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  athedsl-29893.home.otenet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  athedsl-310916.home.otenet.gr
30         0.04%        30   0.04%       133   0.02%         1   0.02%  athedsl-336517.home.otenet.gr
30         0.04%        30   0.04%       122   0.02%         1   0.02%  athedsl-359043.home.otenet.gr
30         0.04%        28   0.04%        79   0.01%         1   0.02%  athedsl-362815.home.otenet.gr
30         0.04%        30   0.04%       168   0.03%         1   0.02%  athedsl-392811.home.otenet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  athedsl-405840.home.otenet.gr
30         0.04%        28   0.04%        98   0.02%         1   0.02%  athedsl-4362261.home.otenet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  athedsl-4399619.home.otenet.gr
30         0.04%        30   0.04%       134   0.02%         1   0.02%  athedsl-4435345.home.otenet.gr
30         0.04%        30   0.04%       122   0.02%         1   0.02%  athedsl-4454109.home.otenet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  athedsl-4476354.home.otenet.gr
30         0.04%        30   0.04%       132   0.02%         1   0.02%  athedsl-4492726.home.otenet.gr
30         0.04%        30   0.04%       119   0.02%         1   0.02%  athedsl-4509616.home.otenet.gr
30         0.04%        30   0.04%       119   0.02%         1   0.02%  athedsl-4553087.home.otenet.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  athedsl-88782.home.otenet.gr
30         0.04%        30   0.04%       117   0.02%         1   0.02%  athedsl-98473.home.otenet.gr
30         0.04%        30   0.04%       157   0.03%         1   0.02%  cpe-459989.ip.primehome.com
30         0.04%        28   0.04%       305   0.05%         3   0.06%  crawl-66-249-79-30.googlebot.com
30         0.04%        30   0.04%       640   0.10%        12   0.22%  crawl-66-249-79-39.googlebot.com
30         0.04%        30   0.04%       141   0.02%         1   0.02%  deua47.static.otenet.gr
30         0.04%        30   0.04%       276   0.05%         4   0.07%  dnm.71.69.185.178.dsl.krasnet.ru
30         0.04%        30   0.04%        87   0.01%         1   0.02%  ebyk.static.otenet.gr
30         0.04%        30   0.04%       133   0.02%         1   0.02%  fenfargr.static.otenet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  internet2-5-144-216-254.pat.ren.cosmote.net
30         0.04%        30   0.04%       141   0.02%         1   0.02%  ip-213-127-112-78.ip.prioritytelecom.net
30         0.04%        30   0.04%       117   0.02%         1   0.02%  ip5f5ac075.dynamic.kabel-deutschland.de
30         0.04%        30   0.04%       493   0.08%        12   0.22%  msnbot-157-55-39-227.search.msn.com
30         0.04%        28   0.04%       343   0.06%         9   0.17%  msnbot-207-46-13-63.search.msn.com
30         0.04%        30   0.04%       141   0.02%         1   0.02%  p54a0f3c2.dip0.t-ipconnect.de
30         0.04%        30   0.04%       141   0.02%         1   0.02%  p54ae14bb.dip0.t-ipconnect.de
30         0.04%        30   0.04%       100   0.02%         1   0.02%  papageorgiou-nat.n3.syzefxis.gov.gr
30         0.04%        30   0.04%       122   0.02%         1   0.02%  ppp-2-84-102-64.home.otenet.gr
30         0.04%        30   0.04%       161   0.03%         1   0.02%  ppp-2-84-242-185.home.otenet.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  ppp-2-84-78-22.home.otenet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  ppp-2-85-169-16.home.otenet.gr
30         0.04%        30   0.04%       116   0.02%         1   0.02%  ppp-2-85-90-104.home.otenet.gr
30         0.04%        30   0.04%       117   0.02%         1   0.02%  ppp-2-86-49-216.home.otenet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  ppp-2-87-28-211.home.otenet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  ppp-94-64-146-196.home.otenet.gr
30         0.04%        30   0.04%       117   0.02%         1   0.02%  ppp-94-64-183-23.home.otenet.gr
30         0.04%        30   0.04%       136   0.02%         1   0.02%  ppp-94-64-197-210.home.otenet.gr
30         0.04%        30   0.04%       117   0.02%         1   0.02%  ppp-94-64-35-55.home.otenet.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  ppp-94-65-127-212.home.otenet.gr
30         0.04%        30   0.04%       131   0.02%         1   0.02%  ppp-94-65-220-40.home.otenet.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  ppp-94-65-61-13.home.otenet.gr
30         0.04%        30   0.04%       117   0.02%         1   0.02%  ppp-94-66-11-167.home.otenet.gr
30         0.04%        30   0.04%       132   0.02%         2   0.04%  ppp-94-66-220-63.home.otenet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  ppp-94-68-236-165.home.otenet.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  ppp-94-68-244-12.home.otenet.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  ppp-94-68-65-117.home.otenet.gr
30         0.04%        28   0.04%       123   0.02%         1   0.02%  ppp-94-69-241-120.home.otenet.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  ppp005055066112.access.hol.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  ppp005055251016.access.hol.gr
30         0.04%        30   0.04%        95   0.02%         1   0.02%  ppp079166167108.access.hol.gr
30         0.04%        30   0.04%       135   0.02%         1   0.02%  ppp079166182159.access.hol.gr
30         0.04%        30   0.04%       119   0.02%         1   0.02%  ppp079167037094.access.hol.gr
30         0.04%        30   0.04%       127   0.02%         1   0.02%  ppp089210024217.access.hol.gr
30         0.04%        30   0.04%       141   0.02%         1   0.02%  ppp089210069218.access.hol.gr
30         0.04%        30   0.04%       117   0.02%         1   0.02%  ppp089210161136.access.hol.gr
30         0.04%        30   0.04%       124   0.02%         1   0.02%  ppp141237032203.access.hol.gr
30         0.04%        30   0.04%       117   0.02%         1   0.02%  ppp141237127123.access.hol.gr
30         0.04%        30   0.04%       118   0.02%         1   0.02%  ppp141237241245.access.hol.gr
30         0.04%        30   0.04%       142   0.02%         1   0.02%  ppp185145167058.access.hol.gr
30         0.04%        30   0.04%       149   0.02%         1   0.02%  pppgint-194-73-250.b-online.gr
30         0.04%        30   0.04%       117   0.02%         1   0.02%  pppgint-248-73-79.b-online.gr
30         0.04%        30   0.04%       117   0.02%         1   0.02%  proxy04.syzefxis-hosting.gr
30         0.04%        30   0.04%       103   0.02%         1   0.02%  proxy06.syzefxis-hosting.gr
30         0.04%        30   0.04%       122   0.02%         1   0.02%  proxy07.syzefxis-hosting.gr
30         0.04%        30   0.04%        98   0.02%         1   0.02%  s28-06-07.opera-mini.net
30         0.04%        30   0.04%       141   0.02%         1   0.02%  static062038242190.dsl.hol.gr
30         0.04%        30   0.04%       236   0.04%         1   0.02%  vmi131561.contaboserver.net
28         0.04%        28   0.04%        91   0.01%         1   0.02%  10-170-232.connect.netcom.no
28         0.04%        28   0.04%       109   0.02%         1   0.02%  130.43.90.46.dsl.dyn.forthnet.gr
28         0.04%        28   0.04%       160   0.03%         1   0.02%  162.243.163.11.digitalocean.com
28         0.04%        28   0.04%        98   0.02%         1   0.02%  164.215.3.175.arin.net
28         0.04%        28   0.04%       138   0.02%         1   0.02%  176-92-12-82.adsl.cyta.gr
28         0.04%        28   0.04%       109   0.02%         1   0.02%  176-92-241-83.adsl.cyta.gr
28         0.04%        28   0.04%        98   0.02%         1   0.02%  176-92-94-49.adsl.cyta.gr
28         0.04%        28   0.04%        98   0.02%         1   0.02%  178-146-49-96.mobile.nym.cosmote.net
28         0.04%        28   0.04%        78   0.01%         1   0.02%  178-146-97-15.mobile.nym.cosmote.net
28         0.04%        28   0.04%        97   0.02%         1   0.02%  178-222-78.dynamic.cyta.gr
28         0.04%        28   0.04%       116   0.02%         1   0.02%  178.128.148.255.dsl.dyn.forthnet.gr
28         0.04%        28   0.04%        97   0.02%         1   0.02%  178.128.168.105.dsl.dyn.forthnet.gr
28         0.04%        28   0.04%        98   0.02%         1   0.02%  178.128.176.105.dsl.dyn.forthnet.gr
28         0.04%        28   0.04%        98   0.02%         1   0.02%  178.128.193.151.dsl.dyn.forthnet.gr
28         0.04%        28   0.04%        78   0.01%         1   0.02%  178.128.237.105.dsl.dyn.forthnet.gr
28         0.04%        28   0.04%        98   0.02%         1   0.02%  178.128.48.136.dsl.dyn.forthnet.gr
28         0.04%        28   0.04%       260   0.04%         1   0.02%  185.70.76.40.lancom.gr
28         0.04%        28   0.04%       146   0.02%         1   0.02%  185.76.178.132.isc.org
28         0.04%        28   0.04%        78   0.01%         1   0.02%  188.4.102.110.dsl.dyn.forthnet.gr
28         0.04%        28   0.04%       116   0.02%         1   0.02%  188.4.163.119.dsl.dyn.forthnet.gr
28         0.04%        28   0.04%       109   0.02%         1   0.02%  188.4.205.126.dsl.dyn.forthnet.gr
28         0.04%        28   0.04%       112   0.02%         1   0.02%  188.4.245.57.dsl.dyn.forthnet.gr
28         0.04%        28   0.04%        91   0.01%         1   0.02%  188.4.32.204.dsl.dyn.forthnet.gr
28         0.04%        28   0.04%       160   0.03%         1   0.02%  188.4.49.98.dsl.dyn.forthnet.gr
28         0.04%        24   0.03%        78   0.01%         1   0.02%  188.4.60.78.dsl.dyn.forthnet.gr
