Στατιστικά κίνησης για το www.hungry.gr

Summary Period: June 2018 - Sites
Generated 01-Jul-2018 03:02 EEST

Στατιστικά αναζήτησης

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

7878       6.84%      7794   7.08%     35052   3.98%       237   1.81%  otenet
2912       2.53%      2670   2.43%     13328   1.51%       113   0.86%  hol
2104       1.83%      2086   1.90%      9144   1.04%        79   0.60%  forthnet
510        0.44%       510   0.46%      2144   0.24%        20   0.15%  Kypros
88         0.08%        88   0.08%       418   0.05%         3   0.02%  panafon
2          0.00%         2   0.00%        27   0.00%         1   0.01%  NTUA

11662     10.13%     11350  10.31%    107123  12.16%         3   0.02%  pot1.webmeup.com
6212       5.40%      6068   5.51%     61886   7.02%         1   0.01%  static.88-198-25-244.clients.your-server.de
4882       4.24%      4838   4.40%     52034   5.91%         8   0.06%  crawl2.bl.semrush.com
4814       4.18%      4814   4.37%     25151   2.85%       166   1.27%  178.128.168.195.digitalocean.com
4562       3.96%      4548   4.13%     13818   1.57%       145   1.11%  216.244.66.248.arin.net
3400       2.95%      3364   3.06%      5187   0.59%       117   0.89%  216.244.66.199.arin.net
3364       2.92%      3356   3.05%      6110   0.69%       124   0.95%  216.244.66.198.arin.net
1896       1.65%      1878   1.71%     19914   2.26%         1   0.01%  159.65.253.97.arin.net
1452       1.26%      1386   1.26%      5308   0.60%        47   0.36%  static.vnpt.vn
1136       0.99%      1136   1.03%      5915   0.67%        74   0.56%  broadband-188-32-65-217.ip.moscow.rt.ru
812        0.71%       804   0.73%      9488   1.08%         1   0.01%  ip25.ip-66-70-173.net
638        0.55%       602   0.55%      5686   0.65%         2   0.02%  static.226.155.9.5.clients.your-server.de
610        0.53%       606   0.55%      6677   0.76%         2   0.02%  mj11.naefmarco.ch
608        0.53%       602   0.55%      6127   0.70%         1   0.01%  static.213.217.201.195.clients.your-server.de
608        0.53%       602   0.55%      6601   0.75%         1   0.01%  static.84.29.76.144.clients.your-server.de
606        0.53%       606   0.55%      5300   0.60%         2   0.02%  vmi150972.contaboserver.net
602        0.52%       602   0.55%      5135   0.58%         1   0.01%  vmi145314.contaboserver.net
600        0.52%       600   0.55%      5327   0.60%         1   0.01%  vmi124610.contaboserver.net
578        0.50%       550   0.50%      1686   0.19%         1   0.01%  207.148.24.202.vultr.com
534        0.46%       534   0.49%      4945   0.56%        41   0.31%  176.110.129.2.arin.net
532        0.46%       528   0.48%      6001   0.68%         2   0.02%  static.230.6.76.144.clients.your-server.de
504        0.44%       504   0.46%      4643   0.53%        82   0.63%  vm285692.had.su
498        0.43%       486   0.44%      4579   0.52%         2   0.02%  bestdatenow.xyz
468        0.41%       468   0.43%      4473   0.51%        78   0.59%  lan-85-196-237-89.narva.stv.ee
414        0.36%       412   0.37%      5120   0.58%         2   0.02%  static.107.25.9.176.clients.your-server.de
400        0.35%       378   0.34%      4735   0.54%         3   0.02%  pot59.webmeup.com
392        0.34%       366   0.33%      2279   0.26%        65   0.50%  37-9-113-84.spider.yandex.com
386        0.34%       382   0.35%      4901   0.56%        98   0.75%  crawl-66-249-70-23.googlebot.com
376        0.33%       368   0.33%      3578   0.41%         2   0.02%  static.79.91.76.144.clients.your-server.de
372        0.32%       372   0.34%      4220   0.48%        97   0.74%  crawl-66-249-70-25.googlebot.com
360        0.31%       360   0.33%      1881   0.21%        12   0.09%  159.65.43.205.arin.net
360        0.31%       360   0.33%      4750   0.54%        97   0.74%  crawl-66-249-70-27.googlebot.com
354        0.31%       354   0.32%      1418   0.16%        12   0.09%  google-proxy-66-249-81-246.google.com
348        0.30%       348   0.32%      3206   0.36%        31   0.24%  176.110.129.2.lacnic.net
344        0.30%       344   0.31%      2959   0.34%         1   0.01%  46-119-121-247.broadband.kyivstar.net
336        0.29%       334   0.30%      1410   0.16%        15   0.11%  google-proxy-66-249-81-248.google.com
326        0.28%       326   0.30%      3987   0.45%        81   0.62%  crawl-66-249-66-215.googlebot.com
324        0.28%       324   0.29%      2985   0.34%        24   0.18%  176.110.129.2.authdns.ripe.net
308        0.27%       308   0.28%      1522   0.17%        16   0.12%  google-proxy-66-249-81-250.google.com
304        0.26%       304   0.28%      1571   0.18%        10   0.08%  46.101.12.170.digitalocean.com
298        0.26%       298   0.27%      1792   0.20%         1   0.01%  ppp005054149071.access.hol.gr
280        0.24%       274   0.25%       835   0.09%         1   0.01%  1859860252.ab.net.tr
268        0.23%       268   0.24%      2661   0.30%        58   0.44%  crawl-66-249-69-183.googlebot.com
262        0.23%       262   0.24%      3393   0.38%        80   0.61%  crawl-66-249-66-217.googlebot.com
250        0.22%       244   0.22%      2422   0.27%         2   0.02%  static.14.195.251.148.clients.your-server.de
246        0.21%       246   0.22%      1031   0.12%        11   0.08%  216.244.66.248.authdns.ripe.net
230        0.20%       222   0.20%      2229   0.25%        21   0.16%  crawl-66-249-79-137.googlebot.com
226        0.20%       220   0.20%      2543   0.29%        52   0.40%  crawl-66-249-64-92.googlebot.com
224        0.19%       224   0.20%      3156   0.36%        81   0.62%  crawl-66-249-66-219.googlebot.com
216        0.19%       216   0.20%      2730   0.31%        18   0.14%  crawl-66-249-69-250.googlebot.com
206        0.18%       204   0.19%      1890   0.21%         3   0.02%  crawl12.bl.semrush.com
202        0.18%       200   0.18%      2464   0.28%        12   0.09%  crawl-66-249-69-248.googlebot.com
200        0.17%       200   0.18%      1930   0.22%         1   0.01%  server.2share.tv
198        0.17%       198   0.18%      2540   0.29%        12   0.09%  crawl-66-249-69-246.googlebot.com
196        0.17%       194   0.18%      1519   0.17%         4   0.03%  crawl4.bl.semrush.com
192        0.17%       190   0.17%      2172   0.25%         3   0.02%  crawl10.bl.semrush.com
186        0.16%       182   0.17%      1738   0.20%        41   0.31%  crawl-66-249-64-94.googlebot.com
186        0.16%       182   0.17%      1588   0.18%         1   0.01%  ns3081811.ip-91-121-116.eu
184        0.16%       182   0.17%      1890   0.21%        28   0.21%  crawl-66-249-79-139.googlebot.com
180        0.16%       178   0.16%      1978   0.22%         4   0.03%  crawl3.bl.semrush.com
176        0.15%       174   0.16%      1820   0.21%         3   0.02%  crawl1.bl.semrush.com
174        0.15%       174   0.16%      1860   0.21%         4   0.03%  crawl6.bl.semrush.com
172        0.15%         4   0.00%        91   0.01%         2   0.02%  120.27.10.119.in-addr.cn
172        0.15%       172   0.16%       637   0.07%        12   0.09%  216.244.66.198.authdns.ripe.net
172        0.15%       170   0.15%      1833   0.21%         4   0.03%  crawl5.bl.semrush.com
170        0.15%       166   0.15%      1458   0.17%        35   0.27%  crawl-66-249-66-130.googlebot.com
170        0.15%       170   0.15%      1792   0.20%         3   0.02%  crawl9.bl.semrush.com
168        0.15%       166   0.15%      1838   0.21%         3   0.02%  46.229.168.84.advancedhosters.com
168        0.15%       168   0.15%      1763   0.20%         3   0.02%  crawl16.bl.semrush.com
164        0.14%       164   0.15%      1714   0.19%         1   0.01%  173.234.159.250.leaseweb.net
162        0.14%       160   0.15%      1776   0.20%         3   0.02%  46.229.168.83.advancedhosters.com
162        0.14%       162   0.15%      1856   0.21%        45   0.34%  crawl-66-249-69-185.googlebot.com
162        0.14%       162   0.15%      1736   0.20%         3   0.02%  crawl13.bl.semrush.com
160        0.14%       156   0.14%      1616   0.18%         3   0.02%  crawl15.bl.semrush.com
160        0.14%       160   0.15%       959   0.11%         1   0.01%  ppp005054149196.access.hol.gr
156        0.14%       152   0.14%      1479   0.17%         4   0.03%  crawl7.bl.semrush.com
152        0.13%       152   0.14%      1924   0.22%         1   0.01%  182.ip-79-137-81.eu
150        0.13%       150   0.14%      1744   0.20%         4   0.03%  crawl11.bl.semrush.com
148        0.13%       146   0.13%      1394   0.16%         3   0.02%  46.229.168.85.advancedhosters.com
148        0.13%       148   0.13%      1974   0.22%        46   0.35%  crawl-66-249-69-187.googlebot.com
148        0.13%       146   0.13%      1593   0.18%        30   0.23%  crawl-66-249-79-141.googlebot.com
146        0.13%       146   0.13%      1615   0.18%         3   0.02%  crawl14.bl.semrush.com
144        0.13%       138   0.13%       469   0.05%        11   0.08%  216.244.66.199.authdns.ripe.net
138        0.12%         2   0.00%        58   0.01%         1   0.01%  218.92.147.30.jsinfo.net
134        0.12%       128   0.12%      1178   0.13%        37   0.28%  crawl-66-249-66-132.googlebot.com
130        0.11%       130   0.12%      1320   0.15%         4   0.03%  46.229.168.82.advancedhosters.com
130        0.11%       124   0.11%      1841   0.21%         2   0.02%  69.30.198.186.wholesaleinternet.net
128        0.11%       126   0.11%      1109   0.13%         1   0.01%  118.ip-217-182-65.eu
126        0.11%       126   0.11%      1331   0.15%        23   0.18%  crawl-66-249-69-130.googlebot.com
124        0.11%       122   0.11%      1232   0.14%        39   0.30%  crawl-66-249-64-65.googlebot.com
124        0.11%       122   0.11%      1269   0.14%         2   0.02%  ip41.ip-167-114-219.net
122        0.11%       122   0.11%      1246   0.14%         3   0.02%  46.229.168.81.advancedhosters.com
122        0.11%       122   0.11%      1555   0.18%         1   0.01%  69.30.213.82.wholesaleinternet.net
118        0.10%       118   0.11%      1280   0.15%         4   0.03%  crawl8.bl.semrush.com
116        0.10%       116   0.11%       768   0.09%         1   0.01%  ppp-94-66-56-121.home.otenet.gr
112        0.10%       108   0.10%       980   0.11%        36   0.27%  crawl-66-249-66-134.googlebot.com
108        0.09%       108   0.10%       495   0.06%         1   0.01%  ppp-94-66-58-22.home.otenet.gr
104        0.09%         2   0.00%        49   0.01%         1   0.01%  118.31.71.218.alidns.com
104        0.09%         2   0.00%        49   0.01%         1   0.01%  150.109.50.144.dns.cogentco.com
104        0.09%         2   0.00%        48   0.01%         1   0.01%  sr-34-64-140-118-on-nets.com
102        0.09%         2   0.00%        49   0.01%         1   0.01%  118.24.95.141.arin.net
102        0.09%         2   0.00%        49   0.01%         1   0.01%  118.25.71.43.arin.net
102        0.09%         2   0.00%        49   0.01%         1   0.01%  120.78.49.75.alidns.com
102        0.09%         2   0.00%        49   0.01%         1   0.01%  193.112.158.59.authdns.ripe.net
102        0.09%         2   0.00%        49   0.01%         1   0.01%  193.112.167.220.isc.org
102        0.09%         2   0.00%        49   0.01%         1   0.01%  47.106.37.137.alidns.com
102        0.09%         2   0.00%        49   0.01%         1   0.01%  58.87.93.232.apnic.net
100        0.09%         2   0.00%        48   0.01%         1   0.01%  118.24.123.228.apnic.net
100        0.09%       100   0.09%       502   0.06%         1   0.01%  p4fff95ab.dip0.t-ipconnect.de
96         0.08%        96   0.09%       851   0.10%         3   0.02%  static.145.9.251.148.clients.your-server.de
94         0.08%        94   0.09%       923   0.10%         1   0.01%  62.103.234.121.otenet.gr
94         0.08%        94   0.09%       973   0.11%         3   0.02%  static.233.108.76.144.clients.your-server.de
90         0.08%        66   0.06%       359   0.04%         2   0.02%  68-187-209-49.dhcp.oxfr.ma.charter.com
90         0.08%        86   0.08%      1056   0.12%         1   0.01%  69.30.211.2.wholesaleinternet.com
90         0.08%        90   0.08%       700   0.08%         1   0.01%  79.ip-145-239-85.eu
88         0.08%         2   0.00%        46   0.01%         1   0.01%  1.85.32.254.arin.net
88         0.08%         2   0.00%        46   0.01%         1   0.01%  120.79.144.54.alidns.com
88         0.08%         2   0.00%        46   0.01%         1   0.01%  190.145.28.67.telmexla.net.co
88         0.08%         2   0.00%        46   0.01%         1   0.01%  193.112.77.149.apnic.net
88         0.08%        88   0.08%       910   0.10%         2   0.02%  214.ip-217-182-252.eu
88         0.08%         2   0.00%        46   0.01%         1   0.01%  222.188.81.62.jsinfo.net
88         0.08%         2   0.00%        46   0.01%         1   0.01%  61.181.84.116.tpt.net.cn
86         0.07%         2   0.00%        46   0.01%         1   0.01%  1.85.6.92.xaonline.com
86         0.07%         2   0.00%        46   0.01%         1   0.01%  118.24.133.133.lacnic.net
84         0.07%        84   0.08%       392   0.04%         3   0.02%  194.219.142.179.dsl.dyn.forthnet.gr
84         0.07%         2   0.00%        45   0.01%         1   0.01%  39.106.198.36.alidns.com
84         0.07%        84   0.08%       533   0.06%         1   0.01%  athedsl-411492.home.otenet.gr
84         0.07%        84   0.08%       508   0.06%         1   0.01%  athedsl-4405852.home.otenet.gr
84         0.07%        82   0.07%       963   0.11%         2   0.02%  ns548300.ip-158-69-254.net
84         0.07%        84   0.08%       394   0.04%         2   0.02%  proxy20.syzefxis-hosting.gr
82         0.07%        50   0.05%       331   0.04%         1   0.01%  45.195.77.1.authdns.ripe.net
82         0.07%        82   0.07%       879   0.10%        28   0.21%  crawl-66-249-73-155.googlebot.com
82         0.07%        82   0.07%       964   0.11%         1   0.01%  ip37.ip-142-4-200.net
82         0.07%        82   0.07%       572   0.06%         1   0.01%  ppp141255110188.access.hol.gr
80         0.07%        76   0.07%       670   0.08%         1   0.01%  cpe-389011.ip.primehome.com
80         0.07%        40   0.04%       144   0.02%         7   0.05%  ip62-36-211-87.adsl2.static.versatel.nl
78         0.07%        72   0.07%       880   0.10%        14   0.11%  crawl-66-249-69-251.googlebot.com
78         0.07%        78   0.07%       324   0.04%         1   0.01%  ppp-94-66-156-55.home.otenet.gr
76         0.07%        64   0.06%       346   0.04%         1   0.01%  172.58.224.44.arin.net
76         0.07%        76   0.07%       857   0.10%        25   0.19%  crawl-66-249-69-132.googlebot.com
74         0.06%        74   0.07%      1139   0.13%         5   0.04%  crawl-66-249-66-220.googlebot.com
74         0.06%        74   0.07%       988   0.11%        20   0.15%  msnbot-207-46-13-144.search.msn.com
74         0.06%        74   0.07%       436   0.05%         1   0.01%  ppp-94-67-74-68.home.otenet.gr
72         0.06%        18   0.02%        87   0.01%         1   0.01%  23.234.27.182.arin.net
72         0.06%        72   0.07%       467   0.05%         3   0.02%  ppp079166006218.access.hol.gr
72         0.06%        72   0.07%       313   0.04%         1   0.01%  thur55.static.otenet.gr
70         0.06%        70   0.06%       692   0.08%        21   0.16%  crawl-66-249-64-209.googlebot.com
68         0.06%        68   0.06%       610   0.07%         1   0.01%  pd9fc26cd.dip0.t-ipconnect.de
68         0.06%        66   0.06%       529   0.06%         2   0.02%  static.202.187.130.94.clients.your-server.de
66         0.06%        66   0.06%       623   0.07%         1   0.01%  172.241.112.83.leaseweb.net
66         0.06%        66   0.06%       811   0.09%         1   0.01%  modenewly.com
64         0.06%        64   0.06%       435   0.05%         1   0.01%  c-98-254-166-49.hsd1.fl.comcast.net
64         0.06%        64   0.06%       728   0.08%        21   0.16%  crawl-66-249-64-211.googlebot.com
64         0.06%        64   0.06%       606   0.07%        18   0.14%  crawl-66-249-66-145.googlebot.com
64         0.06%        64   0.06%       584   0.07%        21   0.16%  crawl-66-249-73-151.googlebot.com
64         0.06%        64   0.06%        25   0.00%         0   0.00%  ip110.ip-54-36-150.eu
64         0.06%        50   0.05%       617   0.07%         3   0.02%  static.72.70.9.5.clients.your-server.de
62         0.05%        60   0.05%       636   0.07%        30   0.23%  ip12.ip-54-36-149.eu
60         0.05%        60   0.05%       248   0.03%         1   0.01%  130.43.116.75.dsl.dyn.forthnet.gr
60         0.05%        60   0.05%       179   0.02%         1   0.01%  193.92.177.52.dsl.dyn.forthnet.gr
60         0.05%        60   0.05%       186   0.02%         3   0.02%  google-proxy-66-249-93-55.google.com
60         0.05%        56   0.05%       642   0.07%        29   0.22%  ip10.ip-54-36-148.eu
58         0.05%        58   0.05%       564   0.06%         9   0.07%  client.yota.ru
58         0.05%        58   0.05%       632   0.07%        19   0.14%  crawl-66-249-69-134.googlebot.com
58         0.05%        58   0.05%       283   0.03%         3   0.02%  google-proxy-66-249-93-59.google.com
58         0.05%        58   0.05%       800   0.09%         8   0.06%  msnbot-157-55-39-110.search.msn.com
56         0.05%        56   0.05%       267   0.03%         1   0.01%  124-234.static.cyta.com.cy
56         0.05%        56   0.05%       229   0.03%         2   0.02%  46.246.128.41.dsl.dyn.forthnet.gr
56         0.05%        54   0.05%       468   0.05%        16   0.12%  crawl-66-249-64-213.googlebot.com
56         0.05%        56   0.05%       630   0.07%        20   0.15%  crawl-66-249-73-153.googlebot.com
54         0.05%        54   0.05%       728   0.08%        22   0.17%  47.75.160.210.alidns.com
54         0.05%        54   0.05%       149   0.02%         2   0.02%  79.107.126.228.arin.net
54         0.05%        54   0.05%       613   0.07%        25   0.19%  ip154.ip-54-36-148.eu
54         0.05%        52   0.05%       495   0.06%        26   0.20%  ip172.ip-54-36-148.eu
54         0.05%        54   0.05%       549   0.06%        25   0.19%  ip237.ip-54-36-148.eu
54         0.05%        52   0.05%       518   0.06%        27   0.21%  ip88.ip-54-36-149.eu
54         0.05%        54   0.05%       177   0.02%         1   0.01%  ppp-94-66-58-83.home.otenet.gr
54         0.05%        46   0.04%       441   0.05%         1   0.01%  static.1.36.201.195.clients.your-server.de
52         0.05%        50   0.05%       621   0.07%        20   0.15%  crawl-66-249-65-130.googlebot.com
52         0.05%        52   0.05%       563   0.06%        26   0.20%  ip221.ip-54-36-148.eu
52         0.05%        52   0.05%       498   0.06%        26   0.20%  ip246.ip-54-36-148.eu
52         0.05%        52   0.05%       498   0.06%        26   0.20%  ip60.ip-54-36-149.eu
52         0.05%        46   0.04%       366   0.04%         2   0.02%  static.21.176.46.78.clients.your-server.de
50         0.04%        44   0.04%       339   0.04%        11   0.08%  141-8-142-99.spider.yandex.com
50         0.04%        50   0.05%       117   0.01%         2   0.02%  78-160-136.adsl.cyta.gr
50         0.04%        50   0.05%       211   0.02%         2   0.02%  adsl-61.37.6.3.tellas.gr
50         0.04%        46   0.04%       645   0.07%        10   0.08%  crawl-66-249-69-253.googlebot.com
50         0.04%        50   0.05%       568   0.06%        25   0.19%  ip215.ip-54-36-148.eu
50         0.04%        50   0.05%       627   0.07%        25   0.19%  ip229.ip-54-36-148.eu
50         0.04%        48   0.04%       491   0.06%        25   0.19%  ip25.ip-54-36-148.eu
50         0.04%        50   0.05%       497   0.06%        25   0.19%  ip251.ip-54-36-148.eu
50         0.04%        48   0.04%       519   0.06%        25   0.19%  ip255.ip-54-36-148.eu
50         0.04%        50   0.05%       535   0.06%        25   0.19%  ip30.ip-54-36-148.eu
50         0.04%        48   0.04%       571   0.06%        24   0.18%  ip51.ip-54-36-148.eu
50         0.04%        50   0.05%       251   0.03%         1   0.01%  ppp-2-84-145-253.home.otenet.gr
48         0.04%        48   0.04%       162   0.02%         1   0.01%  95-24-201-54.broadband.corbina.ru
48         0.04%        48   0.04%        18   0.00%         0   0.00%  boron110.a.ahrefs.com
48         0.04%        48   0.04%       427   0.05%        11   0.08%  crawl-66-249-66-143.googlebot.com
48         0.04%        48   0.04%       198   0.02%         3   0.02%  google-proxy-66-249-93-57.google.com
48         0.04%        46   0.04%       503   0.06%        24   0.18%  ip126.ip-54-36-148.eu
48         0.04%        46   0.04%       462   0.05%        23   0.18%  ip14.ip-54-36-148.eu
48         0.04%        46   0.04%       464   0.05%        24   0.18%  ip168.ip-54-36-148.eu
48         0.04%        44   0.04%       479   0.05%        24   0.18%  ip212.ip-54-36-148.eu
48         0.04%        46   0.04%       459   0.05%        24   0.18%  ip222.ip-54-36-148.eu
48         0.04%        46   0.04%       483   0.05%        24   0.18%  ip37.ip-54-36-149.eu
48         0.04%        48   0.04%       504   0.06%        24   0.18%  ip48.ip-54-36-148.eu
48         0.04%        44   0.04%       560   0.06%        22   0.17%  ip71.ip-54-36-149.eu
48         0.04%        48   0.04%       525   0.06%        24   0.18%  ip73.ip-54-36-148.eu
48         0.04%        46   0.04%       505   0.06%        24   0.18%  ip90.ip-54-36-148.eu
48         0.04%        48   0.04%       466   0.05%         7   0.05%  msnbot-157-55-39-151.search.msn.com
48         0.04%        48   0.04%       193   0.02%         2   0.02%  ppp-94-65-120-72.home.otenet.gr
48         0.04%        48   0.04%       314   0.04%         2   0.02%  static.17.102.243.136.clients.your-server.de
46         0.04%        46   0.04%       276   0.03%         1   0.01%  188.4.92.219.dsl.dyn.forthnet.gr
46         0.04%        42   0.04%       369   0.04%        22   0.17%  ip124.ip-54-36-148.eu
46         0.04%        46   0.04%       421   0.05%        23   0.18%  ip147.ip-54-36-148.eu
46         0.04%        46   0.04%       406   0.05%        23   0.18%  ip20.ip-54-36-149.eu
46         0.04%        46   0.04%       534   0.06%        22   0.17%  ip32.ip-54-36-149.eu
46         0.04%        42   0.04%       432   0.05%        23   0.18%  ip34.ip-54-36-149.eu
46         0.04%        46   0.04%       467   0.05%        22   0.17%  ip41.ip-54-36-148.eu
46         0.04%        46   0.04%       501   0.06%        22   0.17%  ip50.ip-54-36-149.eu
46         0.04%        46   0.04%       478   0.05%        22   0.17%  ip58.ip-54-36-148.eu
46         0.04%        44   0.04%       436   0.05%        23   0.18%  ip59.ip-54-36-148.eu
46         0.04%        46   0.04%       498   0.06%        22   0.17%  ip65.ip-54-36-148.eu
46         0.04%        44   0.04%       400   0.05%        23   0.18%  ip81.ip-54-36-148.eu
46         0.04%        46   0.04%       467   0.05%        23   0.18%  ip83.ip-54-36-149.eu
46         0.04%        46   0.04%       475   0.05%        22   0.17%  ip92.ip-54-36-148.eu
46         0.04%        44   0.04%       517   0.06%        23   0.18%  ip93.ip-54-36-148.eu
46         0.04%        46   0.04%       503   0.06%        23   0.18%  ip94.ip-54-36-148.eu
44         0.04%        44   0.04%       372   0.04%         1   0.01%  52.ip-144-217-5.net
44         0.04%        44   0.04%       197   0.02%         2   0.02%  adsl-230.91.140.91.tellas.gr
44         0.04%        44   0.04%       213   0.02%         1   0.01%  athedsl-4391316.home.otenet.gr
44         0.04%        42   0.04%       464   0.05%        15   0.11%  crawl-66-249-65-134.googlebot.com
44         0.04%        36   0.03%       404   0.05%        13   0.10%  crawl-66-249-69-225.googlebot.com
44         0.04%        44   0.04%       471   0.05%        22   0.17%  ip103.ip-54-36-149.eu
44         0.04%        40   0.04%       395   0.04%        22   0.17%  ip11.ip-54-36-148.eu
44         0.04%        44   0.04%       462   0.05%        22   0.17%  ip119.ip-54-36-148.eu
44         0.04%        42   0.04%       410   0.05%        22   0.17%  ip131.ip-54-36-148.eu
44         0.04%        38   0.03%       376   0.04%        22   0.17%  ip14.ip-54-36-149.eu
44         0.04%        44   0.04%       493   0.06%        22   0.17%  ip146.ip-54-36-148.eu
44         0.04%        44   0.04%       445   0.05%        22   0.17%  ip157.ip-54-36-148.eu
44         0.04%        40   0.04%       412   0.05%        22   0.17%  ip165.ip-54-36-148.eu
44         0.04%        42   0.04%       448   0.05%        20   0.15%  ip21.ip-54-36-148.eu
44         0.04%        44   0.04%       437   0.05%        22   0.17%  ip216.ip-54-36-148.eu
44         0.04%        44   0.04%       435   0.05%        22   0.17%  ip226.ip-54-36-148.eu
44         0.04%        44   0.04%       434   0.05%        22   0.17%  ip238.ip-54-36-148.eu
44         0.04%        40   0.04%       454   0.05%        22   0.17%  ip242.ip-54-36-148.eu
44         0.04%        44   0.04%       464   0.05%        22   0.17%  ip28.ip-54-36-149.eu
44         0.04%        44   0.04%       505   0.06%        22   0.17%  ip42.ip-54-36-148.eu
44         0.04%        40   0.04%       403   0.05%        22   0.17%  ip61.ip-54-36-148.eu
44         0.04%        44   0.04%       433   0.05%        22   0.17%  ip62.ip-54-36-148.eu
44         0.04%        44   0.04%       384   0.04%        22   0.17%  ip65.ip-54-36-149.eu
44         0.04%        44   0.04%       452   0.05%        22   0.17%  ip71.ip-54-36-148.eu
44         0.04%        44   0.04%       441   0.05%        21   0.16%  ip87.ip-54-36-148.eu
44         0.04%        44   0.04%       404   0.05%         1   0.01%  ip96.ip-142-44-159.net
44         0.04%        42   0.04%       749   0.09%         6   0.05%  msnbot-157-55-39-154.search.msn.com
44         0.04%        44   0.04%       588   0.07%         9   0.07%  msnbot-157-55-39-161.search.msn.com
44         0.04%        40   0.04%       244   0.03%         1   0.01%  ppp-94-65-11-212.home.otenet.gr
44         0.04%         0   0.00%         0   0.00%         5   0.04%  ppp089210230163.access.hol.gr
42         0.04%        42   0.04%      1043   0.12%         7   0.05%  37-146-68-191.broadband.corbina.ru
42         0.04%        42   0.04%       133   0.02%         1   0.01%  62.74.32.173.apnic.net
42         0.04%        40   0.04%       465   0.05%        21   0.16%  ip1.ip-54-36-149.eu
42         0.04%        40   0.04%       385   0.04%        21   0.16%  ip112.ip-54-36-148.eu
42         0.04%        42   0.04%       388   0.04%        19   0.14%  ip137.ip-54-36-148.eu
42         0.04%        42   0.04%       389   0.04%        20   0.15%  ip160.ip-54-36-148.eu
42         0.04%        40   0.04%       416   0.05%        20   0.15%  ip170.ip-54-36-148.eu
42         0.04%        40   0.04%       495   0.06%        20   0.15%  ip2.ip-54-36-149.eu
42         0.04%        42   0.04%       459   0.05%        21   0.16%  ip20.ip-54-36-148.eu
42         0.04%        42   0.04%       441   0.05%        21   0.16%  ip204.ip-54-36-148.eu
42         0.04%        42   0.04%       403   0.05%        19   0.14%  ip208.ip-54-36-148.eu
42         0.04%        40   0.04%       397   0.05%        21   0.16%  ip213.ip-54-36-148.eu
42         0.04%        38   0.03%       494   0.06%        21   0.16%  ip228.ip-54-36-148.eu
42         0.04%        42   0.04%       451   0.05%        21   0.16%  ip25.ip-54-36-149.eu
42         0.04%        38   0.03%       426   0.05%        21   0.16%  ip27.ip-54-36-149.eu
42         0.04%        40   0.04%       386   0.04%        21   0.16%  ip52.ip-54-36-149.eu
42         0.04%        42   0.04%       422   0.05%        21   0.16%  ip64.ip-54-36-148.eu
42         0.04%        42   0.04%       423   0.05%        21   0.16%  ip80.ip-54-36-149.eu
42         0.04%        38   0.03%       381   0.04%        20   0.15%  ip84.ip-54-36-149.eu
42         0.04%        40   0.04%       385   0.04%        20   0.15%  ip87.ip-54-36-149.eu
42         0.04%        42   0.04%       440   0.05%        21   0.16%  ip9.ip-54-36-149.eu
42         0.04%        40   0.04%       398   0.05%        20   0.15%  ip99.ip-54-36-149.eu
42         0.04%        42   0.04%       620   0.07%         3   0.02%  msnbot-157-55-39-168.search.msn.com
42         0.04%        42   0.04%       496   0.06%         9   0.07%  msnbot-157-55-39-71.search.msn.com
42         0.04%        42   0.04%       825   0.09%         8   0.06%  msnbot-207-46-13-22.search.msn.com
42         0.04%        42   0.04%       930   0.11%        10   0.08%  msnbot-40-77-167-112.search.msn.com
42         0.04%        42   0.04%       107   0.01%         1   0.01%  ppp-94-66-223-217.home.otenet.gr
40         0.03%        40   0.04%       204   0.02%         1   0.01%  109.105.228.213.thunderworx.net
40         0.03%        40   0.04%       334   0.04%         2   0.02%  195.238.108.89.itt-ua.net
40         0.03%        40   0.04%       235   0.03%         1   0.01%  212.205.50.76.otenet.gr
40         0.03%        28   0.03%       128   0.01%         1   0.01%  athedsl-4541947.home.otenet.gr
40         0.03%        30   0.03%       106   0.01%         1   0.01%  c80-216-96-215.bredband.comhem.se
40         0.03%        40   0.04%       451   0.05%        15   0.11%  crawl-66-249-75-95.googlebot.com
40         0.03%        36   0.03%       329   0.04%        19   0.14%  ip103.ip-54-36-148.eu
40         0.03%        40   0.04%       353   0.04%        19   0.14%  ip141.ip-54-36-148.eu
40         0.03%        38   0.03%       339   0.04%        20   0.15%  ip159.ip-54-36-148.eu
40         0.03%        36   0.03%       332   0.04%        19   0.14%  ip181.ip-54-36-148.eu
40         0.03%        36   0.03%       360   0.04%        20   0.15%  ip187.ip-54-36-148.eu
40         0.03%        40   0.04%       363   0.04%        20   0.15%  ip19.ip-54-36-148.eu
40         0.03%        40   0.04%       371   0.04%        19   0.14%  ip203.ip-54-36-148.eu
40         0.03%        38   0.03%       378   0.04%        20   0.15%  ip205.ip-54-36-148.eu
40         0.03%        38   0.03%       386   0.04%        19   0.14%  ip38.ip-54-36-148.eu
