Στατιστικά κίνησης για το www.hungry.gr

Summary Period: September 2018 - Sites
Generated 19-Sep-2018 03:02 EEST

Στατιστικά αναζήτησης

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2626       6.06%      2598   7.79%     11069   3.88%        78   1.35%  otenet
848        1.96%       832   2.50%      3529   1.24%        39   0.68%  hol
816        1.88%       808   2.42%      3459   1.21%        30   0.52%  forthnet
156        0.36%       156   0.47%       661   0.23%         6   0.10%  Kypros
28         0.06%        28   0.08%       160   0.06%         1   0.02%  panafon

1330       3.07%      1274   3.82%      3919   1.37%         1   0.02%  n4ich0248141.net4.com
964        2.23%       952   2.86%      9352   3.27%         1   0.02%  aspra10.informatik.uni-leipzig.de
928        2.14%       922   2.77%     14599   5.11%        27   0.47%  crawl-66-249-75-85.googlebot.com
868        2.00%       860   2.58%     10111   3.54%         1   0.02%  92.80.110.72.arin.net
668        1.54%       662   1.99%      2798   0.98%        65   1.13%  216.244.66.248.arin.net
656        1.51%       656   1.97%     10881   3.81%        28   0.49%  crawl-66-249-75-88.googlebot.com
650        1.50%       650   1.95%     11218   3.93%        25   0.43%  crawl-66-249-75-87.googlebot.com
608        1.40%       602   1.81%      5878   2.06%         1   0.02%  static.84.29.76.144.clients.your-server.de
500        1.15%       498   1.49%      1113   0.39%        36   0.63%  216.244.66.199.arin.net
478        1.10%       478   1.43%      3260   1.14%        48   0.83%  216.244.66.248.authdns.ripe.net
442        1.02%       438   1.31%      4311   1.51%         1   0.02%  p5dd10b5f.dip0.t-ipconnect.de
386        0.89%         2   0.01%       109   0.04%         1   0.02%  114.23.238.10.vygr.net
386        0.89%         2   0.01%       109   0.04%         1   0.02%  123.206.211.216.dnspod.net
386        0.89%         2   0.01%       109   0.04%         1   0.02%  200-98-144-53.clouduol.com.br
386        0.89%         2   0.01%       109   0.04%         1   0.02%  47.75.177.95.alidns.com
382        0.88%         2   0.01%       108   0.04%         1   0.02%  193.243.196.133.vodafone.net.tr
382        0.88%       382   1.15%       417   0.15%         9   0.16%  216.244.66.198.arin.net
382        0.88%         2   0.01%       108   0.04%         1   0.02%  59.110.165.31.in-addr.cn
382        0.88%         2   0.01%       108   0.04%         1   0.02%  server.kolej.edu.my
380        0.88%         2   0.01%       107   0.04%         1   0.02%  134.175.51.28.arin.net
358        0.83%         2   0.01%       103   0.04%         1   0.02%  119.29.154.107.in-addr.cn
358        0.83%         2   0.01%       103   0.04%         1   0.02%  212.64.0.219.afrinic.net
358        0.83%         2   0.01%       103   0.04%         1   0.02%  riskyes.tranbuls.com
356        0.82%         2   0.01%       102   0.04%         1   0.02%  115.159.57.129.in-addr.cn
352        0.81%         2   0.01%       101   0.04%         1   0.02%  103.210.20.7.apnic.net
352        0.81%         2   0.01%       101   0.04%         1   0.02%  200.48.214.19.unired.net.pe
344        0.79%         0   0.00%        73   0.03%         1   0.02%  164.115.27.222.dga.or.th
342        0.79%         2   0.01%        99   0.03%         1   0.02%  122.152.249.24.lacnic.net
342        0.79%         2   0.01%        99   0.03%         1   0.02%  45.192.27.92.arin.net
332        0.77%         2   0.01%        97   0.03%         1   0.02%  148-38-247-190.fibertel.com.ar
332        0.77%         2   0.01%        97   0.03%         1   0.02%  186-201-194-58.customer.tdatabrasil.net.br
332        0.77%         2   0.01%        97   0.03%         1   0.02%  52.79.142.179
324        0.75%         2   0.01%        95   0.03%         1   0.02%  123.206.100.238.dnspod.net
304        0.70%       304   0.91%      1571   0.55%        38   0.66%  31.184.238.23.afrinic.net
302        0.70%       298   0.89%      3285   1.15%         1   0.02%  139.18.2.68
286        0.66%       286   0.86%      2863   1.00%         2   0.03%  back.sadproperl.net
258        0.60%         2   0.01%        81   0.03%         1   0.02%  103.37.87.92.24fh.com
258        0.60%         2   0.01%        81   0.03%         1   0.02%  154.8.230.149.authdns.ripe.net
258        0.60%         2   0.01%        81   0.03%         1   0.02%  23.224.151-248.ceranetworks.com
258        0.60%         2   0.01%        81   0.03%         1   0.02%  39.104.49.172.alidns.com
256        0.59%         0   0.00%        54   0.02%         1   0.02%  39.106.157.121.alidns.com
228        0.53%       228   0.68%      2101   0.74%        38   0.66%  176.110.134.2.authdns.ripe.net
222        0.51%       222   0.67%      2046   0.72%        13   0.23%  31.181.12.248.krdn.ru
216        0.50%       216   0.65%      1116   0.39%        27   0.47%  31.184.238.23.authdns.ripe.net
198        0.46%       198   0.59%       929   0.33%        20   0.35%  216.244.66.198.authdns.ripe.net
188        0.43%       184   0.55%      1969   0.69%        66   1.15%  crawl11.bl.semrush.com
186        0.43%       186   0.56%      1714   0.60%        11   0.19%  31.181.102.116.kes.ru
186        0.43%       180   0.54%      1609   0.56%        67   1.16%  46.229.168.81.advancedhosters.com
184        0.42%       184   0.55%       951   0.33%        23   0.40%  31.184.238.23.lacnic.net
184        0.42%       184   0.55%      1680   0.59%        67   1.16%  crawl15.bl.semrush.com
182        0.42%       174   0.52%      1651   0.58%        64   1.11%  crawl12.bl.semrush.com
180        0.42%       180   0.54%      1646   0.58%        63   1.09%  crawl16.bl.semrush.com
178        0.41%       176   0.53%      1847   0.65%        67   1.16%  crawl14.bl.semrush.com
172        0.40%       170   0.51%      1589   0.56%        60   1.04%  crawl3.bl.semrush.com
172        0.40%       172   0.52%      1539   0.54%        60   1.04%  crawl5.bl.semrush.com
160        0.37%       160   0.48%      1565   0.55%        61   1.06%  crawl13.bl.semrush.com
158        0.36%       158   0.47%      1457   0.51%        57   0.99%  46.229.168.85.advancedhosters.com
158        0.36%       156   0.47%      1548   0.54%        59   1.02%  crawl10.bl.semrush.com
158        0.36%       154   0.46%      1475   0.52%        55   0.96%  crawl6.bl.semrush.com
156        0.36%       152   0.46%      2228   0.78%        17   0.30%  crawl-66-249-69-87.googlebot.com
156        0.36%       156   0.47%      1539   0.54%        62   1.08%  crawl1.bl.semrush.com
156        0.36%       154   0.46%      1567   0.55%        56   0.97%  crawl2.bl.semrush.com
156        0.36%       156   0.47%      1525   0.53%         1   0.02%  static.226.155.9.5.clients.your-server.de
154        0.36%         2   0.01%        60   0.02%         1   0.02%  120.77.157.61.in-addr.cn
152        0.35%       152   0.46%      1428   0.50%        59   1.02%  crawl4.bl.semrush.com
144        0.33%       144   0.43%      1694   0.59%        21   0.36%  crawl-66-249-69-220.googlebot.com
142        0.33%       142   0.43%      1416   0.50%        55   0.96%  crawl8.bl.semrush.com
140        0.32%       138   0.41%      1855   0.65%        51   0.89%  crawl-66-249-64-89.googlebot.com
138        0.32%       138   0.41%      1272   0.45%        23   0.40%  176.110.134.2.afrinic.net
138        0.32%       134   0.40%      1160   0.41%        44   0.76%  crawl7.bl.semrush.com
138        0.32%       138   0.41%      1272   0.45%        20   0.35%  vm285692.had.su
136        0.31%       134   0.40%      1752   0.61%        35   0.61%  crawl-66-249-70-23.googlebot.com
132        0.30%       132   0.40%      1217   0.43%        22   0.38%  134-249-168-133.broadband.kyivstar.net
132        0.30%       128   0.38%      1244   0.44%        53   0.92%  46.229.168.82.advancedhosters.com
132        0.30%       132   0.40%      1639   0.57%        49   0.85%  crawl-66-249-64-87.googlebot.com
128        0.30%       128   0.38%        85   0.03%         2   0.03%  216.244.66.199.authdns.ripe.net
128        0.30%       128   0.38%      1698   0.59%        41   0.71%  crawl-66-249-64-91.googlebot.com
126        0.29%       126   0.38%      1161   0.41%         6   0.10%  31.181.12.248.ripe.net
122        0.28%       122   0.37%      1325   0.46%        44   0.76%  46.229.168.83.advancedhosters.com
122        0.28%       122   0.37%       518   0.18%         5   0.09%  google-proxy-66-249-81-246.google.com
120        0.28%       120   0.36%      1826   0.64%         2   0.03%  crawl-66-249-69-248.googlebot.com
118        0.27%       118   0.35%      1059   0.37%        49   0.85%  crawl9.bl.semrush.com
116        0.27%       114   0.34%       950   0.33%        44   0.76%  46.229.168.84.advancedhosters.com
116        0.27%       116   0.35%      2102   0.74%         2   0.03%  crawl-66-249-69-246.googlebot.com
116        0.27%       116   0.35%       617   0.22%         1   0.02%  google-proxy-66-249-83-55.google.com
112        0.26%       112   0.34%       579   0.20%        14   0.24%  31.184.238.23.arin.net
112        0.26%       112   0.34%       436   0.15%         4   0.07%  google-proxy-66-249-81-250.google.com
110        0.25%       110   0.33%       943   0.33%         1   0.02%  mj12.naefmarco.ch
108        0.25%       108   0.32%       519   0.18%         1   0.02%  84.205.231.37.otenet.gr
106        0.24%         2   0.01%        50   0.02%         1   0.02%  47.93.193.21.alidns.com
106        0.24%       106   0.32%       389   0.14%         6   0.10%  google-proxy-66-249-81-248.google.com
102        0.24%       102   0.31%       940   0.33%        17   0.30%  lan-85-196-237-89.narva.stv.ee
96         0.22%        96   0.29%      1547   0.54%         3   0.05%  crawl-66-249-69-250.googlebot.com
92         0.21%        50   0.15%       454   0.16%        14   0.24%  crawl-66-249-64-220.googlebot.com
92         0.21%        92   0.28%       578   0.20%         2   0.03%  google-proxy-66-102-6-55.google.com
90         0.21%        86   0.26%       443   0.16%         1   0.02%  146.0.225.90.velia.net
90         0.21%        86   0.26%      1056   0.37%         1   0.02%  69.30.226.234.wholesaleinternet.com
84         0.19%        82   0.25%       837   0.29%         2   0.03%  crawl-66-249-69-71.googlebot.com
84         0.19%        82   0.25%      1540   0.54%        18   0.31%  crawl-66-249-69-91.googlebot.com
84         0.19%        84   0.25%       387   0.14%         1   0.02%  google-proxy-66-102-6-56.google.com
84         0.19%        84   0.25%       437   0.15%         1   0.02%  google-proxy-66-102-8-55.google.com
82         0.19%        50   0.15%       252   0.09%         1   0.02%  70-90-183-201-washington.hfc.comcastbusiness.net
82         0.19%        80   0.24%       898   0.31%        25   0.43%  crawl-66-249-70-25.googlebot.com
76         0.18%        76   0.23%      1168   0.41%        22   0.38%  crawl-66-249-69-222.googlebot.com
76         0.18%        76   0.23%      1422   0.50%        15   0.26%  crawl-66-249-69-89.googlebot.com
76         0.18%        72   0.22%      1087   0.38%        29   0.50%  crawl-66-249-70-27.googlebot.com
76         0.18%        76   0.23%       759   0.27%         1   0.02%  static.137.244.251.148.clients.your-server.de
72         0.17%        72   0.22%       401   0.14%         1   0.02%  google-proxy-66-249-83-59.google.com
70         0.16%        70   0.21%       411   0.14%         1   0.02%  athedsl-384587.home.otenet.gr
70         0.16%        70   0.21%       418   0.15%         1   0.02%  google-proxy-66-102-6-53.google.com
70         0.16%        70   0.21%       376   0.13%         1   0.02%  google-proxy-66-249-84-155.google.com
70         0.16%        70   0.21%       829   0.29%         1   0.02%  static.254.108.9.5.clients.your-server.de
68         0.16%        68   0.20%       610   0.21%         1   0.02%  69.30.211.2.kcnoc.com
68         0.16%        68   0.20%       380   0.13%         1   0.02%  google-proxy-66-102-8-57.google.com
68         0.16%        68   0.20%       319   0.11%         1   0.02%  google-proxy-66-249-83-57.google.com
68         0.16%        68   0.20%       610   0.21%         1   0.02%  static.84.146.9.176.clients.your-server.de
66         0.15%        66   0.20%       397   0.14%         1   0.02%  79.103.9.122.dsl.dyn.forthnet.gr
64         0.15%         0   0.00%        15   0.01%         0   0.00%  host250-45-237-212.serverdedicati.aruba.it
58         0.13%        58   0.17%       233   0.08%         1   0.02%  ppp-94-69-210-74.home.otenet.gr
54         0.12%        54   0.16%       498   0.17%         8   0.14%  176.110.134.2.lacnic.net
54         0.12%        48   0.14%       482   0.17%        16   0.28%  crawl-66-249-64-222.googlebot.com
54         0.12%        54   0.16%       258   0.09%         1   0.02%  google-proxy-66-249-84-151.google.com
54         0.12%        44   0.13%       234   0.08%         1   0.02%  internet2-5-144-236-41.pat.amp.cosmote.net
52         0.12%        52   0.16%       365   0.13%         1   0.02%  188.4.172.109.dsl.dyn.forthnet.gr
52         0.12%        52   0.16%       257   0.09%         1   0.02%  google-proxy-66-249-84-153.google.com
48         0.11%        48   0.14%       174   0.06%         2   0.03%  athedsl-376422.home.otenet.gr
48         0.11%        48   0.14%       248   0.09%         3   0.05%  broadband-188-32-65-217.ip.moscow.rt.ru
48         0.11%        48   0.14%       453   0.16%        14   0.24%  crawl-66-249-69-149.googlebot.com
48         0.11%        48   0.14%       534   0.19%        12   0.21%  crawl-66-249-69-150.googlebot.com
48         0.11%        48   0.14%       701   0.25%        15   0.26%  msnbot-207-46-13-42.search.msn.com
46         0.11%        46   0.14%       208   0.07%         1   0.02%  athedsl-353802.home.otenet.gr
46         0.11%        46   0.14%       276   0.10%         1   0.02%  google-proxy-66-102-8-59.google.com
44         0.10%        44   0.13%       505   0.18%        18   0.31%  crawl-66-249-64-6.googlebot.com
44         0.10%        44   0.13%       613   0.21%        13   0.23%  msnbot-207-46-13-121.search.msn.com
42         0.10%        42   0.13%       214   0.08%         9   0.16%  37-9-113-84.spider.yandex.com
42         0.10%        42   0.13%       537   0.19%        16   0.28%  crawl-66-249-69-193.googlebot.com
42         0.10%        42   0.13%       238   0.08%         1   0.02%  ppp141255027085.access.hol.gr
38         0.09%        38   0.11%       214   0.08%         1   0.02%  46.12.3.110.dsl.dyn.forthnet.gr
38         0.09%        38   0.11%       106   0.04%         1   0.02%  google-proxy-66-102-9-29.google.com
38         0.09%        38   0.11%       242   0.08%         1   0.02%  internet2-5-144-234-58.pat.amp.cosmote.net
36         0.08%        36   0.11%       370   0.13%         6   0.10%  178-133-35-3.dialup.umc.net.ua
36         0.08%        34   0.10%       282   0.10%        12   0.21%  46.229.168.131.advancedhosters.com
36         0.08%        36   0.11%        14   0.00%         0   0.00%  ip110.ip-54-36-150.eu
36         0.08%        24   0.07%       117   0.04%         1   0.02%  mj9.naefmarco.ch
34         0.08%        34   0.10%       321   0.11%        11   0.19%  46.229.168.136.advancedhosters.com
34         0.08%        34   0.10%       288   0.10%        14   0.24%  46.229.168.145.advancedhosters.com
34         0.08%        34   0.10%       251   0.09%         1   0.02%  adsl-147.37.6.0.tellas.gr
34         0.08%        30   0.09%       128   0.04%         1   0.02%  athedsl-128415.home.otenet.gr
34         0.08%        34   0.10%       117   0.04%         1   0.02%  athedsl-4406371.home.otenet.gr
34         0.08%        34   0.10%       318   0.11%         7   0.12%  hn.kd.ny.adsl
34         0.08%        34   0.10%       313   0.11%         1   0.02%  ns548300.ip-158-69-254.net
34         0.08%        34   0.10%       121   0.04%         1   0.02%  ppp005054112234.access.hol.gr
34         0.08%        34   0.10%       168   0.06%         1   0.02%  proxy14.syzefxis-hosting.gr
32         0.07%        32   0.10%       190   0.07%         1   0.02%  46.198.193.234.apnic.net
32         0.07%        32   0.10%       227   0.08%        10   0.17%  46.229.168.129.advancedhosters.com
32         0.07%        32   0.10%       185   0.06%         9   0.16%  46.229.168.134.advancedhosters.com
32         0.07%        32   0.10%       298   0.10%        14   0.24%  46.229.168.144.advancedhosters.com
32         0.07%        32   0.10%       134   0.05%         1   0.02%  62-150-15.netrun.cytanet.com.cy
32         0.07%        32   0.10%        96   0.03%         1   0.02%  62.103.255.67.otenet.gr
32         0.07%        32   0.10%       135   0.05%         1   0.02%  adsl-170.79.107.45.tellas.gr
32         0.07%        32   0.10%       164   0.06%         1   0.02%  athedsl-343005.home.otenet.gr
32         0.07%        32   0.10%       165   0.06%         1   0.02%  athedsl-406853.home.otenet.gr
32         0.07%        32   0.10%       122   0.04%         1   0.02%  athedsl-4543067.home.otenet.gr
32         0.07%        32   0.10%       134   0.05%         1   0.02%  athedsl-94242.home.otenet.gr
32         0.07%        32   0.10%       357   0.13%        10   0.17%  crawl-66-249-64-8.googlebot.com
32         0.07%        32   0.10%       147   0.05%         1   0.02%  ppp-2-84-43-88.home.otenet.gr
32         0.07%        30   0.09%       117   0.04%         1   0.02%  ppp005054058156.access.hol.gr
32         0.07%        32   0.10%       214   0.07%         1   0.02%  pppgint-248-73-92.b-online.gr
30         0.07%        30   0.09%       133   0.05%         1   0.02%  130.43.99.158.dsl.dyn.forthnet.gr
30         0.07%        30   0.09%       117   0.04%         1   0.02%  154.57.11.44.dns.cogentco.com
30         0.07%        22   0.07%        96   0.03%         1   0.02%  188.4.155.98.dsl.dyn.forthnet.gr
30         0.07%        30   0.09%       117   0.04%         1   0.02%  31-33-03.netrun.cytanet.com.cy
30         0.07%        30   0.09%       132   0.05%         1   0.02%  37.6.200.69.lacnic.net
30         0.07%        30   0.09%       129   0.05%         1   0.02%  46.198.222.140.isc.org
30         0.07%        30   0.09%       259   0.09%        13   0.23%  46.229.168.135.advancedhosters.com
30         0.07%        30   0.09%       175   0.06%        10   0.17%  46.229.168.138.advancedhosters.com
30         0.07%        30   0.09%       141   0.05%         1   0.02%  46.246.246.4.dsl.dyn.forthnet.gr
30         0.07%        30   0.09%        92   0.03%         1   0.02%  77-20-42.static.cyta.gr
30         0.07%        30   0.09%       135   0.05%         1   0.02%  77.49.63.142.dsl.dyn.forthnet.gr
30         0.07%        30   0.09%       122   0.04%         1   0.02%  79.103.132.154.dsl.dyn.forthnet.gr
30         0.07%        30   0.09%       135   0.05%         1   0.02%  79.103.56.32.dsl.dyn.forthnet.gr
30         0.07%        30   0.09%        80   0.03%         1   0.02%  adsl-138.91.140.90.tellas.gr
30         0.07%        30   0.09%       117   0.04%         1   0.02%  adsl-248.176.58.191.tellas.gr
30         0.07%        30   0.09%       135   0.05%         1   0.02%  adsl-25.91.140.90.tellas.gr
30         0.07%        30   0.09%       124   0.04%         1   0.02%  adsl-31.91.140.89.tellas.gr
30         0.07%        30   0.09%       124   0.04%         1   0.02%  adsl-59.37.6.109.tellas.gr
30         0.07%        30   0.09%       132   0.05%         1   0.02%  adsl-61.109.242.3.tellas.gr
30         0.07%        30   0.09%       145   0.05%         1   0.02%  adsl-62.37.6.107.tellas.gr
30         0.07%        30   0.09%       122   0.04%         1   0.02%  athedsl-00504.home.otenet.gr
30         0.07%        30   0.09%       135   0.05%         1   0.02%  athedsl-178804.home.otenet.gr
30         0.07%        30   0.09%       127   0.04%         1   0.02%  athedsl-4382658.home.otenet.gr
30         0.07%        28   0.08%        98   0.03%         1   0.02%  athedsl-4411369.home.otenet.gr
30         0.07%        30   0.09%       122   0.04%         1   0.02%  athedsl-4501870.home.otenet.gr
30         0.07%        30   0.09%       117   0.04%         1   0.02%  cable-197-73.cablenet.com.cy
30         0.07%        26   0.08%       220   0.08%        11   0.19%  crawl-66-249-64-193.googlebot.com
30         0.07%        30   0.09%       344   0.12%        11   0.19%  crawl-66-249-69-151.googlebot.com
30         0.07%        30   0.09%       138   0.05%         1   0.02%  internet1-5-144-229-172.pat.amp.cosmote.net
30         0.07%        30   0.09%       118   0.04%         1   0.02%  internet2-5-144-217-47.pat.ren.cosmote.net
30         0.07%        30   0.09%       167   0.06%         1   0.02%  internet3-5-144-192-91.pat.nym.cosmote.net
30         0.07%        30   0.09%       325   0.11%        15   0.26%  ip223.ip-54-36-148.eu
30         0.07%        30   0.09%       128   0.04%         1   0.02%  mobile-166-137-244-117.mycingular.net
30         0.07%        30   0.09%       520   0.18%         9   0.16%  msnbot-157-55-39-114.search.msn.com
30         0.07%        30   0.09%       142   0.05%         1   0.02%  ppp-2-85-241-192.home.otenet.gr
30         0.07%        30   0.09%       170   0.06%         1   0.02%  ppp-2-85-54-96.home.otenet.gr
30         0.07%        30   0.09%       141   0.05%         1   0.02%  ppp-2-86-118-138.home.otenet.gr
30         0.07%        30   0.09%       116   0.04%         1   0.02%  ppp-2-86-3-92.home.otenet.gr
30         0.07%        30   0.09%       117   0.04%         1   0.02%  ppp-2-86-57-107.home.otenet.gr
30         0.07%        30   0.09%       133   0.05%         1   0.02%  ppp-94-65-28-204.home.otenet.gr
30         0.07%        30   0.09%       117   0.04%         1   0.02%  ppp-94-66-223-193.home.otenet.gr
30         0.07%        30   0.09%       132   0.05%         1   0.02%  ppp-94-66-223-23.home.otenet.gr
30         0.07%        30   0.09%       121   0.04%         1   0.02%  ppp-94-66-223-235.home.otenet.gr
30         0.07%        30   0.09%       117   0.04%         1   0.02%  ppp-94-67-196-110.home.otenet.gr
30         0.07%        30   0.09%       121   0.04%         1   0.02%  ppp-94-68-43-201.home.otenet.gr
30         0.07%        30   0.09%       117   0.04%         1   0.02%  ppp005054052176.access.hol.gr
30         0.07%        30   0.09%       120   0.04%         1   0.02%  ppp005055215201.access.hol.gr
30         0.07%        30   0.09%       124   0.04%         1   0.02%  ppp037153160073.access.hol.gr
30         0.07%        28   0.08%        79   0.03%         1   0.02%  ppp046176103092.access.hol.gr
30         0.07%        30   0.09%       116   0.04%         1   0.02%  ppp079166050096.access.hol.gr
30         0.07%        30   0.09%       124   0.04%         1   0.02%  ppp089210008146.access.hol.gr
30         0.07%        30   0.09%       132   0.05%         1   0.02%  pppgint-195-73-116.b-online.gr
30         0.07%        30   0.09%       118   0.04%         1   0.02%  proxy02.syzefxis-hosting.gr
28         0.06%        28   0.08%        78   0.03%         1   0.02%  176-92-185-155.adsl.cyta.gr
28         0.06%        28   0.08%       109   0.04%         1   0.02%  178-144-110.dynamic.cyta.gr
28         0.06%        28   0.08%       160   0.06%         1   0.02%  178-146-14-47.mobile.nym.cosmote.net
28         0.06%        28   0.08%        98   0.03%         1   0.02%  178-15-132.dynamic.cyta.gr
28         0.06%        28   0.08%        76   0.03%         1   0.02%  188.4.157.93.dsl.dyn.forthnet.gr
28         0.06%        28   0.08%        79   0.03%         1   0.02%  188.4.181.73.dsl.dyn.forthnet.gr
28         0.06%        28   0.08%        89   0.03%         1   0.02%  188.4.246.145.dsl.dyn.forthnet.gr
28         0.06%        28   0.08%       160   0.06%         1   0.02%  213-221-81.netrun.cytanet.com.cy
28         0.06%        28   0.08%       160   0.06%         1   0.02%  213.249.45.178.panafonet.gr
28         0.06%        28   0.08%       115   0.04%         1   0.02%  5ac27646.bb.sky.com
28         0.06%        28   0.08%        78   0.03%         1   0.02%  62.1.114.49.dsl.dyn.forthnet.gr
28         0.06%        28   0.08%       116   0.04%         1   0.02%  62.1.21.95.dsl.dyn.forthnet.gr
28         0.06%        28   0.08%        77   0.03%         1   0.02%  62.74.17.129.authdns.ripe.net
28         0.06%        28   0.08%        93   0.03%         1   0.02%  62.74.17.67.arin.net
28         0.06%        28   0.08%       160   0.06%         1   0.02%  62.74.3.41.afrinic.net
28         0.06%        28   0.08%        96   0.03%         1   0.02%  77.49.248.226.dsl.dyn.forthnet.gr
28         0.06%        28   0.08%        76   0.03%         1   0.02%  77.49.95.8.dsl.dyn.forthnet.gr
28         0.06%        28   0.08%        78   0.03%         1   0.02%  78-29-210.adsl.cyta.gr
28         0.06%        28   0.08%        80   0.03%         1   0.02%  78-84-8.adsl.cyta.gr
28         0.06%        28   0.08%        98   0.03%         1   0.02%  79.103.209.148.dsl.dyn.forthnet.gr
28         0.06%        28   0.08%       160   0.06%         1   0.02%  89-158-212-52.rev.numericable.fr
28         0.06%        28   0.08%        75   0.03%         1   0.02%  adsl-198.91.140.90.tellas.gr
28         0.06%        28   0.08%        89   0.03%         1   0.02%  adsl-202.37.6.2.tellas.gr
28         0.06%        28   0.08%        89   0.03%         1   0.02%  adsl-228.109.242.24.tellas.gr
28         0.06%        28   0.08%        78   0.03%         1   0.02%  adsl-249.46.190.126.tellas.gr
28         0.06%        28   0.08%        97   0.03%         1   0.02%  athedsl-149354.home.otenet.gr
28         0.06%        28   0.08%        78   0.03%         1   0.02%  athedsl-184634.home.otenet.gr
28         0.06%        28   0.08%        97   0.03%         1   0.02%  athedsl-220320.home.otenet.gr
28         0.06%        28   0.08%       116   0.04%         1   0.02%  athedsl-251208.home.otenet.gr
28         0.06%        28   0.08%        97   0.03%         1   0.02%  athedsl-299586.home.otenet.gr
28         0.06%        28   0.08%        78   0.03%         1   0.02%  athedsl-4364448.home.otenet.gr
28         0.06%        28   0.08%       160   0.06%         1   0.02%  athedsl-4376388.home.otenet.gr
28         0.06%        28   0.08%        83   0.03%         1   0.02%  athedsl-4454158.home.otenet.gr
28         0.06%        28   0.08%        76   0.03%         1   0.02%  athedsl-4465430.home.otenet.gr
28         0.06%        28   0.08%        81   0.03%         1   0.02%  athedsl-4505744.home.otenet.gr
28         0.06%        28   0.08%       160   0.06%         1   0.02%  c80-216-31-183.bredband.comhem.se
28         0.06%        28   0.08%       227   0.08%         3   0.05%  google-proxy-66-102-9-2.google.com
28         0.06%        28   0.08%       160   0.06%         1   0.02%  internet2-5-144-216-153.pat.ren.cosmote.net
28         0.06%        28   0.08%        97   0.03%         1   0.02%  internet2-5-144-220-95.pat.ren.cosmote.net
28         0.06%        28   0.08%       166   0.06%         1   0.02%  internet2-5-144-237-118.pat.amp.cosmote.net
28         0.06%        28   0.08%        98   0.03%         1   0.02%  internet3-5-144-192-177.pat.nym.cosmote.net
28         0.06%        28   0.08%       117   0.04%         1   0.02%  internet3-5-144-193-222.pat.nym.cosmote.net
28         0.06%        28   0.08%        76   0.03%         1   0.02%  internet4-5-144-205-235.pat.nym.cosmote.net
28         0.06%        28   0.08%        86   0.03%         1   0.02%  internet4-5-144-207-74.pat.nym.cosmote.net
28         0.06%        28   0.08%       294   0.10%        14   0.24%  ip21.ip-54-36-148.eu
28         0.06%        28   0.08%       432   0.15%         9   0.16%  msnbot-207-46-13-225.search.msn.com
28         0.06%        28   0.08%       321   0.11%         9   0.16%  msnbot-40-77-167-76.search.msn.com
28         0.06%        28   0.08%       135   0.05%         1   0.02%  ppp-2-84-90-3.home.otenet.gr
28         0.06%        28   0.08%        91   0.03%         1   0.02%  ppp-87-203-221-70.home.otenet.gr
28         0.06%        28   0.08%       116   0.04%         1   0.02%  ppp-94-64-107-54.home.otenet.gr
28         0.06%        28   0.08%       116   0.04%         1   0.02%  ppp-94-64-249-91.home.otenet.gr
28         0.06%        28   0.08%       221   0.08%         1   0.02%  ppp-94-65-69-193.home.otenet.gr
28         0.06%        28   0.08%       129   0.05%         1   0.02%  ppp-94-66-221-188.home.otenet.gr
28         0.06%        28   0.08%        78   0.03%         1   0.02%  ppp-94-66-56-56.home.otenet.gr
28         0.06%        28   0.08%       123   0.04%         1   0.02%  ppp-94-66-58-207.home.otenet.gr
28         0.06%        28   0.08%       116   0.04%         1   0.02%  ppp-94-67-175-251.home.otenet.gr
28         0.06%        28   0.08%        87   0.03%         1   0.02%  ppp-94-68-36-51.home.otenet.gr
28         0.06%        28   0.08%       116   0.04%         1   0.02%  ppp-94-69-173-92.home.otenet.gr
28         0.06%        28   0.08%        97   0.03%         1   0.02%  ppp005055024007.access.hol.gr
28         0.06%        28   0.08%        98   0.03%         1   0.02%  ppp005055058159.access.hol.gr
28         0.06%        28   0.08%       160   0.06%         1   0.02%  ppp046176088161.access.hol.gr
28         0.06%        28   0.08%        83   0.03%         1   0.02%  ppp046177145065.access.hol.gr
28         0.06%        28   0.08%       160   0.06%         1   0.02%  ppp079166071129.access.hol.gr
28         0.06%        28   0.08%        97   0.03%         1   0.02%  ppp079167133090.access.hol.gr
28         0.06%        28   0.08%       109   0.04%         1   0.02%  ppp089047045010.access.hol.gr
28         0.06%        28   0.08%       160   0.06%         1   0.02%  ppp141237240171.access.hol.gr
28         0.06%        28   0.08%       121   0.04%         1   0.02%  ti0046a400-0840.bb.online.no
28         0.06%        28   0.08%        76   0.03%         1   0.02%  x5271621e.dyn.telefonica.de
26         0.06%        26   0.08%        86   0.03%         1   0.02%  107.77.68.123.mycingular.net
26         0.06%        26   0.08%       102   0.04%         1   0.02%  188.4.16.200.dsl.dyn.forthnet.gr
26         0.06%        26   0.08%       113   0.04%         1   0.02%  188.4.76.176.dsl.dyn.forthnet.gr
26         0.06%        26   0.08%       158   0.06%         1   0.02%  213.207.159.23.otenet-telecom.net
26         0.06%        18   0.05%       181   0.06%         2   0.03%  243.218.57.37.triolan.net
26         0.06%        26   0.08%       262   0.09%        13   0.23%  46.229.168.140.advancedhosters.com
