Στατιστικά κίνησης για το www.hungry.gr

Summary Period: February 2019 - Sites
Generated 01-Mar-2019 03:02 EET

Στατιστικά αναζήτησης

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3794       3.60%      3736   4.47%     15968   2.05%       146   0.75%  otenet
1348       1.28%      1330   1.59%      6039   0.78%        48   0.25%  forthnet
1112       1.06%      1092   1.31%      4571   0.59%        51   0.26%  hol
282        0.27%       282   0.34%      1396   0.18%        10   0.05%  Kypros
28         0.03%        28   0.03%       135   0.02%         1   0.01%  panafon

6212       5.90%      6068   7.25%     61886   7.96%         1   0.01%  static.88-198-25-244.clients.your-server.de
2704       2.57%      2646   3.16%     18746   2.41%       300   1.54%  216.244.66.195.wowrack.com
2154       2.05%      2154   2.58%     19891   2.56%       150   0.77%  vm285692.had.su
1782       1.69%      1758   2.10%     14219   1.83%        89   0.46%  216.244.66.248.wowrack.com
1430       1.36%         4   0.00%       356   0.05%         2   0.01%  14.119.106.18.arin.net
1396       1.33%      1300   1.55%     14471   1.86%         3   0.02%  pot59.webmeup.com
1278       1.21%      1276   1.53%      3720   0.48%         1   0.01%  174.127.90.41.static.midphase.com
970        0.92%       950   1.14%      8523   1.10%        81   0.42%  37-9-113-84.spider.yandex.com
812        0.77%       804   0.96%      9465   1.22%         1   0.01%  103.114.106.21.authdns.ripe.net
752        0.71%       748   0.89%      5453   0.70%        85   0.44%  216.244.66.195.authdns.ripe.net
748        0.71%       746   0.89%       502   0.06%        10   0.05%  216.244.66.198.wowrack.com
732        0.70%         2   0.00%       182   0.02%         1   0.01%  118.24.69.111.lacnic.net
732        0.70%         2   0.00%       182   0.02%         1   0.01%  140.210.2.17.arin.net
732        0.70%         2   0.00%       182   0.02%         2   0.01%  193.112.16.227.arin.net
730        0.69%         2   0.00%       181   0.02%         1   0.01%  180.169.36.59.broad.dg.gd.dynamic.163data.com.cn
730        0.69%         2   0.00%       181   0.02%         1   0.01%  180.189.206.15.hd.net.nz
716        0.68%         2   0.00%       178   0.02%         1   0.01%  118.25.105.88.apnic.net
716        0.68%         2   0.00%       178   0.02%         1   0.01%  ecs-114-116-83-201.compute.hwclouds-dns.com
714        0.68%         2   0.00%       178   0.02%         1   0.01%  118.24.48.113.arin.net
714        0.68%         2   0.00%       178   0.02%         1   0.01%  134.175.30.72.arin.net
714        0.68%         2   0.00%       178   0.02%         1   0.01%  153.37.197.94.dnsnode.net
714        0.68%         2   0.00%       178   0.02%         1   0.01%  193.112.2.155.isc.org
714        0.68%         2   0.00%       178   0.02%         1   0.01%  211.149.213.84.in-addr.cn
712        0.68%         2   0.00%       178   0.02%         1   0.01%  103-245.18-130.quantum.net.id
712        0.68%         0   0.00%       151   0.02%         1   0.01%  119.28.75.231.in-addr.cn
712        0.68%         2   0.00%       177   0.02%         2   0.01%  123.206.94.250.dnspod.net
712        0.68%         2   0.00%       151   0.02%         1   0.01%  211.137.28.39.cnmobile.net
712        0.68%         2   0.00%       177   0.02%         1   0.01%  211.149.250.161.250.149.211.in-addr.arpa
710        0.67%         2   0.00%       177   0.02%         1   0.01%  122.14.209.13.apnic.net
710        0.67%       682   0.82%      7416   0.95%       147   0.75%  crawl-66-249-64-89.googlebot.com
708        0.67%         2   0.00%       177   0.02%         1   0.01%  119.75.41.70.singnet.com.sg
698        0.66%       672   0.80%      7771   1.00%       125   0.64%  crawl-66-249-64-87.googlebot.com
682        0.65%       682   0.82%      3105   0.40%        93   0.48%  92x255x195x226.static-customer.kzn.ertelecom.ru
680        0.65%         2   0.00%       171   0.02%         1   0.01%  14.63.165.157.kornet.net
676        0.64%         2   0.00%       170   0.02%         1   0.01%  119.188.248.36.sd.cninfo.net
674        0.64%         2   0.00%       170   0.02%         1   0.01%  129.204.20.210.arin.net
654        0.62%         2   0.00%       165   0.02%         1   0.01%  148.70.29.88.authdns.ripe.net
612        0.58%       604   0.72%      6189   0.80%       139   0.71%  crawl-66-249-64-91.googlebot.com
562        0.53%       556   0.66%      5379   0.69%        40   0.21%  crawl-66-249-73-91.googlebot.com
496        0.47%         2   0.00%       132   0.02%         2   0.01%  118.126.110.180.in-addr.cn
476        0.45%         0   0.00%       102   0.01%         1   0.01%  66.15.120.106.static.bjtelecom.net
460        0.44%       460   0.55%      3937   0.51%        41   0.21%  92.181.65.77.authdns.ripe.net
446        0.42%       444   0.53%      5062   0.65%        69   0.35%  crawl-66-249-65-119.googlebot.com
436        0.41%       432   0.52%       200   0.03%         3   0.02%  216.244.66.198.arin.net
418        0.40%       418   0.50%      3144   0.40%        28   0.14%  static.35.238.251.148.clients.your-server.de
378        0.36%       374   0.45%      4610   0.59%        28   0.14%  crawl-66-249-66-55.googlebot.com
320        0.30%       320   0.38%      2728   0.35%        29   0.15%  92.181.65.77.afrinic.net
302        0.29%       286   0.34%      3145   0.40%        69   0.35%  crawl-66-249-64-59.googlebot.com
302        0.29%       302   0.36%      1110   0.14%         8   0.04%  google-proxy-66-249-81-246.google.com
288        0.27%       288   0.34%      2654   0.34%        49   0.25%  89.22.179.21.g-service.ru
276        0.26%       276   0.33%      1243   0.16%        14   0.07%  google-proxy-66-249-81-250.google.com
264        0.25%       264   0.32%       946   0.12%        11   0.06%  google-proxy-66-249-81-248.google.com
254        0.24%       242   0.29%      2828   0.36%        67   0.34%  crawl-66-249-65-121.googlebot.com
254        0.24%       254   0.30%      1719   0.22%        20   0.10%  crawl-66-249-66-23.googlebot.com
228        0.22%       226   0.27%      2262   0.29%        38   0.20%  crawl-66-249-73-93.googlebot.com
226        0.21%       220   0.26%      2284   0.29%        65   0.33%  crawl-66-249-64-63.googlebot.com
224        0.21%       218   0.26%      3200   0.41%        33   0.17%  crawl-66-249-66-57.googlebot.com
222        0.21%       222   0.27%      2842   0.37%        16   0.08%  crawl-66-249-79-209.googlebot.com
220        0.21%       216   0.26%      2865   0.37%        24   0.12%  crawl-66-249-66-59.googlebot.com
216        0.21%       214   0.26%      1210   0.16%        38   0.20%  216.244.66.195.arin.net
216        0.21%       216   0.26%      2004   0.26%        12   0.06%  92.221.forpsi.net
210        0.20%       202   0.24%      2132   0.27%        60   0.31%  crawl-66-249-64-61.googlebot.com
206        0.20%       206   0.25%        79   0.01%         0   0.00%  216.244.66.198.authdns.ripe.net
202        0.19%         0   0.00%        42   0.01%         0   0.00%  118.26.140.110.dnsnode.net
198        0.19%       196   0.23%      1976   0.25%        52   0.27%  crawl-66-249-64-20.googlebot.com
194        0.18%       186   0.22%      2024   0.26%        57   0.29%  crawl-66-249-65-123.googlebot.com
180        0.17%       174   0.21%      1599   0.21%        67   0.34%  crawl-66-249-64-113.googlebot.com
180        0.17%       178   0.21%      1966   0.25%        52   0.27%  crawl-66-249-64-21.googlebot.com
172        0.16%       168   0.20%      2261   0.29%         1   0.01%  pot63.webmeup.com
168        0.16%       162   0.19%      1651   0.21%        49   0.25%  crawl-66-249-64-22.googlebot.com
164        0.16%       162   0.19%      1417   0.18%        68   0.35%  crawl-66-249-64-117.googlebot.com
156        0.15%       140   0.17%       783   0.10%         1   0.01%  79.103.61.234.dsl.dyn.forthnet.gr
150        0.14%       148   0.18%      1446   0.19%        65   0.33%  crawl-66-249-64-115.googlebot.com
144        0.14%       144   0.17%       744   0.10%        11   0.06%  109-126-220-64.domolink.elcom.ru
140        0.13%       136   0.16%      1209   0.16%        31   0.16%  crawl-66-249-73-95.googlebot.com
140        0.13%       120   0.14%       719   0.09%         2   0.01%  pd9e63fb3.dip0.t-ipconnect.de
136        0.13%       136   0.16%      1247   0.16%         7   0.04%  google-proxy-66-249-81-240.google.com
134        0.13%       134   0.16%      1731   0.22%        42   0.22%  crawl-66-249-65-115.googlebot.com
134        0.13%       134   0.16%       609   0.08%         5   0.03%  google-proxy-66-249-81-242.google.com
134        0.13%       130   0.16%      1631   0.21%         2   0.01%  pot1.webmeup.com
130        0.12%       130   0.16%       666   0.09%         6   0.03%  google-proxy-66-249-81-244.google.com
128        0.12%       126   0.15%      1969   0.25%        37   0.19%  crawl-66-249-65-113.googlebot.com
120        0.11%       120   0.14%      1250   0.16%         9   0.05%  crawl-66-249-66-220.googlebot.com
114        0.11%       114   0.14%       763   0.10%         1   0.01%  ppp-94-66-56-128.home.otenet.gr
108        0.10%       108   0.13%      1008   0.13%         6   0.03%  5.35.7.47.infoline.su
108        0.10%        84   0.10%       536   0.07%         4   0.02%  msnbot-40-77-167-40.search.msn.com
106        0.10%       106   0.13%      1247   0.16%         1   0.01%  93.119.104.35.vpsmaster.pro
104        0.10%         0   0.00%        24   0.00%         1   0.01%  161-129-153-83.static.nexril.net
104        0.10%        98   0.12%      2031   0.26%         7   0.04%  185.70.76.40.lancom.gr
104        0.10%       102   0.12%       524   0.07%         1   0.01%  78-173-46.adsl.cyta.gr
104        0.10%        74   0.09%       362   0.05%         3   0.02%  msnbot-157-55-39-175.search.msn.com
102        0.10%       100   0.12%      1303   0.17%        38   0.20%  crawl-66-249-65-117.googlebot.com
90         0.09%        90   0.11%       842   0.11%         9   0.05%  92.181.108.60.authdns.ripe.net
90         0.09%        90   0.11%       376   0.05%         1   0.01%  dslb-090-186-225-030.090.186.pools.vodafone-ip.de
88         0.08%        86   0.10%       603   0.08%        15   0.08%  95-108-213-32.spider.yandex.com
88         0.08%        88   0.11%       649   0.08%        32   0.16%  crawl-66-249-73-81.googlebot.com
86         0.08%        86   0.10%       326   0.04%         3   0.02%  79.103.37.83.dsl.dyn.forthnet.gr
86         0.08%        86   0.10%       801   0.10%        23   0.12%  crawl-66-249-73-158.googlebot.com
86         0.08%        68   0.08%       366   0.05%         3   0.02%  msnbot-157-55-39-57.search.msn.com
84         0.08%        84   0.10%       755   0.10%        14   0.07%  crawl-66-249-66-24.googlebot.com
80         0.08%        66   0.08%       433   0.06%         8   0.04%  msnbot-207-46-13-37.search.msn.com
78         0.07%        76   0.09%       664   0.09%        33   0.17%  crawl-66-249-73-85.googlebot.com
78         0.07%        66   0.08%       433   0.06%         3   0.02%  msnbot-207-46-13-165.search.msn.com
76         0.07%        56   0.07%       320   0.04%         1   0.01%  msnbot-207-46-13-192.search.msn.com
76         0.07%        64   0.08%       433   0.06%         7   0.04%  msnbot-207-46-13-219.search.msn.com
72         0.07%        72   0.09%       972   0.12%         8   0.04%  altostratos.erp
72         0.07%        68   0.08%       773   0.10%         9   0.05%  crawl-66-249-73-89.googlebot.com
72         0.07%        58   0.07%       418   0.05%         3   0.02%  msnbot-40-77-167-196.search.msn.com
70         0.07%        60   0.07%       526   0.07%         4   0.02%  msnbot-207-46-13-139.search.msn.com
68         0.06%        68   0.08%       621   0.08%        33   0.17%  crawl-66-249-73-83.googlebot.com
66         0.06%        66   0.08%       630   0.08%        16   0.08%  crawl-66-249-79-215.googlebot.com
64         0.06%        62   0.07%       489   0.06%        23   0.12%  ip-54-36-148-104.a.ahrefs.com
64         0.06%        54   0.06%       341   0.04%         4   0.02%  msnbot-40-77-167-198.search.msn.com
62         0.06%        60   0.07%       579   0.07%        15   0.08%  crawl-66-249-73-156.googlebot.com
62         0.06%        62   0.07%       657   0.08%        30   0.15%  crawl-66-249-73-71.googlebot.com
62         0.06%        60   0.07%       788   0.10%        15   0.08%  crawl-66-249-79-217.googlebot.com
62         0.06%        62   0.07%       614   0.08%        31   0.16%  ip188.ip-54-36-148.eu
60         0.06%        60   0.07%       553   0.07%        10   0.05%  134-249-168-133.broadband.kyivstar.net
60         0.06%        60   0.07%       502   0.06%         4   0.02%  92.181.65.77.arin.net
60         0.06%        60   0.07%       302   0.04%        14   0.07%  ip-54-36-148-103.a.ahrefs.com
60         0.06%        56   0.07%       515   0.07%        29   0.15%  ip-54-36-148-154.a.ahrefs.com
60         0.06%        52   0.06%       509   0.07%        28   0.14%  ip87.ip-54-36-148.eu
58         0.06%        58   0.07%       602   0.08%        28   0.14%  ip-54-36-148-176.a.ahrefs.com
58         0.06%        56   0.07%       577   0.07%        28   0.14%  ip-54-36-148-208.a.ahrefs.com
58         0.06%        58   0.07%       559   0.07%        29   0.15%  ip-54-36-149-22.a.ahrefs.com
58         0.06%        54   0.06%       568   0.07%        26   0.13%  ip100.ip-54-36-149.eu
58         0.06%        44   0.05%       278   0.04%         5   0.03%  msnbot-157-55-39-56.search.msn.com
58         0.06%        54   0.06%       348   0.04%         2   0.01%  msnbot-207-46-13-128.search.msn.com
58         0.06%        58   0.07%       231   0.03%         2   0.01%  ppp-2-85-242-139.home.otenet.gr
58         0.06%        58   0.07%       245   0.03%         2   0.01%  ppp005054196097.access.hol.gr
56         0.05%        50   0.06%       705   0.09%         7   0.04%  crawl-66-249-66-222.googlebot.com
56         0.05%        56   0.07%       512   0.07%        13   0.07%  crawl-66-249-66-25.googlebot.com
56         0.05%        54   0.06%       541   0.07%        27   0.14%  ip-54-36-148-179.a.ahrefs.com
56         0.05%        56   0.07%       582   0.07%        25   0.13%  ip-54-36-148-212.a.ahrefs.com
56         0.05%        56   0.07%       526   0.07%        27   0.14%  ip-54-36-148-28.a.ahrefs.com
56         0.05%        56   0.07%       616   0.08%        27   0.14%  ip129.ip-54-36-148.eu
56         0.05%        50   0.06%       448   0.06%        25   0.13%  ip192.ip-54-36-148.eu
54         0.05%        54   0.06%       326   0.04%         1   0.01%  79.103.42.218.dsl.dyn.forthnet.gr
54         0.05%        54   0.06%       459   0.06%        16   0.08%  crawl-66-249-73-129.googlebot.com
54         0.05%        50   0.06%       480   0.06%        25   0.13%  crawl-66-249-73-69.googlebot.com
54         0.05%        52   0.06%       481   0.06%        24   0.12%  ip100.ip-54-36-148.eu
54         0.05%        54   0.06%       423   0.05%        16   0.08%  ip104.ip-54-36-148.eu
54         0.05%        52   0.06%       543   0.07%        25   0.13%  ip228.ip-54-36-148.eu
54         0.05%        52   0.06%       570   0.07%        24   0.12%  ip34.ip-54-36-148.eu
54         0.05%        54   0.06%       611   0.08%        23   0.12%  ip66.ip-54-36-148.eu
54         0.05%        44   0.05%       362   0.05%         9   0.05%  msnbot-157-55-39-91.search.msn.com
52         0.05%        52   0.06%       542   0.07%         5   0.03%  crawl-66-249-66-141.googlebot.com
52         0.05%        52   0.06%       492   0.06%        23   0.12%  ip-54-36-148-64.a.ahrefs.com
52         0.05%        52   0.06%       597   0.08%        26   0.13%  ip-54-36-149-71.a.ahrefs.com
52         0.05%        50   0.06%       431   0.06%        20   0.10%  ip103.ip-54-36-148.eu
52         0.05%        52   0.06%       502   0.06%        23   0.12%  ip154.ip-54-36-148.eu
52         0.05%        52   0.06%       534   0.07%        23   0.12%  ip30.ip-54-36-148.eu
52         0.05%        52   0.06%       466   0.06%        24   0.12%  ip60.ip-54-36-148.eu
52         0.05%        46   0.05%       354   0.05%         5   0.03%  msnbot-207-46-13-143.search.msn.com
52         0.05%        46   0.05%       381   0.05%         5   0.03%  msnbot-40-77-167-120.search.msn.com
50         0.05%        50   0.06%       675   0.09%         1   0.01%  80.90.84.243.digicom.al
50         0.05%        50   0.06%       675   0.09%         1   0.01%  82.200.232.150.dial.online.kz
50         0.05%        50   0.06%       418   0.05%         5   0.03%  92.181.65.77.apnic.net
50         0.05%        50   0.06%       602   0.08%        15   0.08%  crawl-66-249-66-193.googlebot.com
50         0.05%        50   0.06%       578   0.07%        20   0.10%  crawl-66-249-66-49.googlebot.com
50         0.05%        48   0.06%       487   0.06%        24   0.12%  ip-54-36-148-109.a.ahrefs.com
50         0.05%        50   0.06%       534   0.07%        24   0.12%  ip-54-36-148-174.a.ahrefs.com
50         0.05%        48   0.06%       497   0.06%        25   0.13%  ip-54-36-148-217.a.ahrefs.com
50         0.05%        50   0.06%       482   0.06%        25   0.13%  ip-54-36-148-42.a.ahrefs.com
50         0.05%        46   0.05%       570   0.07%        25   0.13%  ip-54-36-148-84.a.ahrefs.com
50         0.05%        48   0.06%       489   0.06%        21   0.11%  ip-54-36-149-33.a.ahrefs.com
50         0.05%        50   0.06%       488   0.06%        24   0.12%  ip-54-36-149-50.a.ahrefs.com
50         0.05%        50   0.06%       562   0.07%        23   0.12%  ip139.ip-54-36-148.eu
50         0.05%        48   0.06%       452   0.06%        24   0.12%  ip168.ip-54-36-148.eu
50         0.05%        48   0.06%       484   0.06%        23   0.12%  ip5.ip-54-36-149.eu
50         0.05%        50   0.06%       518   0.07%        23   0.12%  ip69.ip-54-36-148.eu
50         0.05%        48   0.06%       487   0.06%        21   0.11%  ip82.ip-54-36-149.eu
50         0.05%        50   0.06%       554   0.07%        23   0.12%  ip85.ip-54-36-149.eu
50         0.05%        40   0.05%       310   0.04%         4   0.02%  msnbot-157-55-39-174.search.msn.com
50         0.05%        40   0.05%       227   0.03%         3   0.02%  msnbot-157-55-39-90.search.msn.com
50         0.05%        42   0.05%       356   0.05%         3   0.02%  msnbot-40-77-167-138.search.msn.com
50         0.05%        50   0.06%       245   0.03%         1   0.01%  ppp-94-66-56-194.home.otenet.gr
48         0.05%        48   0.06%       247   0.03%         1   0.01%  213-93-76.netrun.cytanet.com.cy
48         0.05%        48   0.06%       648   0.08%         1   0.01%  80.240.115.254.afrinic.net
48         0.05%        48   0.06%       338   0.04%         6   0.03%  89-231-55-95.baltnet.ru
48         0.05%        48   0.06%       618   0.08%        15   0.08%  crawl-66-249-66-53.googlebot.com
48         0.05%        46   0.05%       662   0.09%        13   0.07%  crawl-66-249-79-211.googlebot.com
48         0.05%        40   0.05%       457   0.06%        22   0.11%  ip-54-36-148-101.a.ahrefs.com
48         0.05%        48   0.06%       485   0.06%        22   0.11%  ip-54-36-148-138.a.ahrefs.com
48         0.05%        46   0.05%       434   0.06%        23   0.12%  ip-54-36-148-215.a.ahrefs.com
48         0.05%        40   0.05%       340   0.04%        24   0.12%  ip-54-36-148-32.a.ahrefs.com
48         0.05%        46   0.05%       435   0.06%        23   0.12%  ip-54-36-149-24.a.ahrefs.com
48         0.05%        46   0.05%       465   0.06%        22   0.11%  ip161.ip-54-36-148.eu
48         0.05%        48   0.06%       484   0.06%        21   0.11%  ip163.ip-54-36-148.eu
48         0.05%        46   0.05%       441   0.06%        22   0.11%  ip206.ip-54-36-148.eu
48         0.05%        48   0.06%       609   0.08%        24   0.12%  ip28.ip-54-36-148.eu
48         0.05%        48   0.06%       526   0.07%        22   0.11%  ip71.ip-54-36-149.eu
48         0.05%        46   0.05%       525   0.07%        22   0.11%  ip72.ip-54-36-149.eu
48         0.05%        48   0.06%       554   0.07%        21   0.11%  ip79.ip-54-36-149.eu
48         0.05%        34   0.04%       228   0.03%         2   0.01%  msnbot-40-77-167-110.search.msn.com
46         0.04%        46   0.05%       477   0.06%        19   0.10%  crawl-66-249-66-212.googlebot.com
46         0.04%        46   0.05%       288   0.04%         6   0.03%  crawl-66-249-66-94.googlebot.com
46         0.04%        44   0.05%       491   0.06%        15   0.08%  crawl-66-249-79-219.googlebot.com
46         0.04%        46   0.05%       524   0.07%        22   0.11%  hydrogen044.a.ahrefs.com
46         0.04%        44   0.05%       422   0.05%        21   0.11%  ip-54-36-148-113.a.ahrefs.com
46         0.04%        46   0.05%       504   0.06%        21   0.11%  ip-54-36-148-128.a.ahrefs.com
46         0.04%        44   0.05%       428   0.06%        22   0.11%  ip-54-36-148-178.a.ahrefs.com
46         0.04%        46   0.05%       395   0.05%        21   0.11%  ip-54-36-148-184.a.ahrefs.com
46         0.04%        44   0.05%       444   0.06%        22   0.11%  ip-54-36-148-21.a.ahrefs.com
46         0.04%        44   0.05%       443   0.06%        21   0.11%  ip-54-36-148-213.a.ahrefs.com
46         0.04%        46   0.05%       598   0.08%        23   0.12%  ip-54-36-148-214.a.ahrefs.com
46         0.04%        44   0.05%       438   0.06%        22   0.11%  ip-54-36-148-219.a.ahrefs.com
46         0.04%        46   0.05%       509   0.07%        22   0.11%  ip-54-36-148-231.a.ahrefs.com
46         0.04%        46   0.05%       478   0.06%        23   0.12%  ip-54-36-148-244.a.ahrefs.com
46         0.04%        42   0.05%       392   0.05%        22   0.11%  ip-54-36-148-27.a.ahrefs.com
46         0.04%        42   0.05%       441   0.06%        23   0.12%  ip-54-36-148-56.a.ahrefs.com
46         0.04%        44   0.05%       444   0.06%        21   0.11%  ip-54-36-148-60.a.ahrefs.com
46         0.04%        46   0.05%       519   0.07%        20   0.10%  ip-54-36-148-85.a.ahrefs.com
46         0.04%        44   0.05%       471   0.06%        21   0.11%  ip-54-36-148-88.a.ahrefs.com
46         0.04%        46   0.05%       478   0.06%        20   0.10%  ip-54-36-149-101.a.ahrefs.com
46         0.04%        44   0.05%       492   0.06%        21   0.11%  ip-54-36-149-105.a.ahrefs.com
46         0.04%        46   0.05%       532   0.07%        22   0.11%  ip-54-36-149-27.a.ahrefs.com
46         0.04%        44   0.05%       509   0.07%        23   0.12%  ip-54-36-149-28.a.ahrefs.com
46         0.04%        46   0.05%       508   0.07%        21   0.11%  ip-54-36-149-32.a.ahrefs.com
46         0.04%        42   0.05%       442   0.06%        22   0.11%  ip-54-36-149-38.a.ahrefs.com
46         0.04%        46   0.05%       486   0.06%        21   0.11%  ip-54-36-149-63.a.ahrefs.com
46         0.04%        46   0.05%       468   0.06%        23   0.12%  ip-54-36-149-75.a.ahrefs.com
46         0.04%        46   0.05%       398   0.05%        21   0.11%  ip1.ip-54-36-149.eu
46         0.04%        38   0.05%       355   0.05%        20   0.10%  ip105.ip-54-36-149.eu
46         0.04%        46   0.05%       455   0.06%        22   0.11%  ip127.ip-54-36-148.eu
46         0.04%        46   0.05%       503   0.06%        21   0.11%  ip137.ip-54-36-148.eu
46         0.04%        42   0.05%       485   0.06%        20   0.10%  ip150.ip-54-36-148.eu
46         0.04%        44   0.05%       428   0.06%        22   0.11%  ip210.ip-54-36-148.eu
46         0.04%        44   0.05%       451   0.06%        23   0.12%  ip225.ip-54-36-148.eu
46         0.04%        44   0.05%       435   0.06%        21   0.11%  ip243.ip-54-36-148.eu
46         0.04%        44   0.05%       492   0.06%        22   0.11%  ip246.ip-54-36-148.eu
46         0.04%        46   0.05%       522   0.07%        22   0.11%  ip59.ip-54-36-149.eu
46         0.04%        46   0.05%       432   0.06%        22   0.11%  ip75.ip-54-36-149.eu
46         0.04%        40   0.05%       259   0.03%         8   0.04%  msnbot-157-55-39-239.search.msn.com
44         0.04%         4   0.00%        63   0.01%         1   0.01%  176-8-89-33.broadband.kyivstar.net
44         0.04%        24   0.03%       187   0.02%         5   0.03%  194.147.32.109.baxet.ru
44         0.04%        44   0.05%       136   0.02%         1   0.01%  46.198.249.136.arin.net
44         0.04%        44   0.05%       594   0.08%         2   0.01%  94.242.59.245.vstoike.ru
44         0.04%        42   0.05%       408   0.05%        21   0.11%  crawl-66-249-66-29.googlebot.com
44         0.04%        44   0.05%       366   0.05%         8   0.04%  crawl-66-249-79-184.googlebot.com
44         0.04%        44   0.05%       371   0.05%        13   0.07%  crawl23.exalead.com
44         0.04%        44   0.05%       491   0.06%        22   0.11%  ip-54-36-148-120.a.ahrefs.com
44         0.04%        42   0.05%       420   0.05%        21   0.11%  ip-54-36-148-135.a.ahrefs.com
44         0.04%        44   0.05%       457   0.06%        22   0.11%  ip-54-36-148-194.a.ahrefs.com
44         0.04%        42   0.05%       413   0.05%        20   0.10%  ip-54-36-148-206.a.ahrefs.com
44         0.04%        44   0.05%       417   0.05%        20   0.10%  ip-54-36-148-220.a.ahrefs.com
44         0.04%        44   0.05%       446   0.06%        21   0.11%  ip-54-36-148-240.a.ahrefs.com
44         0.04%        44   0.05%       559   0.07%        22   0.11%  ip-54-36-148-253.a.ahrefs.com
44         0.04%        42   0.05%       447   0.06%        22   0.11%  ip-54-36-148-46.a.ahrefs.com
44         0.04%        42   0.05%       436   0.06%        20   0.10%  ip-54-36-148-61.a.ahrefs.com
44         0.04%        42   0.05%       530   0.07%        21   0.11%  ip-54-36-148-63.a.ahrefs.com
44         0.04%        44   0.05%       416   0.05%        20   0.10%  ip-54-36-148-69.a.ahrefs.com
44         0.04%        44   0.05%       362   0.05%        16   0.08%  ip-54-36-149-102.a.ahrefs.com
44         0.04%        42   0.05%       418   0.05%        21   0.11%  ip-54-36-149-29.a.ahrefs.com
44         0.04%        42   0.05%       408   0.05%        21   0.11%  ip-54-36-149-3.a.ahrefs.com
44         0.04%        44   0.05%       475   0.06%        20   0.10%  ip-54-36-149-59.a.ahrefs.com
44         0.04%        44   0.05%       439   0.06%        21   0.11%  ip-54-36-149-69.a.ahrefs.com
44         0.04%        44   0.05%       487   0.06%        22   0.11%  ip-54-36-149-83.a.ahrefs.com
44         0.04%        42   0.05%       448   0.06%        19   0.10%  ip-54-36-149-95.a.ahrefs.com
44         0.04%        44   0.05%       444   0.06%        22   0.11%  ip157.ip-54-36-148.eu
44         0.04%        44   0.05%       385   0.05%        20   0.10%  ip189.ip-54-36-148.eu
44         0.04%        42   0.05%       440   0.06%        22   0.11%  ip193.ip-54-36-148.eu
44         0.04%        44   0.05%       450   0.06%        22   0.11%  ip218.ip-54-36-148.eu
44         0.04%        42   0.05%       372   0.05%        21   0.11%  ip230.ip-54-36-148.eu
44         0.04%        42   0.05%       428   0.06%        21   0.11%  ip235.ip-54-36-148.eu
44         0.04%        44   0.05%       390   0.05%        20   0.10%  ip29.ip-54-36-149.eu
44         0.04%        44   0.05%       468   0.06%        22   0.11%  ip33.ip-54-36-148.eu
44         0.04%        44   0.05%       518   0.07%        21   0.11%  ip48.ip-54-36-149.eu
44         0.04%        44   0.05%       391   0.05%        21   0.11%  ip51.ip-54-36-148.eu
44         0.04%        42   0.05%       442   0.06%        20   0.10%  ip54.ip-54-36-149.eu
44         0.04%        44   0.05%       413   0.05%        21   0.11%  ip71.ip-54-36-148.eu
44         0.04%        42   0.05%       458   0.06%        19   0.10%  ip77.ip-54-36-148.eu
44         0.04%        42   0.05%       447   0.06%        22   0.11%  ip94.ip-54-36-149.eu
44         0.04%        36   0.04%       286   0.04%         7   0.04%  msnbot-157-55-39-196.search.msn.com
44         0.04%        34   0.04%       205   0.03%         5   0.03%  msnbot-207-46-13-11.search.msn.com
42         0.04%        42   0.05%       567   0.07%         1   0.01%  123.108.201.2.volbroadband.com
42         0.04%        24   0.03%       118   0.02%         1   0.01%  172.241.112.83.leaseweb.nl
42         0.04%        24   0.03%       118   0.02%         1   0.01%  96.ip-54-37-233.eu
42         0.04%        42   0.05%       475   0.06%        21   0.11%  ip-54-36-148-10.a.ahrefs.com
42         0.04%        42   0.05%       442   0.06%        21   0.11%  ip-54-36-148-119.a.ahrefs.com
42         0.04%        40   0.05%       427   0.05%        21   0.11%  ip-54-36-148-125.a.ahrefs.com
42         0.04%        42   0.05%       473   0.06%        20   0.10%  ip-54-36-148-127.a.ahrefs.com
42         0.04%        42   0.05%       439   0.06%        18   0.09%  ip-54-36-148-14.a.ahrefs.com
42         0.04%        40   0.05%       395   0.05%        20   0.10%  ip-54-36-148-146.a.ahrefs.com
42         0.04%        36   0.04%       355   0.05%        20   0.10%  ip-54-36-148-19.a.ahrefs.com
42         0.04%        42   0.05%       413   0.05%        21   0.11%  ip-54-36-148-197.a.ahrefs.com
42         0.04%        42   0.05%       491   0.06%        21   0.11%  ip-54-36-148-204.a.ahrefs.com
42         0.04%        42   0.05%       375   0.05%        21   0.11%  ip-54-36-148-216.a.ahrefs.com
42         0.04%        40   0.05%       398   0.05%        18   0.09%  ip-54-36-148-233.a.ahrefs.com
42         0.04%        42   0.05%       426   0.05%        20   0.10%  ip-54-36-148-239.a.ahrefs.com
42         0.04%        42   0.05%       404   0.05%        20   0.10%  ip-54-36-148-24.a.ahrefs.com
42         0.04%        42   0.05%       392   0.05%        20   0.10%  ip-54-36-148-245.a.ahrefs.com
