Στατιστικά κίνησης για το www.hungry.gr

Summary Period: October 2019 - URL
Generated 01-Nov-2019 03:02 EET

Στατιστικά αναζήτησης

         Hits            KBytes      URL
----------------  ----------------  --------------------

8624       5.40%     13157   0.82%  Images
1452       0.91%      2031   0.13%  Stylesheets
1188       0.74%      1654   0.10%  HungryBookmarking
24         0.02%        70   0.00%  CGI Scripts

60016     37.61%    612315  38.07%  /get.asp
13668      8.57%    145180   9.03%  /
11058      6.93%      4199   0.26%  /robots.txt
9678       6.07%    515848  32.07%  /forum.asp
6988       4.38%     83208   5.17%  /thirsty/getcock.asp
4254       2.67%     30093   1.87%  /thirsty/getarticle.asp
2408       1.51%     19194   1.19%  /getnation.asp
1438       0.90%     27660   1.72%  /thirsty/drinks/aperitif.asp
1416       0.89%     12640   0.79%  /salsa.asp
1028       0.64%      7325   0.46%  /getbyform.asp
902        0.57%      1238   0.08%  /favicon.ico
476        0.30%      3790   0.24%  /bahar/melissohorto.asp
476        0.30%      3551   0.22%  /getafro.asp
454        0.28%      7754   0.48%  /gettip.asp
370        0.23%      2679   0.17%  /nhsteia.asp
324        0.20%      2396   0.15%  /quick.asp
284        0.18%       390   0.02%  /thirsty/favicon.ico
282        0.18%      2669   0.17%  /getarticle.asp
264        0.17%      5590   0.35%  /thirsty/drinks/liquer.asp
252        0.16%      1808   0.11%  /vegetarian.asp
188        0.12%      3315   0.21%  /thirsty/
166        0.10%      1832   0.11%  /bahar/menta.asp
140        0.09%       907   0.06%  /strange.asp
130        0.08%      1432   0.09%  /thirsty/wine/
94         0.06%      1016   0.06%  /bahar/
92         0.06%       931   0.06%  http://www.thirsty.gr/stats/
86         0.05%      2451   0.15%  /thirsty/forum.asp
82         0.05%       530   0.03%  /thirsty/beer/
80         0.05%       503   0.03%  /achtung.asp
80         0.05%       721   0.04%  /bahar/skordo.asp
78         0.05%       773   0.05%  /bahar/kremydi.asp
76         0.05%       643   0.04%  /bahar/ginger.asp
76         0.05%       784   0.05%  /thirsty/editorial.asp
74         0.05%      1459   0.09%  /thirsty/drinks/gin.asp
72         0.05%       616   0.04%  /bahar/kanela.asp
72         0.05%       638   0.04%  /bahar/nutmeg.asp
72         0.05%       735   0.05%  /bahar/vasilikos.asp
72         0.05%       909   0.06%  /faghta.asp
72         0.05%      1093   0.07%  /thirsty/beer/paragwgh.asp
70         0.04%       548   0.03%  /bahar/illicium.asp
70         0.04%       620   0.04%  /bahar/koriandros.asp
70         0.04%       614   0.04%  /bahar/papaver.asp
70         0.04%       896   0.06%  /bahar/piperi.asp
68         0.04%       587   0.04%  /bahar/mantzurana.asp
66         0.04%       564   0.04%  /bahar/kardamo.asp
66         0.04%       601   0.04%  /bahar/marathos.asp
64         0.04%       563   0.04%  /bahar/artemisia.asp
64         0.04%       623   0.04%  /bahar/sinapi.asp
64         0.04%       897   0.06%  /thirsty/beer/history.asp
64         0.04%       993   0.06%  /thirsty/wine/history2.asp
60         0.04%       150   0.01%  /contact.asp
60         0.04%       203   0.01%  /server_error.asp
60         0.04%      1138   0.07%  /thirsty/wine/history1.asp
60         0.04%      1309   0.08%  /thirsty/wine/makewine.asp
58         0.04%       573   0.04%  /bahar/krokos.asp
58         0.04%       531   0.03%  /glyka.asp
58         0.04%      1202   0.07%  /thirsty/bartools.asp
58         0.04%      1377   0.09%  /thirsty/drinks/whisky.asp
56         0.04%      1118   0.07%  /thirsty/cocktail.asp
56         0.04%      1076   0.07%  /thirsty/drinks/rum.asp
54         0.03%      1083   0.07%  /thirsty/drinks/brandy.asp
54         0.03%      1064   0.07%  /thirsty/drinks/tsipouro.asp
52         0.03%       414   0.03%  /bahar/thrumbi.asp
52         0.03%       441   0.03%  /salates.asp
52         0.03%       913   0.06%  /thirsty/drinks/angostura.asp
52         0.03%       905   0.06%  /thirsty/drinks/ouzo.asp
50         0.03%       248   0.02%  /tips.asp
46         0.03%       348   0.02%  /bahar/kapari.asp
46         0.03%       344   0.02%  /bahar/karo.asp
46         0.03%       385   0.02%  /bahar/levanda.asp
46         0.03%       352   0.02%  /editorial.asp
46         0.03%       127   0.01%  /submit.asp
46         0.03%       971   0.06%  /thirsty/drinks/vermout.asp
44         0.03%       443   0.03%  /afrodite.asp
44         0.03%       380   0.02%  /bahar/maintanos.asp
44         0.03%       206   0.01%  /thirsty/drinks/no_info.asp
44         0.03%       792   0.05%  /thirsty/drinks/tequila.asp
42         0.03%       332   0.02%  /bahar/boranza.asp
42         0.03%       361   0.02%  /bahar/garyfalo.asp
42         0.03%       326   0.02%  /bahar/kymino.asp
42         0.03%       360   0.02%  /bahar/riganh.asp
42         0.03%       323   0.02%  /bahar/selino.asp
42         0.03%       701   0.04%  /thirsty/drinks/ginger_ale.asp
40         0.03%       369   0.02%  /bahar/dendrolivano.asp
38         0.02%       288   0.02%  /bahar/anthriskos.asp
38         0.02%       309   0.02%  /bahar/paprika.asp
38         0.02%       299   0.02%  /bahar/vanilia.asp
38         0.02%       693   0.04%  /thirsty/drinks/distill.asp
38         0.02%       172   0.01%  /thirsty/submitarticle.asp
36         0.02%       301   0.02%  /bahar/anithos.asp
36         0.02%       331   0.02%  /thirsty/contact.asp
36         0.02%       710   0.04%  /thirsty/drinks/vodka.asp
36         0.02%       155   0.01%  /thirsty/submit.asp
34         0.02%       331   0.02%  /bahar/faskomhlo.asp
34         0.02%       282   0.02%  /bahar/trigonella.asp
34         0.02%       650   0.04%  /thirsty/drinks/cognac.asp
34         0.02%       570   0.04%  /thirsty/drinks/madera.asp
34         0.02%       589   0.04%  /thirsty/drinks/porto.asp
34         0.02%       444   0.03%  /thirsty/wine/pinein.asp
32         0.02%       286   0.02%  /bahar/dafnh.asp
32         0.02%       252   0.02%  /bahar/kari.asp
32         0.02%       264   0.02%  /bahar/kurkuma.asp
32         0.02%       283   0.02%  /bahar/thymari.asp
32         0.02%        99   0.01%  /submitarticle.asp
32         0.02%       101   0.01%  /submittip.asp
32         0.02%       544   0.03%  /thirsty/drinks/grenadine.asp
32         0.02%       529   0.03%  /thirsty/wine/death.asp
30         0.02%       513   0.03%  /thirsty/drinks/bitter.asp
28         0.02%       201   0.01%  /bahar/garam.asp
28         0.02%       237   0.01%  /bahar/glykaniso.asp
28         0.02%       612   0.04%  /thirsty/drinks/champagne.asp
28         0.02%       476   0.03%  /thirsty/drinks/cinnamon.asp
28         0.02%       473   0.03%  /thirsty/drinks/sherry.asp
26         0.02%       924   0.06%  /thirsty/beer/lexicon.asp
26         0.02%       433   0.03%  /thirsty/drinks/bloody_mary.asp
26         0.02%       430   0.03%  /thirsty/drinks/collins.asp
26         0.02%       435   0.03%  /thirsty/drinks/tabasco.asp
26         0.02%       553   0.03%  /thirsty/glasses.asp
24         0.02%        70   0.00%  /cgi/fastsearch
22         0.01%       352   0.02%  /thirsty/drinks/fruits.asp
20         0.01%         7   0.00%  /comment.asp
20         0.01%       348   0.02%  /thirsty/drinks/nutmeg.asp
16         0.01%       256   0.02%  /thirsty/crustas.asp
4          0.00%         9   0.00%  /print.asp
4          0.00%        54   0.00%  cn.bing.com:443
4          0.00%        54   0.00%  http://112.124.42.80:63435/
4          0.00%        54   0.00%  http://123.125.114.144/
4          0.00%         0   0.00%  http://boxun.com/
4          0.00%        54   0.00%  http://www.123cha.com/
4          0.00%         0   0.00%  http://www.epochtimes.com/
4          0.00%        54   0.00%  http://www.ip.cn/
4          0.00%         0   0.00%  http://www.minghui.org/
4          0.00%        41   0.00%  http://www.thirsty.gr/
4          0.00%         0   0.00%  http://www.wujieliulan.com/
4          0.00%        54   0.00%  www.baidu.com:443
4          0.00%         0   0.00%  www.voanews.com:443
2          0.00%        25   0.00%  /faghta.asp/favicon.ico
2          0.00%        27   0.00%  http://83.143.86.62:4500/
2          0.00%        14   0.00%  http://www.google.com/


Generated by Webalizer Version 2.01