Στατιστικά κίνησης για το www.hungry.gr

Summary Period: December 2020 - URL
Generated 01-Jan-2021 03:02 EET

Στατιστικά αναζήτησης

         Hits            KBytes      URL
----------------  ----------------  --------------------

29622     17.57%     42365   2.94%  Images
4366       2.59%      6080   0.42%  Stylesheets
4216       2.50%      5784   0.40%  HungryBookmarking
714        0.42%     12505   0.87%  CGI Scripts

65044     38.57%    666080  46.30%  /get.asp
8498       5.04%    113367   7.88%  /
5098       3.02%     38419   2.67%  /thirsty/getarticle.asp
4778       2.83%     80042   5.56%  /thirsty/getcock.asp
4268       2.53%      1581   0.11%  /robots.txt
3764       2.23%    173301  12.05%  /forum.asp
3324       1.97%      4561   0.32%  /favicon.ico
2580       1.53%     20456   1.42%  /getnation.asp
2270       1.35%     21288   1.48%  /getbyform.asp
1652       0.98%     19462   1.35%  /getarticle.asp
1174       0.70%      6488   0.45%  /getcomm.asp
890        0.53%      1222   0.08%  /thirsty/favicon.ico
712        0.42%     12504   0.87%  /cgi/fastsearch
702        0.42%     10356   0.72%  /gettip.asp
498        0.30%      3718   0.26%  /getafro.asp
444        0.26%      3238   0.23%  /nhsteia.asp
444        0.26%      3305   0.23%  /quick.asp
422        0.25%      3151   0.22%  /bahar/karo.asp
358        0.21%      7573   0.53%  /thirsty/drinks/liquer.asp
302        0.18%      2157   0.15%  /vegetarian.asp
192        0.11%      2424   0.17%  /faghta.asp
174        0.10%      1881   0.13%  /bahar/
160        0.09%      2821   0.20%  /thirsty/
134        0.08%      1494   0.10%  /bahar/menta.asp
134        0.08%      1499   0.10%  /thirsty/wine/
132        0.08%      1208   0.08%  /glyka.asp
130        0.08%       852   0.06%  /strange.asp
116        0.07%       745   0.05%  /thirsty/beer/
114        0.07%      1018   0.07%  /salsa.asp
112        0.07%       280   0.02%  /contact.asp
106        0.06%       899   0.06%  /salates.asp
104        0.06%       532   0.04%  /tips.asp
98         0.06%      1944   0.14%  /thirsty/cocktail.asp
92         0.05%       598   0.04%  /achtung.asp
90         0.05%       907   0.06%  /afrodite.asp
88         0.05%       904   0.06%  /thirsty/editorial.asp
86         0.05%       776   0.05%  /bahar/skordo.asp
84         0.05%       284   0.02%  /server_error.asp
84         0.05%      1773   0.12%  /thirsty/drinks/vermout.asp
82         0.05%       802   0.06%  /bahar/kremydi.asp
82         0.05%      2309   0.16%  /thirsty/forum.asp
82         0.05%      4366   0.30%  http://www.thirsty.gr/stats/agent_202012.html
80         0.05%      1899   0.13%  /thirsty/drinks/whisky.asp
78         0.05%     13451   0.93%  http://www.thirsty.gr/stats/usage_202012.html
76         0.05%       591   0.04%  /bahar/illicium.asp
76         0.05%      1524   0.11%  /thirsty/drinks/brandy.asp
74         0.04%       636   0.04%  /bahar/kanela.asp
72         0.04%       622   0.04%  /bahar/kardamo.asp
72         0.04%       661   0.05%  /bahar/marathos.asp
72         0.04%       585   0.04%  /bahar/melissohorto.asp
72         0.04%       697   0.05%  /bahar/sinapi.asp
72         0.04%       740   0.05%  /bahar/vasilikos.asp
72         0.04%      1490   0.10%  /thirsty/bartools.asp
70         0.04%       536   0.04%  /editorial.asp
70         0.04%       643   0.04%  /thirsty/contact.asp
70         0.04%      1346   0.09%  /thirsty/drinks/aperitif.asp
70         0.04%      1378   0.10%  /thirsty/drinks/gin.asp
68         0.04%      1445   0.10%  /thirsty/glasses.asp
66         0.04%       832   0.06%  /bahar/piperi.asp
66         0.04%       182   0.01%  /submit.asp
66         0.04%      1010   0.07%  /thirsty/wine/history2.asp
64         0.04%       554   0.04%  /bahar/mantzurana.asp
64         0.04%       983   0.07%  /thirsty/beer/paragwgh.asp
62         0.04%       547   0.04%  /bahar/koriandros.asp
62         0.04%      1189   0.08%  /thirsty/drinks/rum.asp
60         0.04%      1092   0.08%  /thirsty/wine/history1.asp
56         0.03%       441   0.03%  /bahar/vanilia.asp
56         0.03%      1209   0.08%  /thirsty/wine/makewine.asp
54         0.03%       478   0.03%  /bahar/nutmeg.asp
52         0.03%       440   0.03%  /bahar/ginger.asp
52         0.03%       949   0.07%  /thirsty/drinks/distill.asp
52         0.03%      1017   0.07%  /thirsty/drinks/tsipouro.asp
52         0.03%       224   0.02%  /thirsty/submit.asp
50         0.03%       440   0.03%  /bahar/artemisia.asp
50         0.03%       437   0.03%  /bahar/papaver.asp
50         0.03%       683   0.05%  /thirsty/beer/history.asp
50         0.03%       878   0.06%  /thirsty/drinks/angostura.asp
48         0.03%       225   0.02%  /thirsty/drinks/no_info.asp
46         0.03%       879   0.06%  /thirsty/drinks/cognac.asp
44         0.03%       765   0.05%  /thirsty/drinks/ouzo.asp
44         0.03%       792   0.06%  /thirsty/drinks/tequila.asp
42         0.02%       360   0.03%  /bahar/riganh.asp
42         0.02%       917   0.06%  /thirsty/drinks/champagne.asp
42         0.02%       710   0.05%  /thirsty/drinks/sherry.asp
40         0.02%       344   0.02%  /bahar/garyfalo.asp
40         0.02%       318   0.02%  /bahar/thrumbi.asp
40         0.02%       684   0.05%  /thirsty/drinks/bitter.asp
38         0.02%       361   0.03%  /bahar/krokos.asp
38         0.02%       292   0.02%  /bahar/selino.asp
38         0.02%       336   0.02%  /bahar/thymari.asp
38         0.02%       119   0.01%  /submittip.asp
38         0.02%       646   0.04%  /thirsty/drinks/grenadine.asp
36         0.02%       301   0.02%  /bahar/anithos.asp
36         0.02%       258   0.02%  /bahar/garam.asp
36         0.02%       272   0.02%  /bahar/kapari.asp
36         0.02%       283   0.02%  /bahar/kari.asp
36         0.02%       280   0.02%  /bahar/kymino.asp
36         0.02%       624   0.04%  /thirsty/drinks/porto.asp
36         0.02%       602   0.04%  /thirsty/drinks/tabasco.asp
36         0.02%       595   0.04%  /thirsty/wine/death.asp
36         0.02%       470   0.03%  /thirsty/wine/pinein.asp
34         0.02%       258   0.02%  /bahar/anthriskos.asp
34         0.02%       331   0.02%  /bahar/faskomhlo.asp
34         0.02%       568   0.04%  /thirsty/drinks/ginger_ale.asp
34         0.02%       671   0.05%  /thirsty/drinks/vodka.asp
32         0.02%       286   0.02%  /bahar/dafnh.asp
32         0.02%       268   0.02%  /bahar/levanda.asp
32         0.02%       276   0.02%  /bahar/maintanos.asp
32         0.02%       536   0.04%  /thirsty/drinks/madera.asp
32         0.02%       145   0.01%  /thirsty/submitarticle.asp
30         0.02%       237   0.02%  /bahar/boranza.asp
30         0.02%       254   0.02%  /bahar/glykaniso.asp
30         0.02%       247   0.02%  /bahar/kurkuma.asp
30         0.02%       249   0.02%  /bahar/trigonella.asp
30         0.02%        11   0.00%  /comment.asp
30         0.02%      1066   0.07%  /thirsty/beer/lexicon.asp
30         0.02%       480   0.03%  /thirsty/crustas.asp
30         0.02%       481   0.03%  /thirsty/drinks/fruits.asp
30         0.02%       522   0.04%  /thirsty/drinks/nutmeg.asp
26         0.02%       240   0.02%  /bahar/dendrolivano.asp
26         0.02%       212   0.01%  /bahar/paprika.asp
26         0.02%        55   0.00%  /print.asp
26         0.02%       442   0.03%  /thirsty/drinks/cinnamon.asp
26         0.02%       430   0.03%  /thirsty/drinks/collins.asp
24         0.01%        74   0.01%  /submitarticle.asp
24         0.01%       399   0.03%  /thirsty/drinks/bloody_mary.asp
18         0.01%       243   0.02%  aahwwx.52host.xyz:443
18         0.01%       243   0.02%  http://example.com/
14         0.01%       189   0.01%  http://123.125.114.144/
12         0.01%        58   0.00%  /fasthelp.html
12         0.01%        15   0.00%  /mail.asp
12         0.01%       152   0.01%  cdn.jsdelivr.net:443
10         0.01%       135   0.01%  cn.bing.com:443
10         0.01%         0   0.00%  http://boxun.com/
10         0.01%        27   0.00%  http://www.epochtimes.com/
10         0.01%         0   0.00%  http://www.minghui.org/
10         0.01%         0   0.00%  http://www.wujieliulan.com/
10         0.01%       135   0.01%  ip.ws.126.net:443
10         0.01%       135   0.01%  www.baidu.com:443
10         0.01%       135   0.01%  www.ipip.net:443
10         0.01%        14   0.00%  www.voanews.com:443
8          0.00%       108   0.01%  http://www.123cha.com/
4          0.00%       186   0.01%  http://www.thirsty.gr/stats/agent_202010.html
2          0.00%        27   0.00%  /_Set-Cookie:crlfinjection/..
2          0.00%         0   0.00%  /api/v1
2          0.00%         0   0.00%  /api/v2
2          0.00%         1   0.00%  /cgi/mail
2          0.00%        27   0.00%  http://112.124.42.80:63435/
2          0.00%        89   0.01%  http://mail.exares.gr/stats/agent_202008.html
2          0.00%       352   0.02%  http://mail.exares.gr/stats/usage_202008.html
2          0.00%        27   0.00%  http://www.bing.com/
2          0.00%        27   0.00%  orangetv.orange.es:443
2          0.00%        27   0.00%  www.bing.com:443


Generated by Webalizer Version 2.01