Στατιστικά κίνησης για το www.hungry.gr

Summary Period: March 2022 - URL
Generated 01-Apr-2022 03:02 EEST

Στατιστικά αναζήτησης

         Hits            KBytes      URL
----------------  ----------------  --------------------

14656      9.12%     23060   1.62%  Images
2312       1.44%      3224   0.23%  Stylesheets
2038       1.27%      2793   0.20%  HungryBookmarking
48         0.03%       270   0.02%  CGI Scripts

81876     50.97%    825218  58.00%  /get.asp
6592       4.10%    110379   7.76%  /thirsty/getcock.asp
6322       3.94%     40478   2.84%  /thirsty/getarticle.asp
5842       3.64%      2201   0.15%  /robots.txt
5312       3.31%     70746   4.97%  /
3176       1.98%     24874   1.75%  /getnation.asp
2100       1.31%     23134   1.63%  /getbyform.asp
1792       1.12%      2458   0.17%  /favicon.ico
1378       0.86%     15693   1.10%  /getarticle.asp
1172       0.73%     60931   4.28%  /forum.asp
782        0.49%     11592   0.81%  /gettip.asp
664        0.41%      4939   0.35%  /getafro.asp
540        0.34%      3923   0.28%  /nhsteia.asp
480        0.30%      3546   0.25%  /quick.asp
408        0.25%      8630   0.61%  /thirsty/drinks/liquer.asp
404        0.25%      2881   0.20%  /vegetarian.asp
268        0.17%      9476   0.67%  /thirsty/beer/lexicon.asp
250        0.16%      2702   0.19%  /bahar/
248        0.15%      4369   0.31%  /thirsty/
244        0.15%       335   0.02%  /thirsty/favicon.ico
242        0.15%      2615   0.18%  /bahar/menta.asp
216        0.13%      2309   0.16%  /thirsty/wine/
212        0.13%      1584   0.11%  /bahar/karo.asp
192        0.12%      1223   0.09%  /thirsty/beer/
190        0.12%      4010   0.28%  /thirsty/drinks/vermout.asp
190        0.12%       946   0.07%  /tips.asp
176        0.11%      4699   0.33%  /thirsty/forum.asp
174        0.11%      3426   0.24%  /thirsty/cocktail.asp
170        0.11%       576   0.04%  /server_error.asp
152        0.09%      1919   0.13%  /faghta.asp
144        0.09%      1285   0.09%  /salsa.asp
142        0.09%       355   0.02%  /contact.asp
140        0.09%      1078   0.08%  /bahar/illicium.asp
140        0.09%      1281   0.09%  /glyka.asp
140        0.09%      1187   0.08%  /salates.asp
134        0.08%      1338   0.09%  /bahar/vasilikos.asp
134        0.08%       837   0.06%  /strange.asp
132        0.08%      1146   0.08%  /bahar/mantzurana.asp
128        0.08%       808   0.06%  /achtung.asp
126        0.08%      1216   0.09%  /bahar/sinapi.asp
124        0.08%      1523   0.11%  /bahar/piperi.asp
122        0.08%      1230   0.09%  /afrodite.asp
114        0.07%       872   0.06%  /editorial.asp
112        0.07%       968   0.07%  /bahar/koriandros.asp
112        0.07%      1010   0.07%  /bahar/skordo.asp
110        0.07%       967   0.07%  /bahar/nutmeg.asp
110        0.07%      2199   0.15%  /thirsty/drinks/brandy.asp
110        0.07%      2102   0.15%  /thirsty/drinks/cognac.asp
110        0.07%      2173   0.15%  /thirsty/drinks/gin.asp
108        0.07%       935   0.07%  /bahar/papaver.asp
106        0.07%      1088   0.08%  /thirsty/editorial.asp
104        0.06%       913   0.06%  /bahar/artemisia.asp
102        0.06%       860   0.06%  /bahar/ginger.asp
100        0.06%       913   0.06%  /bahar/marathos.asp
98         0.06%       939   0.07%  /bahar/krokos.asp
98         0.06%      2326   0.16%  /thirsty/drinks/whisky.asp
96         0.06%       776   0.05%  /bahar/melissohorto.asp
96         0.06%       265   0.02%  /submit.asp
94         0.06%       803   0.06%  /bahar/kanela.asp
94         0.06%       915   0.06%  /bahar/kremydi.asp
92         0.06%       845   0.06%  /thirsty/contact.asp
90         0.06%      1866   0.13%  /thirsty/bartools.asp
88         0.05%       759   0.05%  /bahar/kardamo.asp
88         0.05%       759   0.05%  /bahar/maintanos.asp
88         0.05%      1692   0.12%  /thirsty/drinks/rum.asp
86         0.05%      1189   0.08%  /thirsty/beer/history.asp
86         0.05%      1591   0.11%  /thirsty/wine/history1.asp
86         0.05%      1875   0.13%  /thirsty/wine/makewine.asp
84         0.05%      1654   0.12%  /thirsty/drinks/tsipouro.asp
82         0.05%      1239   0.09%  /thirsty/beer/paragwgh.asp
80         0.05%       706   0.05%  /bahar/thymari.asp
80         0.05%      1207   0.08%  /thirsty/wine/history2.asp
74         0.05%       589   0.04%  /bahar/thrumbi.asp
74         0.05%       583   0.04%  /bahar/vanilia.asp
72         0.04%      1253   0.09%  /thirsty/drinks/ouzo.asp
70         0.04%       577   0.04%  /bahar/kurkuma.asp
70         0.04%       600   0.04%  /bahar/riganh.asp
64         0.04%       590   0.04%  /bahar/dendrolivano.asp
64         0.04%       497   0.03%  /bahar/kymino.asp
64         0.04%       521   0.04%  /bahar/paprika.asp
62         0.04%       470   0.03%  /bahar/anthriskos.asp
62         0.04%       444   0.03%  /bahar/garam.asp
62         0.04%      1089   0.08%  /thirsty/drinks/angostura.asp
62         0.04%      1048   0.07%  /thirsty/drinks/sherry.asp
62         0.04%      1116   0.08%  /thirsty/drinks/tequila.asp
60         0.04%       498   0.04%  /bahar/trigonella.asp
60         0.04%      1027   0.07%  /thirsty/drinks/bitter.asp
60         0.04%      1039   0.07%  /thirsty/drinks/porto.asp
60         0.04%      1003   0.07%  /thirsty/drinks/tabasco.asp
58         0.04%       485   0.03%  /bahar/anithos.asp
58         0.04%       458   0.03%  /bahar/boranza.asp
58         0.04%       564   0.04%  /bahar/faskomhlo.asp
58         0.04%       272   0.02%  /thirsty/drinks/no_info.asp
58         0.04%      1233   0.09%  /thirsty/glasses.asp
56         0.03%       431   0.03%  /bahar/selino.asp
54         0.03%       483   0.03%  /bahar/dafnh.asp
54         0.03%       409   0.03%  /bahar/kapari.asp
54         0.03%       167   0.01%  /submitarticle.asp
54         0.03%      1039   0.07%  /thirsty/drinks/aperitif.asp
54         0.03%      1065   0.07%  /thirsty/drinks/vodka.asp
54         0.03%       233   0.02%  /thirsty/submit.asp
52         0.03%       409   0.03%  /bahar/kari.asp
52         0.03%       435   0.03%  /bahar/levanda.asp
52         0.03%       883   0.06%  /thirsty/drinks/grenadine.asp
52         0.03%       679   0.05%  /thirsty/wine/pinein.asp
48         0.03%       270   0.02%  /cgi/fastsearch
48         0.03%       804   0.06%  /thirsty/drinks/madera.asp
46         0.03%       396   0.03%  /bahar/garyfalo.asp
46         0.03%       389   0.03%  /bahar/glykaniso.asp
46         0.03%       145   0.01%  /submittip.asp
46         0.03%       761   0.05%  /thirsty/drinks/collins.asp
46         0.03%       839   0.06%  /thirsty/drinks/distill.asp
46         0.03%       800   0.06%  /thirsty/drinks/nutmeg.asp
46         0.03%       208   0.01%  /thirsty/submitarticle.asp
44         0.03%       748   0.05%  /thirsty/drinks/cinnamon.asp
42         0.03%       917   0.06%  /thirsty/drinks/champagne.asp
40         0.02%       641   0.05%  /thirsty/drinks/fruits.asp
40         0.02%       668   0.05%  /thirsty/drinks/ginger_ale.asp
40         0.02%       661   0.05%  /thirsty/wine/death.asp
34         0.02%       544   0.04%  /thirsty/crustas.asp
34         0.02%       566   0.04%  /thirsty/drinks/bloody_mary.asp
22         0.01%       297   0.02%  http://example.com/
20         0.01%      1274   0.09%  http://www.thirsty.gr/stats/agent_202012.html
8          0.00%        18   0.00%  /print.asp
8          0.00%       108   0.01%  cn.bing.com:443
8          0.00%       108   0.01%  http://110.242.68.4/
8          0.00%       108   0.01%  http://www.soso.com/
8          0.00%         0   0.00%  http://www.wujieliulan.com/
8          0.00%       108   0.01%  www.baidu.com:443
8          0.00%       108   0.01%  www.so.com:443
6          0.00%         0   0.00%  http://dongtaiwang.com/
6          0.00%         0   0.00%  http://www.epochtimes.com/
6          0.00%         0   0.00%  http://www.minghui.org/
6          0.00%         0   0.00%  www.voanews.com:443
4          0.00%        27   0.00%  /getcomm.asp
4          0.00%       194   0.01%  http://mail.exares.gr/stats/agent_202101.html
4          0.00%        54   0.00%  http://virt2-exares.arx.gr/
2          0.00%         1   0.00%  /comment.asp
2          0.00%        10   0.00%  /fasthelp.html
2          0.00%        27   0.00%  85.206.160.115:80
2          0.00%        27   0.00%  hotmail-com.olc.protection.outlook.com:25
2          0.00%        27   0.00%  http://112.124.42.80:63435/
2          0.00%        18   0.00%  http://85.206.160.115/


Generated by Webalizer Version 2.01