Στατιστικά κίνησης για το www.hungry.gr

Summary Period: August 2019
Generated 01-Sep-2019 03:03 EEST

Στατιστικά αναζήτησης

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 155718
Total Files 134472
Total Pages 110682
Total Visits 27678
Total KBytes 1202631
Total Unique Sites 3026
Total Unique URLs 214
Total Unique User Agents 543
. Avg Max
Hits per Hour 216 2624
Hits per Day 5190 14990
Files per Day 4482 14356
Pages per Day 3689 13624
Visits per Day 922 1785
KBytes per Day 40088 136626
Hits by Response Code
Undefined response code 2
Code 200 - OK 134472
Code 206 - Partial Content 12
Code 301 - Moved Permanently 28
Code 302 - Found 1044
Code 304 - Not Modified 168
Code 400 - Bad Request 64
Code 404 - Not Found 19696
Code 408 - Request Timeout 232

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
2 1846 1.19% 1768 1.31% 1268 1.15% 386 1.39% 139 4.59% 15706 1.31%
3 2462 1.58% 2314 1.72% 1776 1.60% 508 1.84% 124 4.10% 21295 1.77%
4 4786 3.07% 3092 2.30% 2694 2.43% 927 3.35% 480 15.86% 30010 2.50%
5 6368 4.09% 4654 3.46% 4048 3.66% 1354 4.89% 572 18.90% 45091 3.75%
6 7818 5.02% 4480 3.33% 4054 3.66% 1379 4.98% 580 19.17% 42557 3.54%
7 5398 3.47% 5180 3.85% 4512 4.08% 1421 5.13% 603 19.93% 46680 3.88%
8 6154 3.95% 4446 3.31% 3994 3.61% 1440 5.20% 609 20.13% 43470 3.61%
9 3954 2.54% 3878 2.88% 2798 2.53% 1082 3.91% 517 17.09% 32856 2.73%
10 3546 2.28% 3380 2.51% 2694 2.43% 1030 3.72% 513 16.95% 30797 2.56%
11 2422 1.56% 2282 1.70% 1488 1.34% 539 1.95% 264 8.72% 17893 1.49%
12 2944 1.89% 2790 2.07% 1636 1.48% 561 2.03% 270 8.92% 21255 1.77%
13 4612 2.96% 2922 2.17% 2076 1.88% 600 2.17% 278 9.19% 23637 1.97%
14 5946 3.82% 4224 3.14% 3456 3.12% 1202 4.34% 572 18.90% 37453 3.11%
15 2254 1.45% 2242 1.67% 1974 1.78% 659 2.38% 406 13.42% 21886 1.82%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 854 0.55% 840 0.62% 608 0.55% 138 0.50% 74 2.45% 6814 0.57%
21 6048 3.88% 4288 3.19% 3578 3.23% 1163 4.20% 516 17.05% 39868 3.32%
22 8670 5.57% 6742 5.01% 6028 5.45% 1529 5.52% 570 18.84% 58591 4.87%
23 11916 7.65% 11592 8.62% 10944 9.89% 1708 6.17% 618 20.42% 116980 9.73%
24 5168 3.32% 5062 3.76% 4092 3.70% 1630 5.89% 614 20.29% 45237 3.76%
25 6642 4.27% 6466 4.81% 4734 4.28% 1693 6.12% 663 21.91% 55102 4.58%
26 11688 7.51% 9164 6.81% 5810 5.25% 1785 6.45% 727 24.03% 67317 5.60%
27 7338 4.71% 7188 5.35% 4554 4.11% 1605 5.80% 679 22.44% 55622 4.63%
28 4416 2.84% 4322 3.21% 3086 2.79% 863 3.12% 441 14.57% 32972 2.74%
29 3780 2.43% 3586 2.67% 2732 2.47% 909 3.28% 458 15.14% 28686 2.39%
30 13698 8.80% 13214 9.83% 12424 11.22% 801 2.89% 466 15.40% 128231 10.66%
31 14990 9.63% 14356 10.68% 13624 12.31% 817 2.95% 455 15.04% 136626 11.36%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6086 3.91% 197 5912 4.40% 183 5490 4.96% 1857 55721 4.63%
1 235 7078 4.55% 124 3738 2.78% 123 3710 3.35% 1180 35407 2.94%
2 131 3942 2.53% 126 3806 2.83% 113 3412 3.08% 1227 36801 3.06%
3 173 5206 3.34% 169 5096 3.79% 153 4612 4.17% 1628 48834 4.06%
4 212 6370 4.09% 204 6130 4.56% 189 5670 5.12% 1994 59810 4.97%
5 150 4528 2.91% 147 4430 3.29% 116 3508 3.17% 1366 40994 3.41%
6 191 5732 3.68% 185 5558 4.13% 154 4628 4.18% 1646 49381 4.11%
7 255 7656 4.92% 194 5824 4.33% 168 5054 4.57% 1857 55697 4.63%
8 208 6256 4.02% 199 5972 4.44% 166 4988 4.51% 1535 46054 3.83%
9 299 8990 5.77% 237 7120 5.29% 199 5970 5.39% 2196 65882 5.48%
10 200 6020 3.87% 168 5058 3.76% 126 3790 3.42% 1503 45087 3.75%
11 172 5184 3.33% 166 5002 3.72% 112 3370 3.04% 1373 41201 3.43%
12 196 5894 3.79% 188 5656 4.21% 141 4258 3.85% 1588 47653 3.96%
13 179 5384 3.46% 174 5226 3.89% 131 3932 3.55% 1524 45723 3.80%
14 240 7222 4.64% 178 5356 3.98% 128 3864 3.49% 1503 45077 3.75%
15 215 6472 4.16% 155 4672 3.47% 114 3446 3.11% 1277 38308 3.19%
16 270 8110 5.21% 159 4780 3.55% 124 3724 3.36% 1371 41123 3.42%
17 230 6900 4.43% 225 6750 5.02% 181 5456 4.93% 2004 60131 5.00%
18 282 8470 5.44% 275 8272 6.15% 232 6964 6.29% 2435 73061 6.08%
19 292 8762 5.63% 286 8590 6.39% 225 6774 6.12% 2435 73054 6.07%
20 233 7018 4.51% 227 6818 5.07% 182 5470 4.94% 2071 62136 5.17%
21 241 7230 4.64% 179 5380 4.00% 155 4678 4.23% 1669 50071 4.16%
22 233 7008 4.50% 173 5204 3.87% 148 4458 4.03% 1618 48552 4.04%
23 140 4200 2.70% 137 4122 3.07% 115 3456 3.12% 1229 36874 3.07%

Top 100 of 214 Total URLs
# Hits KBytes URL
1 72990 46.87% 735444 61.15% /get.asp
2 11404 7.32% 16315 1.36% Images
3 9716 6.24% 3654 0.30% /robots.txt
4 7248 4.65% 73033 6.07% /
5 5450 3.50% 91236 7.59% /thirsty/getcock.asp
6 4330 2.78% 32561 2.71% /thirsty/getarticle.asp
7 2986 1.92% 23467 1.95% /getnation.asp
8 1814 1.16% 2522 0.21% Stylesheets
9 1422 0.91% 1968 0.16% HungryBookmarking
10 1122 0.72% 57177 4.75% /forum.asp
11 1092 0.70% 1499 0.12% /favicon.ico
12 1028 0.66% 7328 0.61% /getbyform.asp
13 764 0.49% 10311 0.86% /getarticle.asp
14 578 0.37% 4321 0.36% /getafro.asp
15 490 0.31% 3569 0.30% /nhsteia.asp
16 482 0.31% 7852 0.65% /gettip.asp
17 442 0.28% 3265 0.27% /quick.asp
18 376 0.24% 2702 0.22% /vegetarian.asp
19 364 0.23% 7726 0.64% /thirsty/drinks/liquer.asp
20 328 0.21% 450 0.04% /thirsty/favicon.ico
21 164 0.11% 2892 0.24% /thirsty/
22 160 0.10% 542 0.05% /server_error.asp
23 144 0.09% 1575 0.13% /thirsty/wine/
24 132 0.08% 1427 0.12% /bahar/
25 132 0.08% 1470 0.12% /bahar/menta.asp
26 132 0.08% 845 0.07% /thirsty/beer/
27 98 0.06% 633 0.05% /achtung.asp
28 96 0.06% 1916 0.16% /thirsty/cocktail.asp
29 92 0.06% 1815 0.15% /thirsty/drinks/gin.asp
30 92 0.06% 2529 0.21% /thirsty/forum.asp
31 90 0.06% 930 0.08% /thirsty/editorial.asp
32 88 0.06% 1345 0.11% /thirsty/beer/paragwgh.asp
33 88 0.06% 1765 0.15% /thirsty/drinks/brandy.asp
34 86 0.06% 787 0.07% /glyka.asp
35 80 0.05% 685 0.06% /bahar/kanela.asp
36 80 0.05% 783 0.07% /bahar/kremydi.asp
37 80 0.05% 990 0.08% /bahar/piperi.asp
38 78 0.05% 667 0.06% /bahar/mantzurana.asp
39 76 0.05% 1804 0.15% /thirsty/drinks/whisky.asp
40 74 0.05% 655 0.05% /bahar/nutmeg.asp
41 74 0.05% 1018 0.08% /thirsty/beer/history.asp
42 72 0.05% 1265 0.11% /thirsty/drinks/angostura.asp
43 72 0.05% 1383 0.11% /thirsty/drinks/rum.asp
44 70 0.04% 590 0.05% /bahar/ginger.asp
45 70 0.04% 550 0.05% /bahar/illicium.asp
46 70 0.04% 599 0.05% /bahar/kardamo.asp
47 70 0.04% 624 0.05% /bahar/skordo.asp
48 70 0.04% 1217 0.10% /thirsty/drinks/ouzo.asp
49 70 0.04% 1073 0.09% /thirsty/wine/history2.asp
50 68 0.04% 685 0.06% /afrodite.asp
51 68 0.04% 599 0.05% /bahar/koriandros.asp
52 68 0.04% 552 0.05% /bahar/melissohorto.asp
53 68 0.04% 607 0.05% /salsa.asp
54 68 0.04% 1435 0.12% /thirsty/drinks/vermout.asp
55 66 0.04% 581 0.05% /bahar/artemisia.asp
56 66 0.04% 643 0.05% /bahar/krokos.asp
57 66 0.04% 604 0.05% /bahar/marathos.asp
58 64 0.04% 552 0.05% /bahar/papaver.asp
59 64 0.04% 1331 0.11% /thirsty/bartools.asp
60 64 0.04% 1231 0.10% /thirsty/wine/history1.asp
61 64 0.04% 1398 0.12% /thirsty/wine/makewine.asp
62 62 0.04% 624 0.05% /bahar/vasilikos.asp
63 62 0.04% 307 0.03% /tips.asp
64 60 0.04% 589 0.05% /bahar/sinapi.asp
65 60 0.04% 1181 0.10% /thirsty/drinks/tsipouro.asp
66 58 0.04% 732 0.06% /faghta.asp
67 58 0.04% 492 0.04% /salates.asp
68 56 0.04% 1077 0.09% /thirsty/drinks/aperitif.asp
69 56 0.04% 958 0.08% /thirsty/drinks/bitter.asp
70 54 0.03% 135 0.01% /contact.asp
71 54 0.03% 318 0.03% /strange.asp
72 54 0.03% 1148 0.10% /thirsty/glasses.asp
73 52 0.03% 144 0.01% /submit.asp
74 52 0.03% 478 0.04% /thirsty/contact.asp
75 52 0.03% 1026 0.09% /thirsty/drinks/vodka.asp
76 50 0.03% 493 0.04% /cgi/fastsearch
77 50 0.03% 383 0.03% /editorial.asp
78 50 0.03% 833 0.07% /thirsty/drinks/ginger_ale.asp
79 50 0.03% 493 0.04% CGI Scripts
80 48 0.03% 402 0.03% /bahar/anithos.asp
81 48 0.03% 917 0.08% /thirsty/drinks/cognac.asp
82 48 0.03% 876 0.07% /thirsty/drinks/distill.asp
83 46 0.03% 145 0.01% /submittip.asp
84 46 0.03% 215 0.02% /thirsty/drinks/no_info.asp
85 44 0.03% 377 0.03% /bahar/riganh.asp
86 44 0.03% 736 0.06% /thirsty/drinks/tabasco.asp
87 44 0.03% 792 0.07% /thirsty/drinks/tequila.asp
88 44 0.03% 190 0.02% /thirsty/submit.asp
89 42 0.03% 332 0.03% /bahar/boranza.asp
90 42 0.03% 376 0.03% /bahar/dafnh.asp
91 42 0.03% 387 0.03% /bahar/dendrolivano.asp
92 42 0.03% 1492 0.12% /thirsty/beer/lexicon.asp
93 42 0.03% 917 0.08% /thirsty/drinks/champagne.asp
94 42 0.03% 728 0.06% /thirsty/drinks/porto.asp
95 42 0.03% 190 0.02% /thirsty/submitarticle.asp
96 40 0.03% 389 0.03% /bahar/faskomhlo.asp
97 40 0.03% 287 0.02% /bahar/garam.asp
98 40 0.03% 315 0.03% /bahar/kari.asp
99 40 0.03% 311 0.03% /bahar/kymino.asp
100 40 0.03% 334 0.03% /bahar/levanda.asp
View All URLs

Top 100 of 214 Total URLs By KBytes
# Hits KBytes URL
1 72990 46.87% 735444 61.15% /get.asp
2 5450 3.50% 91236 7.59% /thirsty/getcock.asp
3 7248 4.65% 73033 6.07% /
4 1122 0.72% 57177 4.75% /forum.asp
5 4330 2.78% 32561 2.71% /thirsty/getarticle.asp
6 2986 1.92% 23467 1.95% /getnation.asp
7 11404 7.32% 16315 1.36% Images
8 764 0.49% 10311 0.86% /getarticle.asp
9 482 0.31% 7852 0.65% /gettip.asp
10 364 0.23% 7726 0.64% /thirsty/drinks/liquer.asp
11 1028 0.66% 7328 0.61% /getbyform.asp
12 578 0.37% 4321 0.36% /getafro.asp
13 9716 6.24% 3654 0.30% /robots.txt
14 490 0.31% 3569 0.30% /nhsteia.asp
15 442 0.28% 3265 0.27% /quick.asp
16 164 0.11% 2892 0.24% /thirsty/
17 376 0.24% 2702 0.22% /vegetarian.asp
18 92 0.06% 2529 0.21% /thirsty/forum.asp
19 1814 1.16% 2522 0.21% Stylesheets
20 1422 0.91% 1968 0.16% HungryBookmarking
21 96 0.06% 1916 0.16% /thirsty/cocktail.asp
22 92 0.06% 1815 0.15% /thirsty/drinks/gin.asp
23 76 0.05% 1804 0.15% /thirsty/drinks/whisky.asp
24 88 0.06% 1765 0.15% /thirsty/drinks/brandy.asp
25 144 0.09% 1575 0.13% /thirsty/wine/
26 1092 0.70% 1499 0.12% /favicon.ico
27 42 0.03% 1492 0.12% /thirsty/beer/lexicon.asp
28 132 0.08% 1470 0.12% /bahar/menta.asp
29 68 0.04% 1435 0.12% /thirsty/drinks/vermout.asp
30 132 0.08% 1427 0.12% /bahar/
31 64 0.04% 1398 0.12% /thirsty/wine/makewine.asp
32 72 0.05% 1383 0.11% /thirsty/drinks/rum.asp
33 88 0.06% 1345 0.11% /thirsty/beer/paragwgh.asp
34 64 0.04% 1331 0.11% /thirsty/bartools.asp
35 72 0.05% 1265 0.11% /thirsty/drinks/angostura.asp
36 64 0.04% 1231 0.10% /thirsty/wine/history1.asp
37 70 0.04% 1217 0.10% /thirsty/drinks/ouzo.asp
38 60 0.04% 1181 0.10% /thirsty/drinks/tsipouro.asp
39 54 0.03% 1148 0.10% /thirsty/glasses.asp
40 56 0.04% 1077 0.09% /thirsty/drinks/aperitif.asp
41 70 0.04% 1073 0.09% /thirsty/wine/history2.asp
42 52 0.03% 1026 0.09% /thirsty/drinks/vodka.asp
43 74 0.05% 1018 0.08% /thirsty/beer/history.asp
44 80 0.05% 990 0.08% /bahar/piperi.asp
45 56 0.04% 958 0.08% /thirsty/drinks/bitter.asp
46 90 0.06% 930 0.08% /thirsty/editorial.asp
47 48 0.03% 917 0.08% /thirsty/drinks/cognac.asp
48 42 0.03% 917 0.08% /thirsty/drinks/champagne.asp
49 48 0.03% 876 0.07% /thirsty/drinks/distill.asp
50 132 0.08% 845 0.07% /thirsty/beer/
51 50 0.03% 833 0.07% /thirsty/drinks/ginger_ale.asp
52 44 0.03% 792 0.07% /thirsty/drinks/tequila.asp
53 86 0.06% 787 0.07% /glyka.asp
54 80 0.05% 783 0.07% /bahar/kremydi.asp
55 44 0.03% 736 0.06% /thirsty/drinks/tabasco.asp
56 58 0.04% 732 0.06% /faghta.asp
57 42 0.03% 728 0.06% /thirsty/drinks/porto.asp
58 40 0.03% 696 0.06% /thirsty/drinks/nutmeg.asp
59 68 0.04% 685 0.06% /afrodite.asp
60 80 0.05% 685 0.06% /bahar/kanela.asp
61 40 0.03% 680 0.06% /thirsty/drinks/cinnamon.asp
62 40 0.03% 676 0.06% /thirsty/drinks/sherry.asp
63 78 0.05% 667 0.06% /bahar/mantzurana.asp
64 74 0.05% 655 0.05% /bahar/nutmeg.asp
65 38 0.02% 646 0.05% /thirsty/drinks/grenadine.asp
66 66 0.04% 643 0.05% /bahar/krokos.asp
67 98 0.06% 633 0.05% /achtung.asp
68 70 0.04% 624 0.05% /bahar/skordo.asp
69 62 0.04% 624 0.05% /bahar/vasilikos.asp
70 68 0.04% 607 0.05% /salsa.asp
71 66 0.04% 604 0.05% /bahar/marathos.asp
72 36 0.02% 603 0.05% /thirsty/drinks/madera.asp
73 70 0.04% 599 0.05% /bahar/kardamo.asp
74 68 0.04% 599 0.05% /bahar/koriandros.asp
75 70 0.04% 590 0.05% /bahar/ginger.asp
76 60 0.04% 589 0.05% /bahar/sinapi.asp
77 66 0.04% 581 0.05% /bahar/artemisia.asp
78 64 0.04% 552 0.05% /bahar/papaver.asp
79 68 0.04% 552 0.05% /bahar/melissohorto.asp
80 70 0.04% 550 0.05% /bahar/illicium.asp
81 160 0.10% 542 0.05% /server_error.asp
82 32 0.02% 529 0.04% /thirsty/wine/death.asp
83 32 0.02% 512 0.04% /thirsty/crustas.asp
84 50 0.03% 493 0.04% /cgi/fastsearch
85 50 0.03% 493 0.04% CGI Scripts
86 58 0.04% 492 0.04% /salates.asp
87 52 0.03% 478 0.04% /thirsty/contact.asp
88 28 0.02% 463 0.04% /thirsty/drinks/collins.asp
89 328 0.21% 450 0.04% /thirsty/favicon.ico
90 28 0.02% 449 0.04% /thirsty/drinks/fruits.asp
91 48 0.03% 402 0.03% /bahar/anithos.asp
92 40 0.03% 389 0.03% /bahar/faskomhlo.asp
93 42 0.03% 387 0.03% /bahar/dendrolivano.asp
94 50 0.03% 383 0.03% /editorial.asp
95 44 0.03% 377 0.03% /bahar/riganh.asp
96 42 0.03% 376 0.03% /bahar/dafnh.asp
97 30 0.02% 366 0.03% www.baidu.com:443
98 22 0.01% 366 0.03% /thirsty/drinks/bloody_mary.asp
99 28 0.02% 366 0.03% /thirsty/wine/pinein.asp
100 38 0.02% 336 0.03% /bahar/thymari.asp

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 72990 46.87% 19547 71.22% /get.asp
2 5450 3.50% 1587 5.78% /thirsty/getcock.asp
3 7248 4.65% 1344 4.90% /
4 4330 2.78% 1161 4.23% /thirsty/getarticle.asp
5 2986 1.92% 824 3.00% /getnation.asp
6 1028 0.66% 203 0.74% /getbyform.asp
7 578 0.37% 149 0.54% /getafro.asp
8 482 0.31% 145 0.53% /gettip.asp
9 490 0.31% 127 0.46% /nhsteia.asp
10 442 0.28% 120 0.44% /quick.asp

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 72990 46.87% 19490 71.19% /get.asp
2 5450 3.50% 1619 5.91% /thirsty/getcock.asp
3 4330 2.78% 1129 4.12% /thirsty/getarticle.asp
4 7248 4.65% 1048 3.83% /
5 2986 1.92% 807 2.95% /getnation.asp
6 1122 0.72% 357 1.30% /forum.asp
7 1028 0.66% 223 0.81% /getbyform.asp
8 482 0.31% 160 0.58% /gettip.asp
9 578 0.37% 157 0.57% /getafro.asp
10 490 0.31% 126 0.46% /nhsteia.asp

Top 30 of 3026 Total Sites
# Hits Files KBytes Visits Hostname
1 8502 5.46% 8190 6.09% 85367 7.10% 9 0.03% ninja-crawler49.webmeup.com
2 6748 4.33% 6642 4.94% 29667 2.47% 187 0.68% otenet
3 6366 4.09% 6066 4.51% 62022 5.16% 9 0.03% ninja-crawler93.webmeup.com
4 6356 4.08% 6066 4.51% 62082 5.16% 9 0.03% ninja-crawler96.webmeup.com
5 6214 3.99% 6070 4.51% 61903 5.15% 1 0.00% static.88-198-25-244.clients.your-server.de
6 3248 2.09% 3248 2.42% 23020 1.91% 26 0.09% l37-193-63-79.novotelecom.ru
7 2498 1.60% 2394 1.78% 11246 0.94% 103 0.37% hol
8 1914 1.23% 1914 1.42% 46852 3.90% 250 0.90% vm285692.had.su
9 1838 1.18% 1818 1.35% 7890 0.66% 65 0.23% forthnet
10 1690 1.09% 10 0.01% 464 0.04% 1 0.00% 202.53.138.15.authdns.ripe.net
11 1670 1.07% 10 0.01% 460 0.04% 1 0.00% 203.157.219.17.moph.go.th
12 1668 1.07% 8 0.01% 433 0.04% 1 0.00% broadband.actcorp.in
13 1660 1.07% 10 0.01% 458 0.04% 1 0.00% 212.64.71.126.authdns.ripe.net
14 1630 1.05% 10 0.01% 452 0.04% 1 0.00% 118.25.232.141.authdns.ripe.net
15 1624 1.04% 10 0.01% 450 0.04% 1 0.00% 38.21.236.161.dns.cogentco.com
16 1624 1.04% 10 0.01% 450 0.04% 1 0.00% 94-255-177-203.cust.bredband2.com
17 1622 1.04% 8 0.01% 423 0.04% 1 0.00% 119.29.24.150.in-addr.cn
18 1620 1.04% 8 0.01% 423 0.04% 1 0.00% 211.149.182.107.0.0.1
19 1614 1.04% 10 0.01% 448 0.04% 1 0.00% 132.232.135.73.authdns.ripe.net
20 1456 0.94% 1434 1.07% 8442 0.70% 116 0.42% 216.244.66.248.wowrack.com
21 1410 0.91% 1246 0.93% 4389 0.36% 1 0.00% 45.114.166.39.arin.net
22 1100 0.71% 1086 0.81% 3291 0.27% 89 0.32% 216.244.66.195.wowrack.com
23 1026 0.66% 998 0.74% 7596 0.63% 275 0.99% crawl19.bl.semrush.com
24 1024 0.66% 1018 0.76% 13472 1.12% 63 0.23% crawl-66-249-65-113.googlebot.com
25 1000 0.64% 972 0.72% 8142 0.68% 260 0.94% crawl23.bl.semrush.com
26 986 0.63% 972 0.72% 7566 0.63% 281 1.02% crawl4.bl.semrush.com
27 982 0.63% 966 0.72% 7173 0.60% 261 0.94% crawl1.bl.semrush.com
28 980 0.63% 962 0.72% 7628 0.63% 254 0.92% crawl18.bl.semrush.com
29 968 0.62% 958 0.71% 7274 0.60% 253 0.91% crawl17.bl.semrush.com
30 952 0.61% 920 0.68% 7259 0.60% 246 0.89% crawl9.bl.semrush.com
View All Sites

Top 10 of 3026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8502 5.46% 8190 6.09% 85367 7.10% 9 0.03% ninja-crawler49.webmeup.com
2 6356 4.08% 6066 4.51% 62082 5.16% 9 0.03% ninja-crawler96.webmeup.com
3 6366 4.09% 6066 4.51% 62022 5.16% 9 0.03% ninja-crawler93.webmeup.com
4 6214 3.99% 6070 4.51% 61903 5.15% 1 0.00% static.88-198-25-244.clients.your-server.de
5 1914 1.23% 1914 1.42% 46852 3.90% 250 0.90% vm285692.had.su
6 6748 4.33% 6642 4.94% 29667 2.47% 187 0.68% otenet
7 3248 2.09% 3248 2.42% 23020 1.91% 26 0.09% l37-193-63-79.novotelecom.ru
8 1024 0.66% 1018 0.76% 13472 1.12% 63 0.23% crawl-66-249-65-113.googlebot.com
9 2498 1.60% 2394 1.78% 11246 0.94% 103 0.37% hol
10 714 0.46% 706 0.53% 10465 0.87% 79 0.29% crawl-66-249-65-115.googlebot.com

Top 15 of 543 Total User Agents
# Hits User Agent
1 74444 47.81% Netscape
2 16118 10.35% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
3 10612 6.81% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
4 6982 4.48% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
5 5589 3.59% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
6 4863 3.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
7 3107 2.00% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
8 2726 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 2443 1.57% Microsoft Internet Explorer
10 1737 1.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 1653 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 1624 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
13 1327 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 1244 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100
15 1197 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
View All User Agents

Usage by Country for August 2019

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 101516 65.19% 95854 71.28% 909644 75.64% US Commercial
2 15098 9.70% 7016 5.22% 42402 3.53% Network
3 14430 9.27% 14164 10.53% 62699 5.21% Greece
4 10300 6.61% 10002 7.44% 98504 8.19% Germany
5 3570 2.29% 3562 2.65% 26096 2.17% Russian Federation
6 1928 1.24% 288 0.21% 2689 0.22% Unresolved/Unknown
7 1914 1.23% 1914 1.42% 46852 3.90% USSR (former)
8 1794 1.15% 126 0.09% 1598 0.13% China
9 1672 1.07% 10 0.01% 460 0.04% India
10 1672 1.07% 10 0.01% 460 0.04% Thailand
11 436 0.28% 356 0.26% 2040 0.17% Non-Profit Organization
12 280 0.18% 280 0.21% 1075 0.09% Cyprus
13 220 0.14% 220 0.16% 1782 0.15% Old style Arpanet (arpa)
14 188 0.12% 164 0.12% 1997 0.17% Brazil
15 136 0.09% 30 0.02% 322 0.03% Netherlands
16 68 0.04% 68 0.05% 165 0.01% Czech Republic
17 60 0.04% 56 0.04% 204 0.02% Canada
18 40 0.03% 30 0.02% 108 0.01% Australia
19 36 0.02% 30 0.02% 292 0.02% British Indian Ocean Territory
20 30 0.02% 30 0.02% 103 0.01% Belgium
21 30 0.02% 28 0.02% 354 0.03% Indonesia
22 22 0.01% 2 0.00% 19 0.00% Viet Nam
23 20 0.01% 18 0.01% 43 0.00% Switzerland
24 20 0.01% 20 0.01% 270 0.02% Turkey
25 18 0.01% 12 0.01% 163 0.01% Sweden
26 16 0.01% 14 0.01% 122 0.01% Hungary
27 16 0.01% 14 0.01% 209 0.02% Ireland
28 16 0.01% 12 0.01% 102 0.01% Italy
29 16 0.01% 8 0.01% 41 0.00% Korea (South)
30 16 0.01% 14 0.01% 203 0.02% Ukraine


Generated by Webalizer Version 2.01