Στατιστικά κίνησης για το www.hungry.gr

Summary Period: May 2021
Generated 01-Jun-2021 03:02 EEST

Στατιστικά αναζήτησης

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 223638
Total Files 214678
Total Pages 191486
Total Visits 35908
Total KBytes 2107821
Total Unique Sites 3396
Total Unique URLs 242
Total Unique User Agents 568
. Avg Max
Hits per Hour 300 6360
Hits per Day 7214 15614
Files per Day 6925 15180
Pages per Day 6176 14316
Visits per Day 1158 1666
KBytes per Day 67994 148978
Hits by Response Code
Code 200 - OK 214678
Code 206 - Partial Content 4
Code 301 - Moved Permanently 140
Code 302 - Found 1680
Code 304 - Not Modified 156
Code 400 - Bad Request 126
Code 403 - Forbidden 36
Code 404 - Not Found 5966
Code 408 - Request Timeout 852

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 13772 6.16% 13406 6.24% 11626 6.07% 1504 4.19% 526 15.49% 124543 5.91%
2 9044 4.04% 8742 4.07% 7766 4.06% 1598 4.45% 496 14.61% 83035 3.94%
3 8260 3.69% 7518 3.50% 6676 3.49% 1666 4.64% 560 16.49% 72054 3.42%
4 7698 3.44% 7456 3.47% 6510 3.40% 1548 4.31% 463 13.63% 72764 3.45%
5 6700 3.00% 5950 2.77% 5508 2.88% 1332 3.71% 287 8.45% 56449 2.68%
6 7120 3.18% 6816 3.17% 6176 3.23% 1455 4.05% 319 9.39% 69232 3.28%
7 5986 2.68% 5822 2.71% 5052 2.64% 1446 4.03% 353 10.39% 56959 2.70%
8 11700 5.23% 11346 5.29% 10770 5.62% 1305 3.63% 302 8.89% 113537 5.39%
9 7688 3.44% 7356 3.43% 6540 3.42% 1286 3.58% 276 8.13% 71753 3.40%
10 5868 2.62% 5396 2.51% 4770 2.49% 1244 3.46% 245 7.21% 53169 2.52%
11 7996 3.58% 7750 3.61% 7124 3.72% 1191 3.32% 243 7.16% 73732 3.50%
12 7120 3.18% 6802 3.17% 6162 3.22% 1330 3.70% 281 8.27% 68132 3.23%
13 10600 4.74% 10288 4.79% 9584 5.01% 1252 3.49% 292 8.60% 97714 4.64%
14 6486 2.90% 6276 2.92% 5674 2.96% 1247 3.47% 308 9.07% 63255 3.00%
15 6414 2.87% 6152 2.87% 5288 2.76% 1234 3.44% 305 8.98% 79880 3.79%
16 7468 3.34% 7240 3.37% 6588 3.44% 1368 3.81% 338 9.95% 71842 3.41%
17 6180 2.76% 5996 2.79% 4930 2.57% 1231 3.43% 392 11.54% 56978 2.70%
18 9332 4.17% 9070 4.22% 8466 4.42% 1271 3.54% 321 9.45% 94589 4.49%
19 5332 2.38% 5198 2.42% 4324 2.26% 1252 3.49% 364 10.72% 50269 2.38%
20 15614 6.98% 15180 7.07% 14316 7.48% 1358 3.78% 473 13.93% 148978 7.07%
21 7616 3.41% 7332 3.42% 6408 3.35% 1050 2.92% 370 10.90% 69519 3.30%
22 8414 3.76% 8104 3.77% 7264 3.79% 1133 3.16% 315 9.28% 77423 3.67%
23 5582 2.50% 5342 2.49% 4522 2.36% 1284 3.58% 387 11.40% 49751 2.36%
24 5454 2.44% 5194 2.42% 4182 2.18% 1137 3.17% 317 9.33% 47729 2.26%
25 4464 2.00% 4302 2.00% 3420 1.79% 914 2.55% 274 8.07% 41065 1.95%
26 10500 4.70% 10156 4.73% 9330 4.87% 1008 2.81% 341 10.04% 100589 4.77%
27 5548 2.48% 5290 2.46% 4590 2.40% 981 2.73% 341 10.04% 53483 2.54%
28 7652 3.42% 7280 3.39% 6586 3.44% 1162 3.24% 418 12.31% 73332 3.48%
29 652 0.29% 626 0.29% 556 0.29% 171 0.48% 126 3.71% 6027 0.29%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1378 0.62% 1292 0.60% 778 0.41% 197 0.55% 128 3.77% 10040 0.48%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 335 10388 4.65% 327 10156 4.73% 313 9728 5.08% 3283 101786 4.83%
1 294 9126 4.08% 281 8736 4.07% 273 8482 4.43% 2848 88296 4.19%
2 317 9836 4.40% 307 9534 4.44% 303 9414 4.92% 3160 97965 4.65%
3 318 9888 4.42% 306 9504 4.43% 301 9350 4.88% 3258 100985 4.79%
4 244 7594 3.40% 235 7296 3.40% 228 7074 3.69% 2424 75145 3.57%
5 291 9048 4.05% 284 8830 4.11% 269 8348 4.36% 2821 87445 4.15%
6 363 11270 5.04% 350 10862 5.06% 335 10390 5.43% 3713 115114 5.46%
7 318 9886 4.42% 309 9590 4.47% 280 8692 4.54% 3064 94995 4.51%
8 237 7362 3.29% 229 7128 3.32% 196 6100 3.19% 2163 67056 3.18%
9 254 7898 3.53% 235 7298 3.40% 192 5974 3.12% 2179 67536 3.20%
10 420 13026 5.82% 404 12554 5.85% 363 11274 5.89% 3946 122325 5.80%
11 237 7372 3.30% 221 6858 3.19% 174 5396 2.82% 1933 59920 2.84%
12 232 7200 3.22% 217 6744 3.14% 176 5478 2.86% 2011 62338 2.96%
13 254 7890 3.53% 246 7634 3.56% 195 6062 3.17% 2294 71116 3.37%
14 246 7640 3.42% 238 7396 3.45% 183 5676 2.96% 2136 66228 3.14%
15 282 8762 3.92% 274 8500 3.96% 235 7286 3.80% 2566 79532 3.77%
16 305 9456 4.23% 294 9118 4.25% 242 7520 3.93% 3021 93646 4.44%
17 265 8224 3.68% 256 7964 3.71% 204 6348 3.32% 2544 78852 3.74%
18 449 13934 6.23% 434 13460 6.27% 398 12354 6.45% 4293 133071 6.31%
19 491 15236 6.81% 480 14890 6.94% 428 13294 6.94% 4568 141599 6.72%
20 323 10032 4.49% 304 9452 4.40% 266 8276 4.32% 2996 92875 4.41%
21 255 7916 3.54% 246 7632 3.56% 209 6484 3.39% 2396 74263 3.52%
22 227 7046 3.15% 202 6282 2.93% 183 5698 2.98% 1929 59804 2.84%
23 245 7608 3.40% 234 7260 3.38% 218 6788 3.54% 2449 75928 3.60%

Top 100 of 242 Total URLs
# Hits KBytes URL
1 127704 57.10% 1280534 60.75% /get.asp
2 13050 5.84% 19459 0.92% Images
3 9818 4.39% 164218 7.79% /thirsty/getcock.asp
4 9762 4.37% 61222 2.90% /thirsty/getarticle.asp
5 7516 3.36% 100030 4.75% /
6 6348 2.84% 2428 0.12% /robots.txt
7 4846 2.17% 38394 1.82% /getnation.asp
8 4042 1.81% 41045 1.95% /getbyform.asp
9 1986 0.89% 2752 0.13% Stylesheets
10 1944 0.87% 92200 4.37% /forum.asp
11 1934 0.86% 2635 0.13% HungryBookmarking
12 1766 0.79% 2411 0.11% /favicon.ico
13 1762 0.79% 19237 0.91% /getarticle.asp
14 984 0.44% 7317 0.35% /getafro.asp
15 852 0.38% 18019 0.85% /thirsty/drinks/liquer.asp
16 840 0.38% 6131 0.29% /nhsteia.asp
17 806 0.36% 13517 0.64% /gettip.asp
18 764 0.34% 5669 0.27% /quick.asp
19 634 0.28% 4507 0.21% /vegetarian.asp
20 374 0.17% 2794 0.13% /bahar/karo.asp
21 318 0.14% 792 0.04% /contact.asp
22 282 0.13% 1803 0.09% /strange.asp
23 278 0.12% 3182 0.15% /thirsty/wine/
24 276 0.12% 4863 0.23% /thirsty/
25 264 0.12% 1702 0.08% /thirsty/beer/
26 222 0.10% 2400 0.11% /bahar/
27 222 0.10% 4485 0.21% /thirsty/cocktail.asp
28 202 0.09% 2212 0.10% /bahar/menta.asp
29 198 0.09% 1284 0.06% /achtung.asp
30 174 0.08% 1565 0.07% /bahar/skordo.asp
31 164 0.07% 3234 0.15% /thirsty/drinks/gin.asp
32 162 0.07% 222 0.01% /thirsty/favicon.ico
33 162 0.07% 4711 0.22% /thirsty/forum.asp
34 160 0.07% 1613 0.08% /bahar/vasilikos.asp
35 160 0.07% 2020 0.10% /faghta.asp
36 158 0.07% 3750 0.18% /thirsty/drinks/whisky.asp
37 158 0.07% 1632 0.08% /thirsty/editorial.asp
38 154 0.07% 3397 0.16% /thirsty/wine/makewine.asp
39 152 0.07% 1342 0.06% /bahar/papaver.asp
40 146 0.07% 1446 0.07% /bahar/sinapi.asp
41 146 0.07% 1335 0.06% /glyka.asp
42 144 0.06% 2209 0.10% /thirsty/wine/history2.asp
43 144 0.06% 2124 0.10% CGI Scripts
44 142 0.06% 1244 0.06% /bahar/koriandros.asp
45 142 0.06% 1390 0.07% /bahar/kremydi.asp
46 142 0.06% 2124 0.10% /cgi/fastsearch
47 142 0.06% 2228 0.11% /thirsty/beer/paragwgh.asp
48 140 0.06% 1235 0.06% /bahar/artemisia.asp
49 140 0.06% 1785 0.08% /bahar/piperi.asp
50 138 0.06% 1194 0.06% /bahar/kardamo.asp
51 138 0.06% 2761 0.13% /thirsty/drinks/brandy.asp
52 136 0.06% 2817 0.13% /thirsty/bartools.asp
53 132 0.06% 1132 0.05% /bahar/kanela.asp
54 132 0.06% 1195 0.06% /bahar/marathos.asp
55 130 0.06% 1097 0.05% /bahar/ginger.asp
56 128 0.06% 2471 0.12% /thirsty/drinks/rum.asp
57 126 0.06% 1759 0.08% /thirsty/beer/history.asp
58 122 0.05% 1034 0.05% /salates.asp
59 120 0.05% 1018 0.05% /bahar/mantzurana.asp
60 120 0.05% 1071 0.05% /salsa.asp
61 116 0.05% 1033 0.05% /bahar/nutmeg.asp
62 116 0.05% 1066 0.05% /thirsty/contact.asp
63 114 0.05% 1124 0.05% /bahar/krokos.asp
64 114 0.05% 2136 0.10% /thirsty/wine/history1.asp
65 114 0.05% 3315 0.16% http://www.thirsty.gr/stats/agent_202105.html
66 114 0.05% 18523 0.88% http://www.thirsty.gr/stats/usage_202105.html
67 110 0.05% 2154 0.10% /thirsty/drinks/tsipouro.asp
68 108 0.05% 883 0.04% /bahar/melissohorto.asp
69 106 0.05% 823 0.04% /bahar/illicium.asp
70 106 0.05% 293 0.01% /submit.asp
71 104 0.05% 2195 0.10% /thirsty/drinks/vermout.asp
72 102 0.05% 1783 0.08% /thirsty/drinks/ouzo.asp
73 102 0.05% 506 0.02% /tips.asp
74 100 0.04% 339 0.02% /server_error.asp
75 100 0.04% 1711 0.08% /thirsty/drinks/bitter.asp
76 94 0.04% 739 0.04% /bahar/kari.asp
77 94 0.04% 1808 0.09% /thirsty/drinks/aperitif.asp
78 92 0.04% 696 0.03% /bahar/kapari.asp
79 92 0.04% 284 0.01% /submitarticle.asp
80 92 0.04% 431 0.02% /thirsty/drinks/no_info.asp
81 90 0.04% 407 0.02% /thirsty/submitarticle.asp
82 88 0.04% 887 0.04% /afrodite.asp
83 88 0.04% 759 0.04% /bahar/maintanos.asp
84 88 0.04% 777 0.04% /bahar/thymari.asp
85 86 0.04% 1510 0.07% /thirsty/drinks/angostura.asp
86 78 0.03% 616 0.03% /bahar/boranza.asp
87 78 0.03% 698 0.03% /bahar/dafnh.asp
88 78 0.03% 635 0.03% /bahar/paprika.asp
89 78 0.03% 1289 0.06% /thirsty/wine/death.asp
90 76 0.03% 577 0.03% /bahar/anthriskos.asp
91 76 0.03% 328 0.02% /thirsty/submit.asp
92 74 0.03% 575 0.03% /bahar/kymino.asp
93 74 0.03% 570 0.03% /bahar/selino.asp
94 72 0.03% 602 0.03% /bahar/anithos.asp
95 72 0.03% 1204 0.06% /thirsty/drinks/tabasco.asp
96 72 0.03% 1530 0.07% /thirsty/glasses.asp
97 70 0.03% 645 0.03% /bahar/dendrolivano.asp
98 70 0.03% 602 0.03% /bahar/garyfalo.asp
99 70 0.03% 581 0.03% /bahar/trigonella.asp
100 70 0.03% 551 0.03% /bahar/vanilia.asp
View All URLs

Top 100 of 242 Total URLs By KBytes
# Hits KBytes URL
1 127704 57.10% 1280534 60.75% /get.asp
2 9818 4.39% 164218 7.79% /thirsty/getcock.asp
3 7516 3.36% 100030 4.75% /
4 1944 0.87% 92200 4.37% /forum.asp
5 9762 4.37% 61222 2.90% /thirsty/getarticle.asp
6 4042 1.81% 41045 1.95% /getbyform.asp
7 4846 2.17% 38394 1.82% /getnation.asp
8 13050 5.84% 19459 0.92% Images
9 1762 0.79% 19237 0.91% /getarticle.asp
10 114 0.05% 18523 0.88% http://www.thirsty.gr/stats/usage_202105.html
11 852 0.38% 18019 0.85% /thirsty/drinks/liquer.asp
12 806 0.36% 13517 0.64% /gettip.asp
13 984 0.44% 7317 0.35% /getafro.asp
14 840 0.38% 6131 0.29% /nhsteia.asp
15 764 0.34% 5669 0.27% /quick.asp
16 276 0.12% 4863 0.23% /thirsty/
17 162 0.07% 4711 0.22% /thirsty/forum.asp
18 634 0.28% 4507 0.21% /vegetarian.asp
19 222 0.10% 4485 0.21% /thirsty/cocktail.asp
20 158 0.07% 3750 0.18% /thirsty/drinks/whisky.asp
21 154 0.07% 3397 0.16% /thirsty/wine/makewine.asp
22 114 0.05% 3315 0.16% http://www.thirsty.gr/stats/agent_202105.html
23 164 0.07% 3234 0.15% /thirsty/drinks/gin.asp
24 278 0.12% 3182 0.15% /thirsty/wine/
25 136 0.06% 2817 0.13% /thirsty/bartools.asp
26 374 0.17% 2794 0.13% /bahar/karo.asp
27 138 0.06% 2761 0.13% /thirsty/drinks/brandy.asp
28 1986 0.89% 2752 0.13% Stylesheets
29 1934 0.86% 2635 0.13% HungryBookmarking
30 128 0.06% 2471 0.12% /thirsty/drinks/rum.asp
31 6348 2.84% 2428 0.12% /robots.txt
32 1766 0.79% 2411 0.11% /favicon.ico
33 222 0.10% 2400 0.11% /bahar/
34 66 0.03% 2344 0.11% /thirsty/beer/lexicon.asp
35 142 0.06% 2228 0.11% /thirsty/beer/paragwgh.asp
36 202 0.09% 2212 0.10% /bahar/menta.asp
37 144 0.06% 2209 0.10% /thirsty/wine/history2.asp
38 104 0.05% 2195 0.10% /thirsty/drinks/vermout.asp
39 110 0.05% 2154 0.10% /thirsty/drinks/tsipouro.asp
40 114 0.05% 2136 0.10% /thirsty/wine/history1.asp
41 144 0.06% 2124 0.10% CGI Scripts
42 142 0.06% 2124 0.10% /cgi/fastsearch
43 160 0.07% 2020 0.10% /faghta.asp
44 94 0.04% 1808 0.09% /thirsty/drinks/aperitif.asp
45 282 0.13% 1803 0.09% /strange.asp
46 140 0.06% 1785 0.08% /bahar/piperi.asp
47 102 0.05% 1783 0.08% /thirsty/drinks/ouzo.asp
48 126 0.06% 1759 0.08% /thirsty/beer/history.asp
49 10 0.00% 1759 0.08% http://mail.exares.gr/stats/usage_202008.html
50 10 0.00% 1759 0.08% http://virt2-exares.arx.gr/stats/usage_202008.html
51 100 0.04% 1711 0.08% /thirsty/drinks/bitter.asp
52 264 0.12% 1702 0.08% /thirsty/beer/
53 158 0.07% 1632 0.08% /thirsty/editorial.asp
54 160 0.07% 1613 0.08% /bahar/vasilikos.asp
55 174 0.08% 1565 0.07% /bahar/skordo.asp
56 72 0.03% 1530 0.07% /thirsty/glasses.asp
57 86 0.04% 1510 0.07% /thirsty/drinks/angostura.asp
58 68 0.03% 1485 0.07% /thirsty/drinks/champagne.asp
59 146 0.07% 1446 0.07% /bahar/sinapi.asp
60 142 0.06% 1390 0.07% /bahar/kremydi.asp
61 152 0.07% 1342 0.06% /bahar/papaver.asp
62 68 0.03% 1340 0.06% /thirsty/drinks/vodka.asp
63 146 0.07% 1335 0.06% /glyka.asp
64 78 0.03% 1289 0.06% /thirsty/wine/death.asp
65 198 0.09% 1284 0.06% /achtung.asp
66 70 0.03% 1277 0.06% /thirsty/drinks/distill.asp
67 142 0.06% 1244 0.06% /bahar/koriandros.asp
68 140 0.06% 1235 0.06% /bahar/artemisia.asp
69 72 0.03% 1204 0.06% /thirsty/drinks/tabasco.asp
70 132 0.06% 1195 0.06% /bahar/marathos.asp
71 138 0.06% 1194 0.06% /bahar/kardamo.asp
72 68 0.03% 1178 0.06% /thirsty/drinks/porto.asp
73 64 0.03% 1152 0.05% /thirsty/drinks/tequila.asp
74 66 0.03% 1148 0.05% /thirsty/drinks/nutmeg.asp
75 132 0.06% 1132 0.05% /bahar/kanela.asp
76 114 0.05% 1124 0.05% /bahar/krokos.asp
77 130 0.06% 1097 0.05% /bahar/ginger.asp
78 120 0.05% 1071 0.05% /salsa.asp
79 116 0.05% 1066 0.05% /thirsty/contact.asp
80 66 0.03% 1057 0.05% /thirsty/crustas.asp
81 6 0.00% 1052 0.05% http://193.239.214.250/stats/usage_202009.html
82 62 0.03% 1048 0.05% /thirsty/drinks/sherry.asp
83 62 0.03% 1038 0.05% /thirsty/drinks/madera.asp
84 122 0.05% 1034 0.05% /salates.asp
85 116 0.05% 1033 0.05% /bahar/nutmeg.asp
86 54 0.02% 1032 0.05% /thirsty/drinks/cognac.asp
87 120 0.05% 1018 0.05% /bahar/mantzurana.asp
88 60 0.03% 1002 0.05% /thirsty/drinks/ginger_ale.asp
89 58 0.03% 985 0.05% /thirsty/drinks/grenadine.asp
90 60 0.03% 961 0.05% /thirsty/drinks/fruits.asp
91 56 0.03% 932 0.04% /thirsty/drinks/bloody_mary.asp
92 68 0.03% 888 0.04% /thirsty/wine/pinein.asp
93 88 0.04% 887 0.04% /afrodite.asp
94 108 0.05% 883 0.04% /bahar/melissohorto.asp
95 106 0.05% 823 0.04% /bahar/illicium.asp
96 318 0.14% 792 0.04% /contact.asp
97 88 0.04% 777 0.04% /bahar/thymari.asp
98 88 0.04% 759 0.04% /bahar/maintanos.asp
99 44 0.02% 748 0.04% /thirsty/drinks/cinnamon.asp
100 94 0.04% 739 0.04% /bahar/kari.asp

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 127704 57.10% 23743 67.67% /get.asp
2 7516 3.36% 2132 6.08% /
3 9818 4.39% 1929 5.50% /thirsty/getcock.asp
4 9762 4.37% 1780 5.07% /thirsty/getarticle.asp
5 4846 2.17% 910 2.59% /getnation.asp
6 4042 1.81% 808 2.30% /getbyform.asp
7 806 0.36% 242 0.69% /gettip.asp
8 374 0.17% 195 0.56% /bahar/karo.asp
9 984 0.44% 190 0.54% /getafro.asp
10 840 0.38% 173 0.49% /nhsteia.asp

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 127704 57.10% 23742 67.53% /get.asp
2 9818 4.39% 1873 5.33% /thirsty/getcock.asp
3 9762 4.37% 1810 5.15% /thirsty/getarticle.asp
4 7516 3.36% 1538 4.37% /
5 4846 2.17% 904 2.57% /getnation.asp
6 4042 1.81% 809 2.30% /getbyform.asp
7 1944 0.87% 586 1.67% /forum.asp
8 806 0.36% 237 0.67% /gettip.asp
9 852 0.38% 195 0.55% /thirsty/drinks/liquer.asp
10 984 0.44% 191 0.54% /getafro.asp

Top 30 of 3396 Total Sites
# Hits Files KBytes Visits Hostname
1 16106 7.20% 15594 7.26% 163237 7.74% 13 0.04% ninja-crawler87.webmeup.com
2 8528 3.81% 8358 3.89% 34901 1.66% 241 0.67% otenet
3 7118 3.18% 6896 3.21% 71881 3.41% 7 0.02% ninja-crawler93.webmeup.com
4 6198 2.77% 6054 2.82% 61757 2.93% 1 0.00% static.88-198-25-244.clients.your-server.de
5 6146 2.75% 6002 2.80% 61283 2.91% 1 0.00% ec2-100-25-131-181.compute-1.amazonaws.com
6 6130 2.74% 5986 2.79% 61310 2.91% 1 0.00% static.154.160.216.95.clients.your-server.de
7 5540 2.48% 5406 2.52% 55306 2.62% 1 0.00% static.13.180.21.65.clients.your-server.de
8 4738 2.12% 4686 2.18% 45513 2.16% 1 0.00% static.123.29.181.135.clients.your-server.de
9 3202 1.43% 3008 1.40% 13101 0.62% 133 0.37% hol
10 2418 1.08% 2340 1.09% 10755 0.51% 105 0.29% forthnet
11 2386 1.07% 2344 1.09% 23697 1.12% 421 1.17% petalbot-114-119-128-208.petalsearch.com
12 2364 1.06% 2364 1.10% 57861 2.75% 306 0.85% vm285692.had.su
13 2358 1.05% 2322 1.08% 23032 1.09% 426 1.19% petalbot-114-119-156-142.petalsearch.com
14 2354 1.05% 2306 1.07% 23588 1.12% 446 1.24% petalbot-114-119-158-71.petalsearch.com
15 2274 1.02% 2234 1.04% 22824 1.08% 428 1.19% petalbot-114-119-153-154.petalsearch.com
16 2262 1.01% 2212 1.03% 22501 1.07% 435 1.21% petalbot-114-119-151-70.petalsearch.com
17 2248 1.01% 2212 1.03% 22819 1.08% 409 1.14% petalbot-114-119-137-89.petalsearch.com
18 2226 1.00% 2190 1.02% 21751 1.03% 428 1.19% petalbot-114-119-151-108.petalsearch.com
19 2176 0.97% 2146 1.00% 22003 1.04% 395 1.10% petalbot-114-119-156-84.petalsearch.com
20 2170 0.97% 2168 1.01% 22805 1.08% 283 0.79% ip-54-36-148-171.a.ahrefs.com
21 2104 0.94% 2072 0.97% 20720 0.98% 405 1.13% petalbot-114-119-147-0.petalsearch.com
22 2100 0.94% 2058 0.96% 21038 1.00% 409 1.14% petalbot-114-119-130-60.petalsearch.com
23 2020 0.90% 1996 0.93% 19935 0.95% 1 0.00% bardolino.netestate.de
24 1992 0.89% 1992 0.93% 20637 0.98% 170 0.47% ip-54-36-148-166.a.ahrefs.com
25 1930 0.86% 1930 0.90% 14515 0.69% 188 0.52% 216.244.66.199.wowrack.com
26 1906 0.85% 1890 0.88% 18557 0.88% 1 0.00% static.191.172.216.95.clients.your-server.de
27 1856 0.83% 1822 0.85% 19593 0.93% 381 1.06% petalbot-114-119-156-232.petalsearch.com
28 1854 0.83% 1826 0.85% 19470 0.92% 389 1.08% petalbot-114-119-138-36.petalsearch.com
29 1838 0.82% 1808 0.84% 19780 0.94% 366 1.02% petalbot-114-119-159-161.petalsearch.com
30 1826 0.82% 1808 0.84% 19221 0.91% 376 1.05% petalbot-114-119-138-99.petalsearch.com
View All Sites

Top 10 of 3396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16106 7.20% 15594 7.26% 163237 7.74% 13 0.04% ninja-crawler87.webmeup.com
2 7118 3.18% 6896 3.21% 71881 3.41% 7 0.02% ninja-crawler93.webmeup.com
3 6198 2.77% 6054 2.82% 61757 2.93% 1 0.00% static.88-198-25-244.clients.your-server.de
4 6130 2.74% 5986 2.79% 61310 2.91% 1 0.00% static.154.160.216.95.clients.your-server.de
5 6146 2.75% 6002 2.80% 61283 2.91% 1 0.00% ec2-100-25-131-181.compute-1.amazonaws.com
6 2364 1.06% 2364 1.10% 57861 2.75% 306 0.85% vm285692.had.su
7 5540 2.48% 5406 2.52% 55306 2.62% 1 0.00% static.13.180.21.65.clients.your-server.de
8 4738 2.12% 4686 2.18% 45513 2.16% 1 0.00% static.123.29.181.135.clients.your-server.de
9 8528 3.81% 8358 3.89% 34901 1.66% 241 0.67% otenet
10 2386 1.07% 2344 1.09% 23697 1.12% 421 1.17% petalbot-114-119-128-208.petalsearch.com

Top 15 of 568 Total User Agents
# Hits User Agent
1 108474 48.50% Netscape
2 35500 15.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
3 11630 5.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
4 11108 4.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 9164 4.10% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.co
6 6360 2.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 3733 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
8 3383 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 3099 1.39% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
10 3073 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
11 2212 0.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 2090 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 1756 0.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
14 1010 0.45% netEstate NE Crawler (+http://www.website-datenbank.de/)
15 794 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) Appl
View All User Agents

Usage by Country for May 2021

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 155372 69.47% 151470 70.56% 1523514 72.28% US Commercial
2 29032 12.98% 28360 13.21% 281029 13.33% Germany
3 18642 8.34% 17918 8.35% 78763 3.74% Greece
4 12960 5.80% 10076 4.69% 112553 5.34% Network
5 2364 1.06% 2364 1.10% 57861 2.75% USSR (former)
6 1136 0.51% 962 0.45% 11607 0.55% China
7 1026 0.46% 808 0.38% 8425 0.40% Unresolved/Unknown
8 756 0.34% 754 0.35% 3268 0.16% Cyprus
9 714 0.32% 708 0.33% 17093 0.81% Russian Federation
10 386 0.17% 296 0.14% 3230 0.15% Non-Profit Organization
11 116 0.05% 66 0.03% 222 0.01% France
12 116 0.05% 116 0.05% 1107 0.05% Netherlands
13 112 0.05% 112 0.05% 2813 0.13% Sweden
14 74 0.03% 10 0.00% 151 0.01% Canada
15 72 0.03% 52 0.02% 506 0.02% British Indian Ocean Territory
16 60 0.03% 56 0.03% 301 0.01% Switzerland
17 58 0.03% 48 0.02% 529 0.03% Ukraine
18 52 0.02% 48 0.02% 405 0.02% Old style Arpanet (arpa)
19 44 0.02% 42 0.02% 291 0.01% Italy
20 40 0.02% 38 0.02% 255 0.01% Australia
21 38 0.02% 32 0.01% 433 0.02% Brazil
22 36 0.02% 30 0.01% 401 0.02% Turkey
23 36 0.02% 34 0.02% 152 0.01% United Kingdom
24 32 0.01% 2 0.00% 35 0.00% Cocos (Keeling) Islands
25 32 0.01% 32 0.01% 144 0.01% Slovak Republic
26 30 0.01% 30 0.01% 118 0.01% US Educational
27 30 0.01% 26 0.01% 137 0.01% Latvia
28 28 0.01% 10 0.00% 126 0.01% Bulgaria
29 28 0.01% 10 0.00% 139 0.01% India
30 26 0.01% 12 0.01% 166 0.01% Belize


Generated by Webalizer Version 2.01