[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]
Monthly Statistics for January 2025 | ||
---|---|---|
Total Hits | 87734 | |
Total Files | 82466 | |
Total Pages | 78298 | |
Total Visits | 13242 | |
Total KBytes | 829793 | |
Total Unique Sites | 2102 | |
Total Unique URLs | 253 | |
Total Unique User Agents | 470 | |
. | Avg | Max |
Hits per Hour | 304 | 5550 |
Hits per Day | 7311 | 28502 |
Files per Day | 6872 | 27556 |
Pages per Day | 6524 | 28070 |
Visits per Day | 1103 | 3228 |
KBytes per Day | 69149 | 279360 |
Hits by Response Code | ||
Undefined response code | 12 | |
Code 200 - OK | 82466 | |
Code 301 - Moved Permanently | 28 | |
Code 302 - Found | 1048 | |
Code 304 - Not Modified | 2 | |
Code 400 - Bad Request | 114 | |
Code 403 - Forbidden | 6 | |
Code 404 - Not Found | 4042 | |
Code 405 - Method Not Allowed | 12 | |
Code 408 - Request Timeout | 4 | |
Daily Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
20 | 6576 | 7.50% | 6372 | 7.73% | 6094 | 7.78% | 152 | 1.15% | 139 | 6.61% | 66486 | 8.01% |
21 | 2344 | 2.67% | 1998 | 2.42% | 1886 | 2.41% | 242 | 1.83% | 164 | 7.80% | 20286 | 2.44% |
22 | 8384 | 9.56% | 7834 | 9.50% | 7892 | 10.08% | 397 | 3.00% | 266 | 12.65% | 82200 | 9.91% |
23 | 28502 | 32.49% | 27556 | 33.41% | 28070 | 35.85% | 1622 | 12.25% | 841 | 40.01% | 279360 | 33.67% |
24 | 5788 | 6.60% | 4844 | 5.87% | 5000 | 6.39% | 1914 | 14.45% | 662 | 31.49% | 50146 | 6.04% |
25 | 9484 | 10.81% | 9060 | 10.99% | 9128 | 11.66% | 3228 | 24.38% | 669 | 31.83% | 94372 | 11.37% |
26 | 4144 | 4.72% | 3862 | 4.68% | 3870 | 4.94% | 1449 | 10.94% | 523 | 24.88% | 39680 | 4.78% |
27 | 1822 | 2.08% | 1644 | 1.99% | 1612 | 2.06% | 509 | 3.84% | 363 | 17.27% | 17853 | 2.15% |
28 | 5376 | 6.13% | 4966 | 6.02% | 4850 | 6.19% | 896 | 6.77% | 380 | 18.08% | 52594 | 6.34% |
29 | 3376 | 3.85% | 2976 | 3.61% | 2804 | 3.58% | 685 | 5.17% | 356 | 16.94% | 31812 | 3.83% |
30 | 7564 | 8.62% | 7434 | 9.01% | 3344 | 4.27% | 1077 | 8.13% | 506 | 24.07% | 54624 | 6.58% |
31 | 4374 | 4.99% | 3920 | 4.75% | 3748 | 4.79% | 1112 | 8.40% | 474 | 22.55% | 40379 | 4.87% |
Hourly Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 135 | 1624 | 1.85% | 132 | 1588 | 1.93% | 128 | 1546 | 1.97% | 1381 | 16570 | 2.00% |
1 | 151 | 1818 | 2.07% | 145 | 1746 | 2.12% | 143 | 1724 | 2.20% | 1617 | 19409 | 2.34% |
2 | 191 | 2294 | 2.61% | 163 | 1958 | 2.37% | 163 | 1962 | 2.51% | 1701 | 20409 | 2.46% |
3 | 362 | 4344 | 4.95% | 344 | 4136 | 5.02% | 165 | 1986 | 2.54% | 2383 | 28599 | 3.45% |
4 | 339 | 4078 | 4.65% | 318 | 3818 | 4.63% | 162 | 1944 | 2.48% | 2437 | 29246 | 3.52% |
5 | 142 | 1714 | 1.95% | 127 | 1526 | 1.85% | 127 | 1534 | 1.96% | 1399 | 16788 | 2.02% |
6 | 650 | 7804 | 8.90% | 630 | 7564 | 9.17% | 636 | 7636 | 9.75% | 6192 | 74300 | 8.95% |
7 | 224 | 2690 | 3.07% | 217 | 2608 | 3.16% | 206 | 2476 | 3.16% | 2082 | 24983 | 3.01% |
8 | 207 | 2488 | 2.84% | 194 | 2336 | 2.83% | 190 | 2290 | 2.92% | 1968 | 23618 | 2.85% |
9 | 218 | 2620 | 2.99% | 200 | 2402 | 2.91% | 197 | 2372 | 3.03% | 2276 | 27307 | 3.29% |
10 | 534 | 6412 | 7.31% | 502 | 6034 | 7.32% | 507 | 6086 | 7.77% | 5480 | 65762 | 7.93% |
11 | 691 | 8300 | 9.46% | 664 | 7978 | 9.67% | 677 | 8128 | 10.38% | 6570 | 78839 | 9.50% |
12 | 558 | 6696 | 7.63% | 545 | 6548 | 7.94% | 550 | 6600 | 8.43% | 5922 | 71066 | 8.56% |
13 | 552 | 6632 | 7.56% | 530 | 6366 | 7.72% | 534 | 6416 | 8.19% | 5602 | 67229 | 8.10% |
14 | 268 | 3218 | 3.67% | 258 | 3096 | 3.75% | 235 | 2830 | 3.61% | 2485 | 29821 | 3.59% |
15 | 232 | 2790 | 3.18% | 215 | 2584 | 3.13% | 203 | 2438 | 3.11% | 2005 | 24066 | 2.90% |
16 | 319 | 3838 | 4.37% | 308 | 3702 | 4.49% | 312 | 3750 | 4.79% | 3083 | 36993 | 4.46% |
17 | 239 | 2874 | 3.28% | 221 | 2654 | 3.22% | 232 | 2790 | 3.56% | 2306 | 27675 | 3.34% |
18 | 341 | 4102 | 4.68% | 305 | 3670 | 4.45% | 305 | 3666 | 4.68% | 3445 | 41341 | 4.98% |
19 | 253 | 3042 | 3.47% | 239 | 2878 | 3.49% | 233 | 2806 | 3.58% | 2715 | 32584 | 3.93% |
20 | 189 | 2274 | 2.59% | 166 | 1992 | 2.42% | 162 | 1950 | 2.49% | 1626 | 19513 | 2.35% |
21 | 169 | 2030 | 2.31% | 145 | 1746 | 2.12% | 141 | 1696 | 2.17% | 1503 | 18042 | 2.17% |
22 | 143 | 1720 | 1.96% | 137 | 1644 | 1.99% | 135 | 1630 | 2.08% | 1361 | 16335 | 1.97% |
23 | 194 | 2332 | 2.66% | 157 | 1892 | 2.29% | 170 | 2042 | 2.61% | 1608 | 19297 | 2.33% |
Top 100 of 253 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 50720 | 57.81% | 502711 | 60.58% | /get.asp |
2 | 7076 | 8.07% | 94669 | 11.41% | / |
3 | 4186 | 4.77% | 69622 | 8.39% | /thirsty/getcock.asp |
4 | 3910 | 4.46% | 23836 | 2.87% | /thirsty/getarticle.asp |
5 | 2954 | 3.37% | 6504 | 0.78% | Images |
6 | 2050 | 2.34% | 16295 | 1.96% | /getnation.asp |
7 | 1096 | 1.25% | 421 | 0.05% | /robots.txt |
8 | 646 | 0.74% | 900 | 0.11% | Stylesheets |
9 | 504 | 0.57% | 3463 | 0.42% | /getbyform.asp |
10 | 442 | 0.50% | 590 | 0.07% | HungryBookmarking |
11 | 428 | 0.49% | 5466 | 0.66% | /getarticle.asp |
12 | 418 | 0.48% | 3134 | 0.38% | /getafro.asp |
13 | 400 | 0.46% | 549 | 0.07% | /favicon.ico |
14 | 358 | 0.41% | 16685 | 2.01% | /forum.asp |
15 | 348 | 0.40% | 2532 | 0.31% | /nhsteia.asp |
16 | 312 | 0.36% | 2330 | 0.28% | /quick.asp |
17 | 276 | 0.31% | 1973 | 0.24% | /vegetarian.asp |
18 | 264 | 0.30% | 4299 | 0.52% | /gettip.asp |
19 | 182 | 0.21% | 3622 | 0.44% | /thirsty/drinks/gin.asp |
20 | 176 | 0.20% | 596 | 0.07% | /server_error.asp |
21 | 94 | 0.11% | 1057 | 0.13% | /thirsty/wine/ |
22 | 86 | 0.10% | 1725 | 0.21% | /thirsty/cocktail.asp |
23 | 84 | 0.10% | 540 | 0.07% | /thirsty/beer/ |
24 | 82 | 0.09% | 1787 | 0.22% | /thirsty/drinks/liquer.asp |
25 | 70 | 0.08% | 444 | 0.05% | /achtung.asp |
26 | 70 | 0.08% | 1235 | 0.15% | /thirsty/ |
27 | 68 | 0.08% | 2003 | 0.24% | /thirsty/forum.asp |
28 | 64 | 0.07% | 692 | 0.08% | /bahar/ |
29 | 64 | 0.07% | 662 | 0.08% | /thirsty/editorial.asp |
30 | 58 | 0.07% | 735 | 0.09% | /bahar/piperi.asp |
31 | 56 | 0.06% | 1165 | 0.14% | /thirsty/bartools.asp |
32 | 54 | 0.06% | 421 | 0.05% | /bahar/illicium.asp |
33 | 54 | 0.06% | 464 | 0.06% | /bahar/kanela.asp |
34 | 54 | 0.06% | 524 | 0.06% | /bahar/krokos.asp |
35 | 52 | 0.06% | 521 | 0.06% | /bahar/menta.asp |
36 | 52 | 0.06% | 130 | 0.02% | /contact.asp |
37 | 50 | 0.06% | 430 | 0.05% | /bahar/kardamo.asp |
38 | 50 | 0.06% | 450 | 0.05% | /bahar/marathos.asp |
39 | 50 | 0.06% | 408 | 0.05% | /bahar/melissohorto.asp |
40 | 50 | 0.06% | 444 | 0.05% | /bahar/skordo.asp |
41 | 50 | 0.06% | 790 | 0.10% | /thirsty/beer/paragwgh.asp |
42 | 50 | 0.06% | 963 | 0.12% | /thirsty/drinks/rum.asp |
43 | 50 | 0.06% | 760 | 0.09% | /thirsty/wine/history2.asp |
44 | 48 | 0.05% | 405 | 0.05% | /bahar/ginger.asp |
45 | 48 | 0.05% | 944 | 0.11% | /thirsty/drinks/tsipouro.asp |
46 | 48 | 0.05% | 919 | 0.11% | /thirsty/wine/history1.asp |
47 | 46 | 0.05% | 404 | 0.05% | /bahar/artemisia.asp |
48 | 46 | 0.05% | 407 | 0.05% | /bahar/koriandros.asp |
49 | 46 | 0.05% | 802 | 0.10% | /thirsty/drinks/ouzo.asp |
50 | 44 | 0.05% | 430 | 0.05% | /bahar/kremydi.asp |
51 | 44 | 0.05% | 376 | 0.05% | /bahar/mantzurana.asp |
52 | 44 | 0.05% | 392 | 0.05% | /bahar/nutmeg.asp |
53 | 44 | 0.05% | 447 | 0.05% | /bahar/vasilikos.asp |
54 | 44 | 0.05% | 263 | 0.03% | /strange.asp |
55 | 44 | 0.05% | 1563 | 0.19% | /thirsty/beer/lexicon.asp |
56 | 42 | 0.05% | 580 | 0.07% | /thirsty/beer/history.asp |
57 | 40 | 0.05% | 385 | 0.05% | /bahar/sinapi.asp |
58 | 40 | 0.05% | 366 | 0.04% | /glyka.asp |
59 | 40 | 0.05% | 879 | 0.11% | /thirsty/wine/makewine.asp |
60 | 38 | 0.04% | 383 | 0.05% | /afrodite.asp |
61 | 38 | 0.04% | 480 | 0.06% | /faghta.asp |
62 | 36 | 0.04% | 312 | 0.04% | /bahar/papaver.asp |
63 | 36 | 0.04% | 305 | 0.04% | /salates.asp |
64 | 36 | 0.04% | 616 | 0.07% | /thirsty/drinks/bitter.asp |
65 | 36 | 0.04% | 855 | 0.10% | /thirsty/drinks/whisky.asp |
66 | 34 | 0.04% | 293 | 0.04% | /bahar/maintanos.asp |
67 | 34 | 0.04% | 304 | 0.04% | /salsa.asp |
68 | 34 | 0.04% | 94 | 0.01% | /submit.asp |
69 | 34 | 0.04% | 313 | 0.04% | /thirsty/contact.asp |
70 | 34 | 0.04% | 654 | 0.08% | /thirsty/drinks/aperitif.asp |
71 | 34 | 0.04% | 169 | 0.02% | /tips.asp |
72 | 32 | 0.04% | 245 | 0.03% | /editorial.asp |
73 | 32 | 0.04% | 642 | 0.08% | /thirsty/drinks/brandy.asp |
74 | 32 | 0.04% | 584 | 0.07% | /thirsty/drinks/distill.asp |
75 | 32 | 0.04% | 138 | 0.02% | /thirsty/submit.asp |
76 | 30 | 0.03% | 251 | 0.03% | /bahar/anithos.asp |
77 | 30 | 0.03% | 237 | 0.03% | /bahar/boranza.asp |
78 | 30 | 0.03% | 236 | 0.03% | /bahar/vanilia.asp |
79 | 30 | 0.03% | 510 | 0.06% | /thirsty/drinks/cinnamon.asp |
80 | 30 | 0.03% | 573 | 0.07% | /thirsty/drinks/cognac.asp |
81 | 30 | 0.03% | 140 | 0.02% | /thirsty/drinks/no_info.asp |
82 | 30 | 0.03% | 507 | 0.06% | /thirsty/drinks/sherry.asp |
83 | 30 | 0.03% | 502 | 0.06% | /thirsty/drinks/tabasco.asp |
84 | 30 | 0.03% | 38 | 0.00% | /thirsty/favicon.ico |
85 | 28 | 0.03% | 258 | 0.03% | /bahar/dendrolivano.asp |
86 | 28 | 0.03% | 273 | 0.03% | /bahar/faskomhlo.asp |
87 | 28 | 0.03% | 212 | 0.03% | /bahar/kapari.asp |
88 | 28 | 0.03% | 234 | 0.03% | /bahar/levanda.asp |
89 | 28 | 0.03% | 228 | 0.03% | /bahar/paprika.asp |
90 | 28 | 0.03% | 485 | 0.06% | /thirsty/drinks/porto.asp |
91 | 28 | 0.03% | 591 | 0.07% | /thirsty/drinks/vermout.asp |
92 | 28 | 0.03% | 552 | 0.07% | /thirsty/drinks/vodka.asp |
93 | 28 | 0.03% | 127 | 0.02% | /thirsty/submitarticle.asp |
94 | 26 | 0.03% | 197 | 0.02% | /bahar/anthriskos.asp |
95 | 26 | 0.03% | 233 | 0.03% | /bahar/dafnh.asp |
96 | 26 | 0.03% | 224 | 0.03% | /bahar/garyfalo.asp |
97 | 26 | 0.03% | 214 | 0.03% | /bahar/kurkuma.asp |
98 | 26 | 0.03% | 202 | 0.02% | /bahar/kymino.asp |
99 | 26 | 0.03% | 223 | 0.03% | /bahar/riganh.asp |
100 | 26 | 0.03% | 200 | 0.02% | /bahar/selino.asp |
View All URLs |
Top 100 of 253 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 50720 | 57.81% | 502711 | 60.58% | /get.asp |
2 | 7076 | 8.07% | 94669 | 11.41% | / |
3 | 4186 | 4.77% | 69622 | 8.39% | /thirsty/getcock.asp |
4 | 3910 | 4.46% | 23836 | 2.87% | /thirsty/getarticle.asp |
5 | 358 | 0.41% | 16685 | 2.01% | /forum.asp |
6 | 2050 | 2.34% | 16295 | 1.96% | /getnation.asp |
7 | 2954 | 3.37% | 6504 | 0.78% | Images |
8 | 428 | 0.49% | 5466 | 0.66% | /getarticle.asp |
9 | 264 | 0.30% | 4299 | 0.52% | /gettip.asp |
10 | 182 | 0.21% | 3622 | 0.44% | /thirsty/drinks/gin.asp |
11 | 504 | 0.57% | 3463 | 0.42% | /getbyform.asp |
12 | 418 | 0.48% | 3134 | 0.38% | /getafro.asp |
13 | 348 | 0.40% | 2532 | 0.31% | /nhsteia.asp |
14 | 312 | 0.36% | 2330 | 0.28% | /quick.asp |
15 | 68 | 0.08% | 2003 | 0.24% | /thirsty/forum.asp |
16 | 276 | 0.31% | 1973 | 0.24% | /vegetarian.asp |
17 | 82 | 0.09% | 1787 | 0.22% | /thirsty/drinks/liquer.asp |
18 | 86 | 0.10% | 1725 | 0.21% | /thirsty/cocktail.asp |
19 | 44 | 0.05% | 1563 | 0.19% | /thirsty/beer/lexicon.asp |
20 | 8 | 0.01% | 1405 | 0.17% | http://www.thirsty.gr/stats/usage_202409.html |
21 | 70 | 0.08% | 1235 | 0.15% | /thirsty/ |
22 | 56 | 0.06% | 1165 | 0.14% | /thirsty/bartools.asp |
23 | 94 | 0.11% | 1057 | 0.13% | /thirsty/wine/ |
24 | 50 | 0.06% | 963 | 0.12% | /thirsty/drinks/rum.asp |
25 | 48 | 0.05% | 944 | 0.11% | /thirsty/drinks/tsipouro.asp |
26 | 48 | 0.05% | 919 | 0.11% | /thirsty/wine/history1.asp |
27 | 646 | 0.74% | 900 | 0.11% | Stylesheets |
28 | 40 | 0.05% | 879 | 0.11% | /thirsty/wine/makewine.asp |
29 | 36 | 0.04% | 855 | 0.10% | /thirsty/drinks/whisky.asp |
30 | 46 | 0.05% | 802 | 0.10% | /thirsty/drinks/ouzo.asp |
31 | 50 | 0.06% | 790 | 0.10% | /thirsty/beer/paragwgh.asp |
32 | 50 | 0.06% | 760 | 0.09% | /thirsty/wine/history2.asp |
33 | 58 | 0.07% | 735 | 0.09% | /bahar/piperi.asp |
34 | 64 | 0.07% | 692 | 0.08% | /bahar/ |
35 | 64 | 0.07% | 662 | 0.08% | /thirsty/editorial.asp |
36 | 34 | 0.04% | 654 | 0.08% | /thirsty/drinks/aperitif.asp |
37 | 32 | 0.04% | 642 | 0.08% | /thirsty/drinks/brandy.asp |
38 | 36 | 0.04% | 616 | 0.07% | /thirsty/drinks/bitter.asp |
39 | 176 | 0.20% | 596 | 0.07% | /server_error.asp |
40 | 28 | 0.03% | 591 | 0.07% | /thirsty/drinks/vermout.asp |
41 | 442 | 0.50% | 590 | 0.07% | HungryBookmarking |
42 | 32 | 0.04% | 584 | 0.07% | /thirsty/drinks/distill.asp |
43 | 42 | 0.05% | 580 | 0.07% | /thirsty/beer/history.asp |
44 | 30 | 0.03% | 573 | 0.07% | /thirsty/drinks/cognac.asp |
45 | 26 | 0.03% | 568 | 0.07% | /thirsty/drinks/champagne.asp |
46 | 26 | 0.03% | 553 | 0.07% | /thirsty/glasses.asp |
47 | 28 | 0.03% | 552 | 0.07% | /thirsty/drinks/vodka.asp |
48 | 400 | 0.46% | 549 | 0.07% | /favicon.ico |
49 | 84 | 0.10% | 540 | 0.07% | /thirsty/beer/ |
50 | 54 | 0.06% | 524 | 0.06% | /bahar/krokos.asp |
51 | 52 | 0.06% | 521 | 0.06% | /bahar/menta.asp |
52 | 30 | 0.03% | 510 | 0.06% | /thirsty/drinks/cinnamon.asp |
53 | 30 | 0.03% | 507 | 0.06% | /thirsty/drinks/sherry.asp |
54 | 30 | 0.03% | 502 | 0.06% | /thirsty/drinks/tabasco.asp |
55 | 28 | 0.03% | 485 | 0.06% | /thirsty/drinks/porto.asp |
56 | 38 | 0.04% | 480 | 0.06% | /faghta.asp |
57 | 54 | 0.06% | 464 | 0.06% | /bahar/kanela.asp |
58 | 50 | 0.06% | 450 | 0.05% | /bahar/marathos.asp |
59 | 44 | 0.05% | 447 | 0.05% | /bahar/vasilikos.asp |
60 | 70 | 0.08% | 444 | 0.05% | /achtung.asp |
61 | 50 | 0.06% | 444 | 0.05% | /bahar/skordo.asp |
62 | 26 | 0.03% | 436 | 0.05% | /thirsty/drinks/madera.asp |
63 | 26 | 0.03% | 433 | 0.05% | /thirsty/drinks/bloody_mary.asp |
64 | 24 | 0.03% | 432 | 0.05% | /thirsty/drinks/tequila.asp |
65 | 50 | 0.06% | 430 | 0.05% | /bahar/kardamo.asp |
66 | 44 | 0.05% | 430 | 0.05% | /bahar/kremydi.asp |
67 | 24 | 0.03% | 422 | 0.05% | /thirsty/drinks/angostura.asp |
68 | 54 | 0.06% | 421 | 0.05% | /bahar/illicium.asp |
69 | 1096 | 1.25% | 421 | 0.05% | /robots.txt |
70 | 50 | 0.06% | 408 | 0.05% | /bahar/melissohorto.asp |
71 | 24 | 0.03% | 408 | 0.05% | /thirsty/drinks/grenadine.asp |
72 | 46 | 0.05% | 407 | 0.05% | /bahar/koriandros.asp |
73 | 48 | 0.05% | 405 | 0.05% | /bahar/ginger.asp |
74 | 46 | 0.05% | 404 | 0.05% | /bahar/artemisia.asp |
75 | 24 | 0.03% | 401 | 0.05% | /thirsty/drinks/ginger_ale.asp |
76 | 24 | 0.03% | 397 | 0.05% | /thirsty/drinks/collins.asp |
77 | 24 | 0.03% | 397 | 0.05% | /thirsty/wine/death.asp |
78 | 44 | 0.05% | 392 | 0.05% | /bahar/nutmeg.asp |
79 | 40 | 0.05% | 385 | 0.05% | /bahar/sinapi.asp |
80 | 24 | 0.03% | 385 | 0.05% | /thirsty/drinks/fruits.asp |
81 | 38 | 0.04% | 383 | 0.05% | /afrodite.asp |
82 | 22 | 0.03% | 383 | 0.05% | /thirsty/drinks/nutmeg.asp |
83 | 44 | 0.05% | 376 | 0.05% | /bahar/mantzurana.asp |
84 | 40 | 0.05% | 366 | 0.04% | /glyka.asp |
85 | 34 | 0.04% | 313 | 0.04% | /thirsty/contact.asp |
86 | 36 | 0.04% | 312 | 0.04% | /bahar/papaver.asp |
87 | 36 | 0.04% | 305 | 0.04% | /salates.asp |
88 | 34 | 0.04% | 304 | 0.04% | /salsa.asp |
89 | 34 | 0.04% | 293 | 0.04% | /bahar/maintanos.asp |
90 | 18 | 0.02% | 288 | 0.03% | /thirsty/crustas.asp |
91 | 22 | 0.03% | 287 | 0.03% | /thirsty/wine/pinein.asp |
92 | 28 | 0.03% | 273 | 0.03% | /bahar/faskomhlo.asp |
93 | 44 | 0.05% | 263 | 0.03% | /strange.asp |
94 | 28 | 0.03% | 258 | 0.03% | /bahar/dendrolivano.asp |
95 | 30 | 0.03% | 251 | 0.03% | /bahar/anithos.asp |
96 | 32 | 0.04% | 245 | 0.03% | /editorial.asp |
97 | 30 | 0.03% | 237 | 0.03% | /bahar/boranza.asp |
98 | 30 | 0.03% | 236 | 0.03% | /bahar/vanilia.asp |
99 | 28 | 0.03% | 234 | 0.03% | /bahar/levanda.asp |
100 | 26 | 0.03% | 233 | 0.03% | /bahar/dafnh.asp |
Top 10 of 121 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 50720 | 57.81% | 8218 | 64.61% | /get.asp |
2 | 7076 | 8.07% | 1323 | 10.40% | / |
3 | 4186 | 4.77% | 665 | 5.23% | /thirsty/getcock.asp |
4 | 3910 | 4.46% | 634 | 4.98% | /thirsty/getarticle.asp |
5 | 2050 | 2.34% | 380 | 2.99% | /getnation.asp |
6 | 504 | 0.57% | 119 | 0.94% | /getbyform.asp |
7 | 418 | 0.48% | 79 | 0.62% | /getafro.asp |
8 | 264 | 0.30% | 63 | 0.50% | /gettip.asp |
9 | 312 | 0.36% | 63 | 0.50% | /quick.asp |
10 | 348 | 0.40% | 58 | 0.46% | /nhsteia.asp |
Top 10 of 122 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 50720 | 57.81% | 8382 | 66.11% | /get.asp |
2 | 7076 | 8.07% | 1167 | 9.20% | / |
3 | 4186 | 4.77% | 677 | 5.34% | /thirsty/getcock.asp |
4 | 3910 | 4.46% | 582 | 4.59% | /thirsty/getarticle.asp |
5 | 2050 | 2.34% | 381 | 3.00% | /getnation.asp |
6 | 504 | 0.57% | 141 | 1.11% | /getbyform.asp |
7 | 358 | 0.41% | 123 | 0.97% | /forum.asp |
8 | 418 | 0.48% | 72 | 0.57% | /getafro.asp |
9 | 264 | 0.30% | 61 | 0.48% | /gettip.asp |
10 | 348 | 0.40% | 59 | 0.47% | /nhsteia.asp |
Top 30 of 2102 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4908 | 5.59% | 4786 | 5.80% | 47001 | 5.66% | 1 | 0.01% | 51.83.226.204.ovh.net |
2 | 3142 | 3.58% | 3134 | 3.80% | 14108 | 1.70% | 1 | 0.01% | rate-limited-proxy-66-249-89-9.google.com |
3 | 2500 | 2.85% | 2500 | 3.03% | 33653 | 4.06% | 162 | 1.22% | 91.225.160.198.sknt.com.ua |
4 | 1506 | 1.72% | 1486 | 1.80% | 13375 | 1.61% | 36 | 0.27% | 216.244.66.248.wowrack.com |
5 | 1154 | 1.32% | 992 | 1.20% | 12014 | 1.45% | 1 | 0.01% | 43.135.123.64.apnic.net |
6 | 1092 | 1.24% | 1040 | 1.26% | 10744 | 1.29% | 30 | 0.23% | crawl-66-249-64-128.googlebot.com |
7 | 948 | 1.08% | 488 | 0.59% | 6021 | 0.73% | 39 | 0.29% | 193.250.123.34.bc.googleusercontent.com |
8 | 866 | 0.99% | 862 | 1.05% | 4290 | 0.52% | 1 | 0.01% | rate-limited-proxy-66-249-89-10.google.com |
9 | 786 | 0.90% | 786 | 0.95% | 19241 | 2.32% | 101 | 0.76% | 45.88.97.16.arin.net |
10 | 698 | 0.80% | 682 | 0.83% | 6697 | 0.81% | 2 | 0.02% | c195.babbar.eu |
11 | 654 | 0.75% | 642 | 0.78% | 6598 | 0.80% | 2 | 0.02% | c192.babbar.eu |
12 | 624 | 0.71% | 606 | 0.73% | 6518 | 0.79% | 2 | 0.02% | c122.babbar.eu |
13 | 614 | 0.70% | 608 | 0.74% | 5643 | 0.68% | 3 | 0.02% | crawl-lrsstc.mj12bot.com |
14 | 606 | 0.69% | 590 | 0.72% | 6013 | 0.72% | 2 | 0.02% | c201.babbar.eu |
15 | 602 | 0.69% | 602 | 0.73% | 6156 | 0.74% | 1 | 0.01% | linux13.r00tbase.de |
16 | 602 | 0.69% | 602 | 0.73% | 6010 | 0.72% | 1 | 0.01% | ns515647.ip-192-95-30.net |
17 | 594 | 0.68% | 582 | 0.71% | 6244 | 0.75% | 2 | 0.02% | c124.babbar.eu |
18 | 594 | 0.68% | 590 | 0.72% | 6156 | 0.74% | 2 | 0.02% | c128.babbar.eu |
19 | 590 | 0.67% | 580 | 0.70% | 6038 | 0.73% | 2 | 0.02% | c196.babbar.eu |
20 | 582 | 0.66% | 564 | 0.68% | 5836 | 0.70% | 2 | 0.02% | c123.babbar.eu |
21 | 570 | 0.65% | 564 | 0.68% | 5366 | 0.65% | 1 | 0.01% | 57.81-167-26.customer.lyse.net |
22 | 508 | 0.58% | 494 | 0.60% | 4902 | 0.59% | 2 | 0.02% | c127.babbar.eu |
23 | 502 | 0.57% | 494 | 0.60% | 5136 | 0.62% | 2 | 0.02% | 154.54.249.214.dns.cogentco.com |
24 | 498 | 0.57% | 488 | 0.59% | 5020 | 0.60% | 2 | 0.02% | c200.babbar.eu |
25 | 486 | 0.55% | 478 | 0.58% | 5106 | 0.62% | 2 | 0.02% | c198.babbar.eu |
26 | 462 | 0.53% | 448 | 0.54% | 4560 | 0.55% | 2 | 0.02% | c199.babbar.eu |
27 | 446 | 0.51% | 436 | 0.53% | 4463 | 0.54% | 2 | 0.02% | c129.babbar.eu |
28 | 440 | 0.50% | 432 | 0.52% | 4727 | 0.57% | 2 | 0.02% | c125.babbar.eu |
29 | 438 | 0.50% | 432 | 0.52% | 4660 | 0.56% | 2 | 0.02% | c131.babbar.eu |
30 | 438 | 0.50% | 434 | 0.53% | 4512 | 0.54% | 2 | 0.02% | c193.babbar.eu |
View All Sites |
Top 10 of 2102 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4908 | 5.59% | 4786 | 5.80% | 47001 | 5.66% | 1 | 0.01% | 51.83.226.204.ovh.net |
2 | 2500 | 2.85% | 2500 | 3.03% | 33653 | 4.06% | 162 | 1.22% | 91.225.160.198.sknt.com.ua |
3 | 786 | 0.90% | 786 | 0.95% | 19241 | 2.32% | 101 | 0.76% | 45.88.97.16.arin.net |
4 | 3142 | 3.58% | 3134 | 3.80% | 14108 | 1.70% | 1 | 0.01% | rate-limited-proxy-66-249-89-9.google.com |
5 | 1506 | 1.72% | 1486 | 1.80% | 13375 | 1.61% | 36 | 0.27% | 216.244.66.248.wowrack.com |
6 | 1154 | 1.32% | 992 | 1.20% | 12014 | 1.45% | 1 | 0.01% | 43.135.123.64.apnic.net |
7 | 1092 | 1.24% | 1040 | 1.26% | 10744 | 1.29% | 30 | 0.23% | crawl-66-249-64-128.googlebot.com |
8 | 698 | 0.80% | 682 | 0.83% | 6697 | 0.81% | 2 | 0.02% | c195.babbar.eu |
