[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]
Monthly Statistics for May 2025 | ||
---|---|---|
Total Hits | 43782 | |
Total Files | 38870 | |
Total Pages | 38596 | |
Total Visits | 14676 | |
Total KBytes | 388516 | |
Total Unique Sites | 2105 | |
Total Unique URLs | 197 | |
Total Unique User Agents | 306 | |
. | Avg | Max |
Hits per Hour | 304 | 894 |
Hits per Day | 7297 | 10868 |
Files per Day | 6478 | 10230 |
Pages per Day | 6432 | 10236 |
Visits per Day | 2446 | 3657 |
KBytes per Day | 64753 | 103809 |
Hits by Response Code | ||
Undefined response code | 8 | |
Code 200 - OK | 38870 | |
Code 301 - Moved Permanently | 18 | |
Code 302 - Found | 346 | |
Code 304 - Not Modified | 8 | |
Code 400 - Bad Request | 60 | |
Code 403 - Forbidden | 4 | |
Code 404 - Not Found | 4268 | |
Code 408 - Request Timeout | 200 | |
Daily Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 7332 | 16.75% | 6392 | 16.44% | 6372 | 16.51% | 2535 | 17.27% | 1025 | 48.69% | 62873 | 16.18% |
2 | 8162 | 18.64% | 7042 | 18.12% | 6856 | 17.76% | 2922 | 19.91% | 1079 | 51.26% | 68483 | 17.63% |
3 | 7082 | 16.18% | 6628 | 17.05% | 6526 | 16.91% | 2407 | 16.40% | 1091 | 51.83% | 69251 | 17.82% |
4 | 9278 | 21.19% | 7546 | 19.41% | 7618 | 19.74% | 2772 | 18.89% | 1165 | 55.34% | 73591 | 18.94% |
5 | 10868 | 24.82% | 10230 | 26.32% | 10236 | 26.52% | 3657 | 24.92% | 1105 | 52.49% | 103809 | 26.72% |
6 | 1060 | 2.42% | 1032 | 2.66% | 988 | 2.56% | 392 | 2.67% | 342 | 16.25% | 10509 | 2.70% |
Hourly Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 220 | 1324 | 3.02% | 210 | 1264 | 3.25% | 206 | 1238 | 3.21% | 2177 | 13064 | 3.36% |
1 | 296 | 1780 | 4.07% | 268 | 1608 | 4.14% | 268 | 1612 | 4.18% | 2648 | 15887 | 4.09% |
2 | 288 | 1732 | 3.96% | 240 | 1440 | 3.70% | 267 | 1604 | 4.16% | 2443 | 14661 | 3.77% |
3 | 261 | 1566 | 3.58% | 216 | 1298 | 3.34% | 222 | 1334 | 3.46% | 2167 | 13000 | 3.35% |
4 | 259 | 1554 | 3.55% | 218 | 1312 | 3.38% | 224 | 1346 | 3.49% | 2262 | 13572 | 3.49% |
5 | 276 | 1658 | 3.79% | 262 | 1576 | 4.05% | 256 | 1538 | 3.98% | 2650 | 15902 | 4.09% |
6 | 313 | 1878 | 4.29% | 285 | 1710 | 4.40% | 267 | 1604 | 4.16% | 2738 | 16427 | 4.23% |
7 | 338 | 2028 | 4.63% | 289 | 1736 | 4.47% | 292 | 1752 | 4.54% | 2821 | 16926 | 4.36% |
8 | 337 | 2026 | 4.63% | 326 | 1956 | 5.03% | 301 | 1810 | 4.69% | 3216 | 19298 | 4.97% |
9 | 383 | 2300 | 5.25% | 357 | 2144 | 5.52% | 364 | 2188 | 5.67% | 3687 | 22125 | 5.69% |
10 | 276 | 1660 | 3.79% | 260 | 1562 | 4.02% | 254 | 1528 | 3.96% | 2631 | 15784 | 4.06% |
11 | 279 | 1674 | 3.82% | 267 | 1602 | 4.12% | 266 | 1596 | 4.14% | 2657 | 15944 | 4.10% |
12 | 317 | 1904 | 4.35% | 303 | 1822 | 4.69% | 297 | 1786 | 4.63% | 3005 | 18032 | 4.64% |
13 | 275 | 1650 | 3.77% | 266 | 1596 | 4.11% | 263 | 1582 | 4.10% | 2696 | 16177 | 4.16% |
14 | 274 | 1646 | 3.76% | 263 | 1578 | 4.06% | 248 | 1492 | 3.87% | 2501 | 15004 | 3.86% |
15 | 413 | 2478 | 5.66% | 289 | 1738 | 4.47% | 295 | 1770 | 4.59% | 2882 | 17291 | 4.45% |
16 | 389 | 2338 | 5.34% | 285 | 1714 | 4.41% | 276 | 1658 | 4.30% | 2782 | 16694 | 4.30% |
17 | 308 | 1848 | 4.22% | 281 | 1690 | 4.35% | 280 | 1680 | 4.35% | 2757 | 16541 | 4.26% |
18 | 403 | 2422 | 5.53% | 390 | 2340 | 6.02% | 382 | 2294 | 5.94% | 3882 | 23290 | 5.99% |
19 | 280 | 1684 | 3.85% | 267 | 1604 | 4.13% | 263 | 1578 | 4.09% | 2691 | 16148 | 4.16% |
20 | 331 | 1986 | 4.54% | 254 | 1524 | 3.92% | 254 | 1528 | 3.96% | 2598 | 15590 | 4.01% |
21 | 273 | 1642 | 3.75% | 259 | 1554 | 4.00% | 262 | 1576 | 4.08% | 2630 | 15779 | 4.06% |
22 | 255 | 1530 | 3.49% | 231 | 1390 | 3.58% | 236 | 1418 | 3.67% | 2399 | 14397 | 3.71% |
23 | 245 | 1474 | 3.37% | 185 | 1112 | 2.86% | 180 | 1084 | 2.81% | 1831 | 10984 | 2.83% |
Top 100 of 197 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 23966 | 54.74% | 231158 | 59.50% | /get.asp |
2 | 2876 | 6.57% | 37751 | 9.72% | / |
3 | 2242 | 5.12% | 37419 | 9.63% | /thirsty/getcock.asp |
4 | 1506 | 3.44% | 9387 | 2.42% | /thirsty/getarticle.asp |
5 | 1372 | 3.13% | 10957 | 2.82% | /getnation.asp |
6 | 870 | 1.99% | 334 | 0.09% | /robots.txt |
7 | 502 | 1.15% | 1170 | 0.30% | Images |
8 | 382 | 0.87% | 2631 | 0.68% | /getbyform.asp |
9 | 302 | 0.69% | 2280 | 0.59% | /getafro.asp |
10 | 234 | 0.53% | 3652 | 0.94% | /gettip.asp |
11 | 234 | 0.53% | 1705 | 0.44% | /nhsteia.asp |
12 | 214 | 0.49% | 1574 | 0.41% | /quick.asp |
13 | 200 | 0.46% | 264 | 0.07% | HungryBookmarking |
14 | 184 | 0.42% | 242 | 0.06% | /favicon.ico |
15 | 162 | 0.37% | 1159 | 0.30% | /vegetarian.asp |
16 | 122 | 0.28% | 171 | 0.04% | Stylesheets |
17 | 116 | 0.26% | 1044 | 0.27% | /getarticle.asp |
18 | 98 | 0.22% | 4451 | 1.15% | /forum.asp |
19 | 84 | 0.19% | 538 | 0.14% | /thirsty/beer/ |
20 | 74 | 0.17% | 768 | 0.20% | /thirsty/wine/ |
21 | 70 | 0.16% | 757 | 0.19% | /bahar/ |
22 | 60 | 0.14% | 1059 | 0.27% | /thirsty/ |
23 | 60 | 0.14% | 1299 | 0.33% | /thirsty/drinks/liquer.asp |
24 | 58 | 0.13% | 717 | 0.18% | /bahar/piperi.asp |
25 | 50 | 0.11% | 491 | 0.13% | /bahar/kremydi.asp |
26 | 50 | 0.11% | 491 | 0.13% | /bahar/sinapi.asp |
27 | 50 | 0.11% | 1037 | 0.27% | /thirsty/bartools.asp |
28 | 50 | 0.11% | 1003 | 0.26% | /thirsty/cocktail.asp |
29 | 46 | 0.11% | 290 | 0.07% | /achtung.asp |
30 | 46 | 0.11% | 456 | 0.12% | /bahar/menta.asp |
31 | 42 | 0.10% | 361 | 0.09% | /bahar/kanela.asp |
32 | 42 | 0.10% | 366 | 0.09% | /bahar/koriandros.asp |
33 | 42 | 0.10% | 429 | 0.11% | /bahar/vasilikos.asp |
34 | 40 | 0.09% | 363 | 0.09% | /bahar/marathos.asp |
35 | 40 | 0.09% | 347 | 0.09% | /bahar/papaver.asp |
36 | 40 | 0.09% | 413 | 0.11% | /thirsty/editorial.asp |
37 | 40 | 0.09% | 779 | 0.20% | /thirsty/wine/history1.asp |
38 | 38 | 0.09% | 298 | 0.08% | /bahar/illicium.asp |
39 | 38 | 0.09% | 328 | 0.08% | /bahar/kardamo.asp |
40 | 38 | 0.09% | 379 | 0.10% | /bahar/krokos.asp |
41 | 38 | 0.09% | 337 | 0.09% | /bahar/nutmeg.asp |
42 | 38 | 0.09% | 341 | 0.09% | /bahar/skordo.asp |
43 | 38 | 0.09% | 322 | 0.08% | /salates.asp |
44 | 38 | 0.09% | 339 | 0.09% | /salsa.asp |
45 | 36 | 0.08% | 317 | 0.08% | /bahar/artemisia.asp |
46 | 36 | 0.08% | 310 | 0.08% | /bahar/mantzurana.asp |
47 | 36 | 0.08% | 454 | 0.12% | /faghta.asp |
48 | 36 | 0.08% | 1018 | 0.26% | /thirsty/forum.asp |
49 | 36 | 0.08% | 179 | 0.05% | /tips.asp |
50 | 34 | 0.08% | 279 | 0.07% | /bahar/melissohorto.asp |
51 | 34 | 0.08% | 85 | 0.02% | /contact.asp |
52 | 34 | 0.08% | 313 | 0.08% | /thirsty/contact.asp |
53 | 34 | 0.08% | 669 | 0.17% | /thirsty/drinks/gin.asp |
54 | 32 | 0.07% | 323 | 0.08% | /afrodite.asp |
55 | 32 | 0.07% | 272 | 0.07% | /bahar/ginger.asp |
56 | 32 | 0.07% | 293 | 0.08% | /glyka.asp |
57 | 32 | 0.07% | 438 | 0.11% | /thirsty/beer/history.asp |
58 | 32 | 0.07% | 503 | 0.13% | /thirsty/beer/paragwgh.asp |
59 | 32 | 0.07% | 501 | 0.13% | /thirsty/wine/history2.asp |
60 | 32 | 0.07% | 696 | 0.18% | /thirsty/wine/makewine.asp |
61 | 30 | 0.07% | 259 | 0.07% | /bahar/maintanos.asp |
62 | 30 | 0.07% | 94 | 0.02% | /submittip.asp |
63 | 30 | 0.07% | 1066 | 0.27% | /thirsty/beer/lexicon.asp |
64 | 28 | 0.06% | 86 | 0.02% | /submitarticle.asp |
65 | 28 | 0.06% | 538 | 0.14% | /thirsty/drinks/rum.asp |
66 | 28 | 0.06% | 366 | 0.09% | /thirsty/wine/pinein.asp |
67 | 26 | 0.06% | 240 | 0.06% | /bahar/dendrolivano.asp |
68 | 26 | 0.06% | 200 | 0.05% | /bahar/selino.asp |
69 | 26 | 0.06% | 72 | 0.02% | /submit.asp |
70 | 26 | 0.06% | 451 | 0.12% | /thirsty/drinks/ouzo.asp |
71 | 26 | 0.06% | 439 | 0.11% | /thirsty/drinks/sherry.asp |
72 | 24 | 0.05% | 201 | 0.05% | /bahar/anithos.asp |
73 | 24 | 0.05% | 215 | 0.06% | /bahar/dafnh.asp |
74 | 24 | 0.05% | 186 | 0.05% | /bahar/kymino.asp |
75 | 24 | 0.05% | 212 | 0.05% | /bahar/thymari.asp |
76 | 24 | 0.05% | 189 | 0.05% | /bahar/vanilia.asp |
77 | 24 | 0.05% | 184 | 0.05% | /editorial.asp |
78 | 24 | 0.05% | 140 | 0.04% | /strange.asp |
79 | 24 | 0.05% | 462 | 0.12% | /thirsty/drinks/aperitif.asp |
80 | 24 | 0.05% | 481 | 0.12% | /thirsty/drinks/brandy.asp |
81 | 24 | 0.05% | 459 | 0.12% | /thirsty/drinks/cognac.asp |
82 | 24 | 0.05% | 416 | 0.11% | /thirsty/drinks/porto.asp |
83 | 24 | 0.05% | 471 | 0.12% | /thirsty/drinks/tsipouro.asp |
84 | 24 | 0.05% | 474 | 0.12% | /thirsty/drinks/vodka.asp |
85 | 24 | 0.05% | 510 | 0.13% | /thirsty/glasses.asp |
86 | 24 | 0.05% | 109 | 0.03% | /thirsty/submitarticle.asp |
87 | 22 | 0.05% | 173 | 0.04% | /bahar/kari.asp |
88 | 22 | 0.05% | 480 | 0.12% | /thirsty/drinks/champagne.asp |
89 | 22 | 0.05% | 522 | 0.13% | /thirsty/drinks/whisky.asp |
90 | 22 | 0.05% | 95 | 0.02% | /thirsty/submit.asp |
91 | 20 | 0.05% | 158 | 0.04% | /bahar/boranza.asp |
92 | 20 | 0.05% | 195 | 0.05% | /bahar/faskomhlo.asp |
93 | 20 | 0.05% | 172 | 0.04% | /bahar/garyfalo.asp |
94 | 20 | 0.05% | 167 | 0.04% | /bahar/levanda.asp |
95 | 20 | 0.05% | 163 | 0.04% | /bahar/paprika.asp |
96 | 20 | 0.05% | 171 | 0.04% | /bahar/riganh.asp |
97 | 20 | 0.05% | 68 | 0.02% | /server_error.asp |
98 | 20 | 0.05% | 342 | 0.09% | /thirsty/drinks/bitter.asp |
99 | 20 | 0.05% | 334 | 0.09% | /thirsty/drinks/tabasco.asp |
100 | 20 | 0.05% | 331 | 0.09% | /thirsty/wine/death.asp |
View All URLs |
Top 100 of 197 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 23966 | 54.74% | 231158 | 59.50% | /get.asp |
2 | 2876 | 6.57% | 37751 | 9.72% | / |
3 | 2242 | 5.12% | 37419 | 9.63% | /thirsty/getcock.asp |
4 | 1372 | 3.13% | 10957 | 2.82% | /getnation.asp |
5 | 1506 | 3.44% | 9387 | 2.42% | /thirsty/getarticle.asp |
6 | 98 | 0.22% | 4451 | 1.15% | /forum.asp |
7 | 234 | 0.53% | 3652 | 0.94% | /gettip.asp |
8 | 382 | 0.87% | 2631 | 0.68% | /getbyform.asp |
9 | 302 | 0.69% | 2280 | 0.59% | /getafro.asp |
10 | 234 | 0.53% | 1705 | 0.44% | /nhsteia.asp |
11 | 214 | 0.49% | 1574 | 0.41% | /quick.asp |
12 | 60 | 0.14% | 1299 | 0.33% | /thirsty/drinks/liquer.asp |
13 | 502 | 1.15% | 1170 | 0.30% | Images |
14 | 162 | 0.37% | 1159 | 0.30% | /vegetarian.asp |
15 | 30 | 0.07% | 1066 | 0.27% | /thirsty/beer/lexicon.asp |
16 | 60 | 0.14% | 1059 | 0.27% | /thirsty/ |
17 | 116 | 0.26% | 1044 | 0.27% | /getarticle.asp |
18 | 50 | 0.11% | 1037 | 0.27% | /thirsty/bartools.asp |
19 | 36 | 0.08% | 1018 | 0.26% | /thirsty/forum.asp |
20 | 50 | 0.11% | 1003 | 0.26% | /thirsty/cocktail.asp |
21 | 40 | 0.09% | 779 | 0.20% | /thirsty/wine/history1.asp |
22 | 74 | 0.17% | 768 | 0.20% | /thirsty/wine/ |
23 | 70 | 0.16% | 757 | 0.19% | /bahar/ |
24 | 58 | 0.13% | 717 | 0.18% | /bahar/piperi.asp |
25 | 32 | 0.07% | 696 | 0.18% | /thirsty/wine/makewine.asp |
26 | 34 | 0.08% | 669 | 0.17% | /thirsty/drinks/gin.asp |
27 | 84 | 0.19% | 538 | 0.14% | /thirsty/beer/ |
28 | 28 | 0.06% | 538 | 0.14% | /thirsty/drinks/rum.asp |
29 | 22 | 0.05% | 522 | 0.13% | /thirsty/drinks/whisky.asp |
30 | 24 | 0.05% | 510 | 0.13% | /thirsty/glasses.asp |
31 | 32 | 0.07% | 503 | 0.13% | /thirsty/beer/paragwgh.asp |
32 | 32 | 0.07% | 501 | 0.13% | /thirsty/wine/history2.asp |
33 | 50 | 0.11% | 491 | 0.13% | /bahar/sinapi.asp |
34 | 50 | 0.11% | 491 | 0.13% | /bahar/kremydi.asp |
35 | 24 | 0.05% | 481 | 0.12% | /thirsty/drinks/brandy.asp |
36 | 22 | 0.05% | 480 | 0.12% | /thirsty/drinks/champagne.asp |
37 | 24 | 0.05% | 474 | 0.12% | /thirsty/drinks/vodka.asp |
38 | 24 | 0.05% | 471 | 0.12% | /thirsty/drinks/tsipouro.asp |
39 | 24 | 0.05% | 462 | 0.12% | /thirsty/drinks/aperitif.asp |
40 | 24 | 0.05% | 459 | 0.12% | /thirsty/drinks/cognac.asp |
41 | 46 | 0.11% | 456 | 0.12% | /bahar/menta.asp |
42 | 36 | 0.08% | 454 | 0.12% | /faghta.asp |
43 | 26 | 0.06% | 451 | 0.12% | /thirsty/drinks/ouzo.asp |
44 | 26 | 0.06% | 439 | 0.11% | /thirsty/drinks/sherry.asp |
45 | 32 | 0.07% | 438 | 0.11% | /thirsty/beer/history.asp |
46 | 42 | 0.10% | 429 | 0.11% | /bahar/vasilikos.asp |
47 | 24 | 0.05% | 416 | 0.11% | /thirsty/drinks/porto.asp |
48 | 40 | 0.09% | 413 | 0.11% | /thirsty/editorial.asp |
49 | 18 | 0.04% | 380 | 0.10% | /thirsty/drinks/vermout.asp |
50 | 38 | 0.09% | 379 | 0.10% | /bahar/krokos.asp |
51 | 42 | 0.10% | 366 | 0.09% | /bahar/koriandros.asp |
52 | 28 | 0.06% | 366 | 0.09% | /thirsty/wine/pinein.asp |
53 | 40 | 0.09% | 363 | 0.09% | /bahar/marathos.asp |
54 | 42 | 0.10% | 361 | 0.09% | /bahar/kanela.asp |
55 | 40 | 0.09% | 347 | 0.09% | /bahar/papaver.asp |
56 | 20 | 0.05% | 342 | 0.09% | /thirsty/drinks/bitter.asp |
57 | 38 | 0.09% | 341 | 0.09% | /bahar/skordo.asp |
58 | 38 | 0.09% | 339 | 0.09% | /salsa.asp |
59 | 38 | 0.09% | 337 | 0.09% | /bahar/nutmeg.asp |
60 | 20 | 0.05% | 334 | 0.09% | /thirsty/drinks/tabasco.asp |
61 | 870 | 1.99% | 334 | 0.09% | /robots.txt |
62 | 20 | 0.05% | 331 | 0.09% | /thirsty/wine/death.asp |
63 | 38 | 0.09% | 328 | 0.08% | /bahar/kardamo.asp |
64 | 32 | 0.07% | 323 | 0.08% | /afrodite.asp |
65 | 38 | 0.09% | 322 | 0.08% | /salates.asp |
66 | 36 | 0.08% | 317 | 0.08% | /bahar/artemisia.asp |
67 | 34 | 0.08% | 313 | 0.08% | /thirsty/contact.asp |
68 | 36 | 0.08% | 310 | 0.08% | /bahar/mantzurana.asp |
69 | 18 | 0.04% | 306 | 0.08% | /thirsty/drinks/cinnamon.asp |
70 | 18 | 0.04% | 302 | 0.08% | /thirsty/drinks/madera.asp |
71 | 38 | 0.09% | 298 | 0.08% | /bahar/illicium.asp |
72 | 32 | 0.07% | 293 | 0.08% | /glyka.asp |
73 | 16 | 0.04% | 292 | 0.08% | /thirsty/drinks/distill.asp |
74 | 46 | 0.11% | 290 | 0.07% | /achtung.asp |
75 | 16 | 0.04% | 288 | 0.07% | /thirsty/drinks/tequila.asp |
76 | 34 | 0.08% | 279 | 0.07% | /bahar/melissohorto.asp |
77 | 32 | 0.07% | 272 | 0.07% | /bahar/ginger.asp |
78 | 200 | 0.46% | 264 | 0.07% | HungryBookmarking |
79 | 30 | 0.07% | 259 | 0.07% | /bahar/maintanos.asp |
80 | 16 | 0.04% | 256 | 0.07% | /thirsty/drinks/fruits.asp |
81 | 14 | 0.03% | 246 | 0.06% | /thirsty/drinks/angostura.asp |
82 | 184 | 0.42% | 242 | 0.06% | /favicon.ico |
83 | 26 | 0.06% | 240 | 0.06% | /bahar/dendrolivano.asp |
84 | 14 | 0.03% | 238 | 0.06% | /thirsty/drinks/grenadine.asp |
85 | 16 | 0.04% | 216 | 0.06% | api.ip.pn:443 |
86 | 24 | 0.05% | 215 | 0.06% | /bahar/dafnh.asp |
87 | 24 | 0.05% | 212 | 0.05% | /bahar/thymari.asp |
88 | 12 | 0.03% | 209 | 0.05% | /thirsty/drinks/nutmeg.asp |
89 | 24 | 0.05% | 201 | 0.05% | /bahar/anithos.asp |
90 | 26 | 0.06% | 200 | 0.05% | /bahar/selino.asp |
91 | 20 | 0.05% | 195 | 0.05% | /bahar/faskomhlo.asp |
92 | 24 | 0.05% | 189 | 0.05% | /bahar/vanilia.asp |
93 | 24 | 0.05% | 186 | 0.05% | /bahar/kymino.asp |
94 | 24 | 0.05% | 184 | 0.05% | /editorial.asp |
95 | 36 | 0.08% | 179 | 0.05% | /tips.asp |
96 | 22 | 0.05% | 173 | 0.04% | /bahar/kari.asp |
97 | 20 | 0.05% | 172 | 0.04% | /bahar/garyfalo.asp |
98 | 20 | 0.05% | 171 | 0.04% | /bahar/riganh.asp |
99 | 122 | 0.28% | 171 | 0.04% | Stylesheets |
100 | 20 | 0.05% | 167 | 0.04% | /bahar/levanda.asp |
Top 10 of 118 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 23966 | 54.74% | 9600 | 66.84% | /get.asp |
2 | 2242 | 5.12% | 894 | 6.22% | /thirsty/getcock.asp |
3 | 2876 | 6.57% | 890 | 6.20% | / |
4 | 1506 | 3.44% | 644 | 4.48% | /thirsty/getarticle.asp |
5 | 1372 | 3.13% | 508 | 3.54% | /getnation.asp |
6 | 382 | 0.87% | 128 | 0.89% | /getbyform.asp |
7 | 302 | 0.69% | 120 | 0.84% | /getafro.asp |
8 | 214 | 0.49% | 91 | 0.63% | /quick.asp |
9 | 234 | 0.53% | 88 | 0.61% | /nhsteia.asp |
10 | 234 | 0.53% | 84 | 0.58% | /gettip.asp |
Top 10 of 118 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 23966 | 54.74% | 9547 | 67.05% | /get.asp |
2 | 2242 | 5.12% | 916 | 6.43% | /thirsty/getcock.asp |
3 | 2876 | 6.57% | 820 | 5.76% | / |
4 | 1506 | 3.44% | 642 | 4.51% | /thirsty/getarticle.asp |
5 | 1372 | 3.13% | 498 | 3.50% | /getnation.asp |
6 | 382 | 0.87% | 143 | 1.00% | /getbyform.asp |
7 | 302 | 0.69% | 118 | 0.83% | /getafro.asp |
8 | 214 | 0.49% | 92 | 0.65% | /quick.asp |
9 | 234 | 0.53% | 89 | 0.63% | /gettip.asp |
10 | 234 | 0.53% | 89 | 0.63% | /nhsteia.asp |
Top 30 of 2105 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1836 | 4.19% | 1820 | 4.68% | 16369 | 4.21% | 45 | 0.31% | 216.244.66.248.wowrack.com |
2 | 690 | 1.58% | 690 | 1.78% | 9296 | 2.39% | 47 | 0.32% | 91.225.160.212.sknt.com.ua |
3 | 660 | 1.51% | 16 | 0.04% | 355 | 0.09% | 2 | 0.01% | 195.178.110.161.apnic.net |
4 | 636 | 1.45% | 268 | 0.69% | 3165 | 0.81% | 22 | 0.15% | 193.250.123.34.bc.googleusercontent.com |
5 | 354 | 0.81% | 24 | 0.06% | 394 | 0.10% | 3 | 0.02% | 45.148.10.42.arin.net |
6 | 338 | 0.77% | 0 | 0.00% | 75 | 0.02% | 2 | 0.01% | 194.50.16.252.as49870.net |
7 | 324 | 0.74% | 318 | 0.82% | 3276 | 0.84% | 1 | 0.01% | rondo-crawler11.blex.seranking.com |
8 | 250 | 0.57% | 248 | 0.64% | 2225 | 0.57% | 1 | 0.01% | ns523802.ip-192-99-7.net |
9 | 236 | 0.54% | 16 | 0.04% | 263 | 0.07% | 1 | 0.01% | 45.148.10.42.authdns.ripe.net |
10 | 226 | 0.52% | 0 | 0.00% | 47 | 0.01% | 1 | 0.01% | nat-100-72-46-192-27-sh3.natanet.ru |
11 | 208 | 0.48% | 204 | 0.52% | 816 | 0.21% | 9 | 0.06% | otenet |
12 | 202 | 0.46% | 0 | 0.00% | 44 | 0.01% | 1 | 0.01% | 173.239.218.21.authdns.ripe.net |
13 | 202 | 0.46% | 0 | 0.00% | 44 | 0.01% | 1 | 0.01% | 216.24.210.5.authdns.ripe.net |
14 | 198 | 0.45% | 198 | 0.51% | 2264 | 0.58% | 1 | 0.01% | 133.48.207.183.static.js.chinamobile.com |
15 | 194 | 0.44% | 0 | 0.00% | 43 | 0.01% | 1 | 0.01% | 216.24.210.162.authdns.ripe.net |
16 | 194 | 0.44% | 0 | 0.00% | 43 | 0.01% | 1 | 0.01% | 216.24.210.24.authdns.ripe.net |
17 | 160 | 0.37% | 152 | 0.39% | 2053 | 0.53% | 70 | 0.48% | 154.81.156.54.afrinic.net |
18 | 138 | 0.32% | 138 | 0.36% | 1862 | 0.48% | 69 | 0.47% | 178.211.139.123.mevspace.pl |
19 | 138 | 0.32% | 48 | 0.12% | 275 | 0.07% | 23 | 0.16% | hol |
20 | 126 | 0.29% | 126 | 0.32% | 1700 | 0.44% | 61 | 0.42% | 154.81.156.35.afrinic.net |
21 | 112 | 0.26% | 112 | 0.29% | 1154 | 0.30% | 15 | 0.10% | proxy-ca002-ext2.ahrefs.net |
22 | 110 | 0.25% | 110 | 0.28% | 1058 | 0.27% | 13 | 0.09% | proxy-ca004-ext2.ahrefs.net |
23 | 104 | 0.24% | 104 | 0.27% | 1127 | 0.29% | 15 | 0.10% | proxy-ca019-ext2.ahrefs.net |
24 | 102 | 0.23% | 102 | 0.26% | 985 | 0.25% | 13 | 0.09% | proxy-ca008-ext2.ahrefs.net |
25 | 100 | 0.23% | 100 | 0.26% | 517 | 0.13% | 5 | 0.03% | forthnet |
26 | 98 | 0.22% | 98 | 0.25% | 1011 | 0.26% | 16 | 0.11% | proxy-ca006-ext2.ahrefs.net |
27 | 90 | 0.21% | 0 | 0.00% | 22 | 0.01% | 1 | 0.01% | 103.154.143.162.cepat.net.id |
28 | 90 | 0.21% | 0 | 0.00% | 22 | 0.01% | 1 | 0.01% | 171.244.40.232.vietel.com.vn |
29 | 90 | 0.21% | 0 | 0.00% | 22 | 0.01% | 1 | 0.01% | 36.133.51.163.cnmobile.net |
30 | 90 | 0.21% | 88 | 0.23% | 817 | 0.21% | 16 | 0.11% | proxy-ca003-ext2.ahrefs.net |
View All Sites |
Top 10 of 2105 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1836 | 4.19% | 1820 | 4.68% | 16369 | 4.21% | 45 | 0.31% | 216.244.66.248.wowrack.com |
2 | 690 | 1.58% | 690 | 1.78% | 9296 | 2.39% | 47 | 0.32% | 91.225.160.212.sknt.com.ua |
3 | 324 | 0.74% | 318 | 0.82% | 3276 | 0.84% | 1 | 0.01% | rondo-crawler11.blex.seranking.com |
4 | 636 | 1.45% | 268 | 0.69% | 3165 | 0.81% | 22 | 0.15% | 193.250.123.34.bc.googleusercontent.com |
5 | 198 | 0.45% | 198 | 0.51% | 2264 | 0.58% | 1 | 0.01% | 133.48.207.183.static.js.chinamobile.com |
6 | 250 | 0.57% | 248 | 0.64% | 2225 | 0.57% | 1 | 0.01% | ns523802.ip-192-99-7.net |
7 | 160 | 0.37% | 152 | 0.39% | 2053 | 0.53% | 70 | 0.48% | 154.81.156.54.afrinic.net |
8 | 138 | 0.32% | 138 | 0.36% | 1862 | 0.48% | 69 | 0.47% | 178.211.139.123.mevspace.pl |
9 | 126 | 0.29% | 126 | 0.32% | 1700 | 0.44% | 61 | 0.42% | 154.81.156.35.afrinic.net |
10 | 112 | 0.26% | 112 | 0.29% | 1154 | 0.30% | 15 | 0.10% | proxy-ca002-ext2.ahrefs.net |
Top 15 of 306 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 19814 | 45.26% | Netscape |
2 | 6870 | 15.69% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible |
3 | 6646 | 15.18% | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro |
4 | 1310 | 2.99% | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore |
5 | 957 | 2.19% | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush |
6 | 855 | 1.95% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
7 | 679 | 1.55% | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech |
8 | 597 | 1.36% | l9explore/1.2.2 |
9 | 575 | 1.31% | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl |
10 | 449 | 1.03% | Go-http-client/1.1 |
11 | 437 | 1.00% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App |
